Results: Form guide: |
Geoff Monro (1140) |
|
| Person ID | 1140 |
| Display order | SERIES |
ABS Fun Run |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 19/05/2005 | John Night Park (7.3k) | 15 | 40 | M40 | 27:46 | 3:48 |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 03/12/2014 | Woden BBQ Pit (6k) | 13 | 26:33 | 4:25 | |||
| 2. | 22/12/2010 | Woden BBQ Pit (6k) | 14 | 45 | M45 | 26:23 | 4:23 | |
| 3. | 15/12/2010 | Woden BBQ Pit (6k) | 35 | 30:13 | 5:02 | |||
| 4. | 21/04/2010 | Woden BBQ Pit (6k) | 48 | 44 | M40 | 29:17 | 4:52 | |
| 5. | 04/11/2009 | Woden BBQ Pit (6k) | 4 | 44 | M40 | 24:53 | 4:08 | |
| 6. | 07/02/2007 | Woden BBQ Pit (6k) | 6 | 41 | M40 | 28:06 | 4:41 | |
| 7. | 17/01/2007 | Woden BBQ Pit (6k) | 3 | 41 | M40 | 23:99 | 4:06 | |
| 8. | 10/01/2007 | Woden BBQ Pit (6k) | 1 | 41 | M40 | 29:99 | 5:06 | |
| 9. | 20/12/2006 | Woden BBQ Pit (6k) | 10 | 41 | M40 | 23:15 | 3:52 | |
| 10. | 08/03/2006 | Woden BBQ Pit (6k) | 3 | 40 | M40 | 22:20 | 3:43 | |
| 11. | 08/02/2006 | Woden BBQ Pit (6k) | 4 | 40 | M40 | 22:53 | 3:48 | |
| 12. | 02/02/2005 | Woden BBQ Pit (6k) | 15 | 39 | M35 | 23:19 | 3:53 | |
| 13. | 14/04/2004 | Woden BBQ Pit (6k) | 7 | 38 | M35 | 27:06 | 4:31 | |
| 14. | 08/10/2003 | Woden BBQ Pit (6k) | 6 | 38 | M35 | 24:03 | 4:00 | |
| 15. | 01/10/2003 | Woden BBQ Pit (6k) | 13 | 38 | M35 | 23:53 | 3:58 | |
| 16. | 11/06/2003 | Woden BBQ Pit (6k) | 35 | 38 | M35 | 24:41 | 4:06 | 26 |
| 17. | 14/05/2003 | Woden BBQ Pit (6k) | 8 | 38 | M35 | 25:53 | 4:18 | 19 |
| 18. | 30/04/2003 | Woden BBQ Pit (6k) | 15 | 38 | M35 | 23:58 | 3:59 | |
| 19. | 09/04/2003 | Woden BBQ Pit (6k) | 23 | 37 | M35 | 24:27 | 4:04 | |
| 20. | 02/04/2003 | Woden BBQ Pit (6k) | 12 | 37 | M35 | 26:23 | 4:23 | |
| 21. | 26/03/2003 | Woden BBQ Pit (6k) | 24 | 37 | M35 | 23:41 | 3:56 | |
| 22. | 30/10/2002 | Woden BBQ Pit (6k) | 49 | 37 | M35 | 30:11 | 5:01 | |
| 23. | 16/10/2002 | Woden BBQ Pit (6k) | 45 | 37 | M35 | 33:03 | 5:30 | |
| 24. | 11/09/2002 | Woden BBQ Pit (6k) | 7 | 37 | M35 | 22:51 | 3:48 | |
| 25. | 10/07/2002 | Woden BBQ Pit (6k) | 21 | 37 | M35 | 25:58 | 4:19 | |
| 26. | 03/07/2002 | Woden BBQ Pit (6k) | 16 | 37 | M35 | 23:06 | 3:51 | |
| 27. | 19/06/2002 | Woden BBQ Pit (6k) | 7 | 37 | M35 | 24:16 | 4:02 | |
| 28. | 12/06/2002 | Woden BBQ Pit (6k) | 38 | 37 | M35 | 27:36 | 4:36 | |
| 29. | 29/05/2002 | Woden BBQ Pit (6k) | 29 | 37 | M35 | 24:58 | 4:09 | |
| 30. | 20/02/2002 | Woden BBQ Pit (6k) | 34 | 36 | M35 | 25:34 | 4:15 | 23 |
| 31. | 06/02/2002 | Woden BBQ Pit (6k) | 5 | 36 | M35 | 24:20 | 4:03 | 21 |
| 32. | 30/01/2002 | Woden BBQ Pit (6k) | 31 | 36 | M35 | 30:42 | 5:07 | 20 |
| 33. | 23/01/2002 | Woden BBQ Pit (6k) | 29 | 36 | M35 | 25:14 | 4:12 | 31 |
| 34. | 09/01/2002 | Woden BBQ Pit (6k) | 2 | 36 | M35 | 22:45 | 3:47 | 200 |
| 35. | 02/01/2002 | Woden BBQ Pit (6k) | 3 | 36 | M35 | 23:14 | 3:52 | 48 |
| 36. | 28/11/2001 | Woden BBQ Pit (6k) | 10 | 36 | M35 | 23:34 | 3:55 | |
| 37. | 14/11/2001 | Woden BBQ Pit (6k) | 27 | 36 | M35 | 25:27 | 4:14 | |
| 38. | 24/10/2001 | Woden BBQ Pit (6k) | 27 | 36 | M35 | 23:44 | 3:57 | |
| 39. | 09/02/2000 | Woden BBQ Pit (6k) | 8 | 34 | M30 | 23:01 | 3:50 | |
| 40. | 21/04/1999 | Woden BBQ Pit (6k) | 6 | 33 | M30 | 22:48 | 3:48 | |
| 41. | 17/02/1999 | Woden BBQ Pit (6k) | 3 | 33 | M30 | 23:37 | 3:56 | |
| 42. | 27/01/1999 | Woden BBQ Pit (6k) | 9 | 33 | M30 | 25:09 | 4:11 | |
| 43. | 23/12/1998 | Woden BBQ Pit (6k) | 11 | 33 | M30 | 26:06 | 4:21 | |
| 44. | 29/07/1998 | Woden BBQ Pit (6k) | 1 | 33 | M30 | 23:07 | 3:51 | |
| 45. | 08/07/1998 | Woden BBQ Pit (6k) | 13 | 33 | M30 | 24:01 | 4:00 | |
| 46. | 01/04/1998 | Woden BBQ Pit (6k) | 4 | 32 | M30 | 24:51 | 4:08 | |
| 47. | 25/03/1998 | Woden BBQ Pit (6k) | 13 | 32 | M30 | 25:51 | 4:18 | |
| 48. | 18/03/1998 | Woden BBQ Pit (6k) | 19 | 32 | M30 | 31:35 | 5:15 | |
| 49. | 11/03/1998 | Woden BBQ Pit (6k) | 7 | 32 | M30 | 29:12 | 4:52 | |
| 50. | 04/03/1998 | Woden BBQ Pit (6k) | 7 | 32 | M30 | 31:52 | 5:18 | |
| 51. | 25/02/1998 | Woden BBQ Pit (6k) | 44 | 32 | M30 | 40:46 | 6:47 | |
| 52. | 24/09/1997 | Woden BBQ Pit (6k) | 37 | 32 | M30 | 24:21 | 4:03 | 24 |
| 53. | 13/08/1997 | Woden BBQ Pit (6k) | 20 | 32 | M30 | 23:53 | 3:58 | |
| 54. | 06/08/1997 | Woden BBQ Pit (6k) | 40 | 32 | M30 | 29:37 | 4:56 | |
| 55. | 09/07/1997 | Woden BBQ Pit (6k) | 19 | 32 | M30 | 22:15 | 3:42 | 40 |
| 56. | 02/07/1997 | Woden BBQ Pit (6k) | 13 | 32 | M30 | 21:39 | 3:36 | 42 |
| 57. | 25/06/1997 | Woden BBQ Pit (6k) | 24 | 32 | M30 | 22:01 | 3:40 | 35 |
| 58. | 11/06/1997 | Woden BBQ Pit (6k) | 14 | 32 | M30 | 23:01 | 3:50 | |
| 59. | 28/05/1997 | Woden BBQ Pit (6k) | 8 | 32 | M30 | 21:34 | 3:35 | 48 |
| 60. | 14/05/1997 | Woden BBQ Pit (6k) | 30 | 32 | M30 | 23:38 | 3:56 | |
| 61. | 07/05/1997 | Woden BBQ Pit (6k) | 26 | 32 | M30 | 23:39 | 3:56 | 26 |
| 62. | 30/04/1997 | Woden BBQ Pit (6k) | 28 | 32 | M30 | 23:43 | 3:57 | 27 |
| 63. | 23/04/1997 | Woden BBQ Pit (6k) | 26 | 32 | M30 | 23:57 | 3:59 | 34 |
| 64. | 16/04/1997 | Woden BBQ Pit (6k) | 26 | 31 | M30 | 23:47 | 3:57 | 35 |
| 65. | 02/04/1997 | Woden BBQ Pit (6k) | 26 | 31 | M30 | 24:45 | 4:07 | |
| 66. | 19/03/1997 | Woden BBQ Pit (6k) | 26 | 31 | M30 | 26:45 | 4:27 | |
| 67. | 12/03/1997 | Woden BBQ Pit (6k) | 8 | 31 | M30 | 21:55 | 3:39 | 46 |
| 68. | 05/03/1997 | Woden BBQ Pit (6k) | 4 | 31 | M30 | 22:03 | 3:40 | 50 |
| 69. | 26/02/1997 | Woden BBQ Pit (6k) | 2 | 31 | M30 | 23:58 | 3:59 | |
| 70. | 05/02/1997 | Woden BBQ Pit (6k) | 3 | 31 | M30 | 25:10 | 4:11 | |
| 71. | 04/12/1996 | Woden BBQ Pit (6k) | 6 | 31 | M30 | 22:17 | 3:42 | |
| 72. | 20/11/1996 | Woden BBQ Pit (6k) | 7 | 31 | M30 | 23:50 | 3:58 | |
| 73. | 13/11/1996 | Woden BBQ Pit (6k) | 10 | 31 | M30 | 24:15 | 4:02 | |
| 74. | 06/11/1996 | Woden BBQ Pit (6k) | 22 | 31 | M30 | 23:51 | 3:58 | |
| 75. | 30/10/1996 | Woden BBQ Pit (6k) | 9 | 31 | M30 | 24:26 | 4:04 | |
| 76. | 16/10/1996 | Woden BBQ Pit (6k) | 8 | 31 | M30 | 27:20 | 4:33 | |
| 77. | 25/09/1996 | Woden BBQ Pit (6k) | 13 | 31 | M30 | 21:59 | 3:39 | |
| 78. | 18/09/1996 | Woden BBQ Pit (6k) | 9 | 31 | M30 | 22:14 | 3:42 | |
| 79. | 11/09/1996 | Woden BBQ Pit (6k) | 21 | 31 | M30 | 22:33 | 3:45 | |
| 80. | 04/09/1996 | Woden BBQ Pit (6k) | 19 | 31 | M30 | 22:33 | 3:45 | |
| 81. | 21/08/1996 | Woden BBQ Pit (6k) | 27 | 31 | M30 | 23:47 | 3:57 | |
| 82. | 14/08/1996 | Woden BBQ Pit (6k) | 23 | 31 | M30 | 22:46 | 3:47 | |
| 83. | 31/07/1996 | Woden BBQ Pit (6k) | 22 | 31 | M30 | 23:04 | 3:50 | |
| 84. | 24/07/1996 | Woden BBQ Pit (6k) | 7 | 31 | M30 | 23:19 | 3:53 | |
| 85. | 17/07/1996 | Woden BBQ Pit (6k) | 24 | 31 | M30 | 22:23 | 3:43 | |
| 86. | 10/07/1996 | Woden BBQ Pit (6k) | 30 | 31 | M30 | 23:34 | 3:55 | |
| 87. | 19/06/1996 | Woden BBQ Pit (6k) | 18 | 31 | M30 | 25:42 | 4:17 | |
| 88. | 12/06/1996 | Woden BBQ Pit (6k) | 30 | 31 | M30 | 23:25 | 3:54 | |
| 89. | 05/06/1996 | Woden BBQ Pit (6k) | 19 | 31 | M30 | 21:55 | 3:39 | |
| 90. | 29/05/1996 | Woden BBQ Pit (6k) | 24 | 31 | M30 | 22:27 | 3:44 | |
| 91. | 22/05/1996 | Woden BBQ Pit (6k) | 30 | 31 | M30 | 22:49 | 3:48 | |
| 92. | 15/05/1996 | Woden BBQ Pit (6k) | 6 | 31 | M30 | 24:12 | 4:02 | |
| 93. | 08/05/1996 | Woden BBQ Pit (6k) | 25 | 31 | M30 | 26:21 | 4:23 | |
| 94. | 01/05/1996 | Woden BBQ Pit (6k) | 10 | 31 | M30 | 23:38 | 3:56 | |
| 95. | 06/03/1996 | Woden BBQ Pit (6k) | 4 | 30 | M30 | 24:47 | 4:07 | |
| 96. | 13/12/1995 | Woden BBQ Pit (6k) | 5 | 30 | M30 | 23:38 | 3:56 | |
| 97. | 12/07/1995 | Woden BBQ Pit (6k) | 13 | 30 | M30 | 23:03 | 3:50 | 45 |
| 98. | 24/05/1995 | Woden BBQ Pit (6k) | 9 | 30 | M30 | 24:29 | 4:04 | |
| 99. | 17/05/1995 | Woden BBQ Pit (6k) | 30 | 30 | M30 | 31:15 | 5:12 | |
| 100. | 10/05/1995 | Woden BBQ Pit (6k) | 12 | 30 | M30 | 23:25 | 3:54 | |
| 101. | 26/04/1995 | Woden BBQ Pit (6k) | 40 | 30 | M30 | 28:17 | 4:42 | |
| 102. | 12/04/1995 | Woden BBQ Pit (6k) | 33 | 29 | 33:12 | 5:32 | ||
| 103. | 29/03/1995 | Woden BBQ Pit (6k) | 9 | 29 | 23:58 | 3:59 | ||
| 104. | 15/03/1995 | Woden BBQ Pit (6k) | 8 | 29 | 21:13 | 3:32 | 50 | |
| 105. | 01/03/1995 | Woden BBQ Pit (6k) | 3 | 29 | 22:03 | 3:40 | 50 | |
| 106. | 15/02/1995 | Woden BBQ Pit (6k) | 10 | 29 | 27:25 | 4:34 | ||
| 107. | 01/02/1995 | Woden BBQ Pit (6k) | 6 | 29 | 23:30 | 3:55 | ||
| 108. | 25/01/1995 | Woden BBQ Pit (6k) | 15 | 29 | 24:03 | 4:00 | 41 | |
| 109. | 11/01/1995 | Woden BBQ Pit (6k) | 8 | 29 | 23:53 | 3:58 | ||
| 110. | 04/01/1995 | Woden BBQ Pit (6k) | 10 | 29 | 23:49 | 3:58 | ||
| 111. | 07/12/1994 | Woden BBQ Pit (6k) | 3 | 29 | 27:13 | 4:32 | ||
| 112. | 26/10/1994 | Woden BBQ Pit (6k) | 9 | 29 | 23:02 | 3:50 | ||
| 113. | 28/09/1994 | Woden BBQ Pit (6k) | 23 | 29 | 22:53 | 3:48 | ||
| 114. | 31/08/1994 | Woden BBQ Pit (6k) | 6 | 29 | 23:10 | 3:51 | ||
| 115. | 22/06/1994 | Woden BBQ Pit (6k) | 8 | 29 | 23:07 | 3:51 | ||
| 116. | 02/03/1994 | Woden BBQ Pit (6k) | 22 | 28 | 23:04 | 3:50 | ||
| 117. | 10/11/1993 | Woden BBQ Pit (6k) | 23 | 28 | 22:36 | 3:46 | ||
| 118. | 13/10/1993 | Woden BBQ Pit (6k) | 4 | 28 | 23:31 | 3:55 | ||
| 119. | 18/08/1993 | Woden BBQ Pit (6k) | 28 | 28 | 22:44 | 3:47 | ||
| 120. | 04/08/1993 | Woden BBQ Pit (6k) | 25 | 28 | 22:26 | 3:44 | ||
| 121. | 21/07/1993 | Woden BBQ Pit (6k) | 11 | 28 | 21:50 | 3:38 | ||
| 122. | 31/03/1993 | Woden BBQ Pit (6k) | 11 | 27 | 21:08 | 3:31 | ||
| 123. | 03/03/1993 | Woden BBQ Pit (6k) | 6 | 27 | 21:03 | 3:30 | ||
| 124. | 03/02/1993 | Woden BBQ Pit (6k) | 8 | 27 | 23:19 | 3:53 | ||
| 125. | 13/01/1993 | Woden BBQ Pit (6k) | 4 | 27 | 22:35 | 3:45 | ||
| 126. | 06/01/1993 | Woden BBQ Pit (6k) | 2 | 27 | 29:01 | 4:50 | ||
| 127. | 30/12/1992 | Woden BBQ Pit (6k) | 5 | 27 | 21:02 | 3:30 | 50 | |
| 128. | 23/12/1992 | Woden BBQ Pit (6k) | 5 | 27 | 21:08 | 3:31 | 48 | |
| 129. | 16/12/1992 | Woden BBQ Pit (6k) | 14 | 27 | 21:02 | 3:30 | 39 | |
| 130. | 09/12/1992 | Woden BBQ Pit (6k) | 5 | 27 | 20:53 | 3:28 | 49 | |
| 131. | 25/11/1992 | Woden BBQ Pit (6k) | 23 | 27 | 21:42 | 3:37 | 30 | |
| 132. | 05/08/1992 | Woden BBQ Pit (6k) | 18 | 27 | 23:01 | 3:50 | 38 | |
| 133. | 22/07/1992 | Woden BBQ Pit (6k) | 7 | 27 | 23:30 | 3:55 | ||
| 134. | 10/06/1992 | Woden BBQ Pit (6k) | 11 | 27 | 23:41 | 3:56 | 42 | |
| 135. | 27/05/1992 | Woden BBQ Pit (6k) | 11 | 27 | 21:10 | 3:31 | 42 | |
| 136. | 20/05/1992 | Woden BBQ Pit (6k) | 5 | 27 | 24:45 | 4:07 | ||
| 137. | 29/04/1992 | Woden BBQ Pit (6k) | 28 | 27 | 22:46 | 3:47 | 29 | |
| 138. | 08/04/1992 | Woden BBQ Pit (6k) | 11 | 26 | 20:44 | 3:27 | 43 | |
| 139. | 01/04/1992 | Woden BBQ Pit (6k) | 14 | 26 | 21:24 | 3:34 | 37 | |
| 140. | 25/03/1992 | Woden BBQ Pit (6k) | 23 | 26 | 23:20 | 3:53 | 28 | |
| 141. | 18/03/1992 | Woden BBQ Pit (6k) | 29 | 26 | 23:52 | 3:58 | 23 | |
| 142. | 11/03/1992 | Woden BBQ Pit (6k) | 1 | 26 | 20:54 | 3:29 | 50 | |
| 143. | 19/02/1992 | Woden BBQ Pit (6k) | 8 | 26 | 22:03 | 3:40 | 45 | |
| 144. | 12/02/1992 | Woden BBQ Pit (6k) | 1 | 26 | 27:10 | 4:31 | ||
| 145. | 05/02/1992 | Woden BBQ Pit (6k) | 5 | 26 | 21:16 | 3:32 | 48 | |
| 146. | 29/01/1992 | Woden BBQ Pit (6k) | 7 | 26 | 21:31 | 3:35 | 47 | |
| 147. | 02/10/1991 | Woden BBQ Pit (6k) | 26 | 26 | 24:36 | 4:06 | ||
| 148. | 25/09/1991 | Woden BBQ Pit (6k) | 30 | 26 | 23:19 | 3:53 | ||
| 149. | 18/09/1991 | Woden BBQ Pit (6k) | 18 | 26 | 24:11 | 4:01 | ||
| 150. | 11/09/1991 | Woden BBQ Pit (6k) | 31 | 26 | 26:36 | 4:26 | ||
| 151. | 07/08/1991 | Woden BBQ Pit (6k) | 7 | 26 | 21:51 | 3:38 | ||
| 152. | 31/07/1991 | Woden BBQ Pit (6k) | 12 | 26 | 21:35 | 3:35 | ||
| 153. | 24/07/1991 | Woden BBQ Pit (6k) | 8 | 26 | 21:30 | 3:35 | ||
| 154. | 03/07/1991 | Woden BBQ Pit (6k) | 19 | 26 | 21:54 | 3:39 | ||
| 155. | 26/06/1991 | Woden BBQ Pit (6k) | 19 | 26 | 22:07 | 3:41 | ||
| 156. | 05/06/1991 | Woden BBQ Pit (6k) | 7 | 26 | 21:37 | 3:36 | ||
| 157. | 29/05/1991 | Woden BBQ Pit (6k) | 9 | 26 | 21:56 | 3:39 | ||
| 158. | 22/05/1991 | Woden BBQ Pit (6k) | 31 | 26 | 23:52 | 3:58 | ||
| 159. | 15/05/1991 | Woden BBQ Pit (6k) | 13 | 26 | 22:16 | 3:42 | ||
| 160. | 08/05/1991 | Woden BBQ Pit (6k) | 6 | 26 | 22:30 | 3:45 | ||
| 161. | 01/05/1991 | Woden BBQ Pit (6k) | 9 | 26 | 23:15 | 3:52 | ||
| 162. | 27/03/1991 | Woden BBQ Pit (6k) | 11 | 25 | 23:34 | 3:55 | ||
| 163. | 20/03/1991 | Woden BBQ Pit (6k) | 1 | 25 | 23:52 | 3:58 | ||
| 164. | 19/12/1990 | Woden BBQ Pit (6k) | 16 | 25 | 28:06 | 4:41 | 39 | |
| 165. | 01/02/1989 | Woden BBQ Pit (6k) | 16 | 23 | 27:44 | 4:37 | ||
| 166. | 10/08/1988 | Woden BBQ Pit (6k) | 6 | 23 | 21:38 | 3:36 | ||
| 167. | 08/06/1988 | Woden BBQ Pit (6k) | 12 | 23 | 22:16 | 3:42 | ||
| 168. | 01/06/1988 | Woden BBQ Pit (6k) | 16 | 23 | 23:07 | 3:51 | ||
| 169. | 04/05/1988 | Woden BBQ Pit (6k) | 14 | 23 | 23:28 | 3:54 | ||
| 170. | 30/03/1988 | Woden BBQ Pit (6k) | 4 | 22 | 21:46 | 3:37 | ||
| 171. | 23/03/1988 | Woden BBQ Pit (6k) | 13 | 22 | 22:12 | 3:42 | ||
| 172. | 16/03/1988 | Woden BBQ Pit (6k) | 7 | 22 | 21:54 | 3:39 | ||
| 173. | 09/03/1988 | Woden BBQ Pit (6k) | 16 | 22 | 22:08 | 3:41 | ||
| 174. | 02/03/1988 | Woden BBQ Pit (6k) | 10 | 22 | 22:33 | 3:45 | ||
| 175. | 24/02/1988 | Woden BBQ Pit (6k) | 6 | 22 | 22:00 | 3:40 | ||
| 176. | 17/02/1988 | Woden BBQ Pit (6k) | 3 | 22 | 22:29 | 3:44 | ||
| 177. | 10/02/1988 | Woden BBQ Pit (6k) | 9 | 22 | 21:50 | 3:38 | ||
| 178. | 03/02/1988 | Woden BBQ Pit (6k) | 2 | 22 | 21:52 | 3:38 | ||
| 179. | 27/01/1988 | Woden BBQ Pit (6k) | 6 | 22 | 22:57 | 3:49 | ||
| 180. | 09/12/1987 | Woden BBQ Pit (6k) | 5 | 22 | 21:24 | 3:34 | ||
| 181. | 25/11/1987 | Woden BBQ Pit (6k) | 3 | 22 | 21:50 | 3:38 | ||
| 182. | 18/11/1987 | Woden BBQ Pit (6k) | 11 | 22 | 22:45 | 3:47 | ||
| 183. | 04/11/1987 | Woden BBQ Pit (6k) | 7 | 22 | 21:58 | 3:39 | ||
| 184. | 28/10/1987 | Woden BBQ Pit (6k) | 3 | 22 | 23:09 | 3:51 |
Customs Joggers |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 12/05/2017 | Stage 88 (5k) | 9 | 52 | M50 | 20:46 | 4:09 | |
| 2. | 24/03/2017 | Stage 88 (5k) | 16 | 51 | M50 | 20:21 | 4:04 | |
| 3. | 30/10/2015 | Stage 88 (5k) | 25 | 50 | M50 | 20:14 | 4:02 | |
| 4. | 31/07/2015 | Stage 88 (5k) | 18 | 50 | M50 | 20:07 | 4:01 | |
| 5. | 27/03/2015 | Stage 88 (5k) | 13 | 49 | M45 | 20:17 | 4:03 | |
| 6. | 21/02/2014 | Stage 88 (5k) | 16 | 48 | M45 | 26:56 | 5:23 | 41 |
| 7. | 29/11/2013 | Stage 88 (5k) | 3 | 48 | M45 | 26:53 | 5:22 | |
| 8. | 07/12/2012 | Stage 88 (5k) | 22 | 19:57 | 3:59 | 34 | ||
| 9. | 30/11/2012 | Stage 88 (5k) | 6 | 20:49 | 4:09 | |||
| 10. | 23/11/2012 | Stage 88 (5k) | 28 | 36:48 | 7:21 | |||
| 11. | 11/02/2011 | Stage 88 (5k) | 14 | 45 | M45 | 20:49 | 4:09 | |
| 12. | 17/12/2010 | Stage 88 (5k) | 10 | 45 | M45 | 37:00 | 7:24 | 41 |
| 13. | 12/06/2009 | Stage 88 (5k) | 1 | 43 | M40 | 19:30 | 3:54 | |
| 14. | 06/03/2009 | Stage 88 (5k) | 9 | 43 | M40 | 20:09 | 4:01 | |
| 15. | 25/07/2008 | Stage 88 (5k) | 2 | 43 | M40 | 19:07 | 3:49 | |
| 16. | 15/02/2008 | Stage 88 (5k) | 7 | 42 | M40 | 19:53 | 3:58 | |
| 17. | 02/03/2007 | Stage 88 (5k) | 27 | 41 | M40 | 20:99 | 4:19 | 29 |
| 18. | 23/02/2007 | Stage 88 (5k) | 4 | 41 | M40 | 19:00 | 3:48 | 50 |
| 19. | 12/01/2007 | Stage 88 (5k) | 3 | 41 | M40 | 20:18 | 4:03 | |
| 20. | 21/07/2006 | Stage 88 (5k) | 8 | 41 | M40 | 22:15 | 4:27 | |
| 21. | 16/06/2006 | Stage 88 (5k) | 26 | 41 | M40 | 18:20 | 3:40 | 48 |
| 22. | 19/05/2006 | Stage 88 (5k) | 32 | 41 | M40 | 21:99 | 4:31 | |
| 23. | 05/05/2006 | Stage 88 (5k) | 24 | 41 | M40 | 20:52 | 4:10 | |
| 24. | 17/03/2006 | Stage 88 (5k) | 1 | 40 | M40 | 17:51 | 3:34 | 50 |
| 25. | 09/12/2005 | Stage 88 (5k) | 23 | 40 | M40 | 19:09 | 3:49 | 31 |
| 26. | 02/12/2005 | Stage 88 (5k) | 14 | 40 | M40 | 25:00 | 5:00 | |
| 27. | 11/11/2005 | Stage 88 (5k) | 17 | 40 | M40 | 17:89 | 3:41 | 36 |
| 28. | 28/10/2005 | Stage 88 (5k) | 4 | 40 | M40 | 18:21 | 3:40 | 49 |
| 29. | 09/09/2005 | Stage 88 (5k) | 1 | 40 | M40 | 18:99 | 3:55 | |
| 30. | 12/08/2005 | Stage 88 (5k) | 23 | 40 | M40 | 24:55 | 4:59 | 34 |
| 31. | 05/08/2005 | Stage 88 (5k) | 31 | 40 | M40 | 22:99 | 4:43 | |
| 32. | 29/07/2005 | Stage 88 (5k) | 16 | 40 | M40 | 21:28 | 4:17 | |
| 33. | 22/07/2005 | Stage 88 (5k) | 10 | 40 | M40 | 21:41 | 4:20 | 45 |
| 34. | 20/05/2005 | Stage 88 (5k) | 17 | 40 | M40 | 22:47 | 4:33 | 1 |
| 35. | 13/05/2005 | Stage 88 (5k) | 24 | 40 | M40 | 21:43 | 4:20 | 1 |
| 36. | 06/05/2005 | Stage 88 (5k) | 20 | 40 | M40 | 19:17 | 3:51 | 4 |
| 37. | 22/04/2005 | Stage 88 (5k) | 18 | 39 | M35 | 22:00 | 4:24 | |
| 38. | 08/04/2005 | Stage 88 (5k) | 2 | 39 | M35 | 24:00 | 4:48 | |
| 39. | 01/04/2005 | Stage 88 (5k) | 18 | 39 | M35 | 20:20 | 4:04 | 1 |
| 40. | 04/03/2005 | Stage 88 (5k) | 8 | 39 | M35 | 18:01 | 3:36 | 20 |
| 41. | 25/02/2005 | Stage 88 (5k) | 9 | 39 | M35 | 18:21 | 3:40 | 12 |
| 42. | 18/02/2005 | Stage 88 (5k) | 25 | 39 | M35 | 22:04 | 4:24 | 1 |
| 43. | 11/02/2005 | Stage 88 (5k) | 6 | 39 | M35 | 17:46 | 3:33 | 20 |
| 44. | 28/01/2005 | Stage 88 (5k) | 3 | 39 | M35 | 19:08 | 3:49 | 40 |
| 45. | 14/01/2005 | Stage 88 (5k) | 11 | 39 | M35 | 20:45 | 4:09 | 7 |
| 46. | 07/01/2005 | Stage 88 (5k) | 16 | 39 | M35 | 33:34 | 6:42 | 1 |
| 47. | 03/12/2004 | Stage 88 (5k) | 5 | 39 | M35 | 18:17 | 3:39 | 25 |
| 48. | 26/11/2004 | Stage 88 (5k) | 3 | 39 | M35 | 18:99 | 3:55 | 40 |
| 49. | 19/11/2004 | Stage 88 (5k) | 4 | 39 | M35 | 18:99 | 3:55 | 40 |
| 50. | 12/11/2004 | Stage 88 (5k) | 8 | 39 | M35 | 18:99 | 3:55 | 12 |
| 51. | 22/10/2004 | Stage 88 (5k) | 11 | 39 | M35 | 18:52 | 3:46 | 7 |
| 52. | 15/10/2004 | Stage 88 (5k) | 12 | 39 | M35 | 19:00 | 3:48 | 4 |
| 53. | 24/09/2004 | Stage 88 (5k) | 13 | 39 | M35 | 18:34 | 3:42 | 4 |
| 54. | 17/09/2004 | Stage 88 (5k) | 4 | 39 | M35 | 19:99 | 4:07 | 50 |
| 55. | 10/09/2004 | Stage 88 (5k) | 6 | 39 | M35 | 19:46 | 3:57 | 50 |
| 56. | 03/09/2004 | Stage 88 (5k) | 17 | 39 | M35 | 20:30 | 4:06 | 1 |
| 57. | 27/08/2004 | Stage 88 (5k) | 11 | 39 | M35 | 20:28 | 4:05 | 9 |
| 58. | 20/08/2004 | Stage 88 (5k) | 18 | 39 | M35 | 20:24 | 4:04 | 3 |
| 59. | 13/08/2004 | Stage 88 (5k) | 18 | 39 | M35 | 21:07 | 4:13 | |
| 60. | 30/07/2004 | Stage 88 (5k) | 19 | 39 | M35 | 23:22 | 4:40 | |
| 61. | 09/05/2003 | Stage 88 (5k) | 25 | 38 | M35 | 25:54 | 5:10 | 1 |
| 62. | 02/05/2003 | Stage 88 (5k) | 16 | 38 | M35 | 18:22 | 3:40 | 3 |
| 63. | 11/04/2003 | Stage 88 (5k) | 12 | 37 | M35 | 17:50 | 3:34 | 16 |
| 64. | 04/04/2003 | Stage 88 (5k) | 1 | 37 | M35 | 24:18 | 4:51 | |
| 65. | 28/03/2003 | Stage 88 (5k) | 10 | 37 | M35 | 18:05 | 3:37 | 16 |
| 66. | 21/03/2003 | Stage 88 (5k) | 20 | 37 | M35 | 18:53 | 3:46 | 1 |
