Results: Form guide: |
Andrew Riley (6092) |
|
| Person ID | 6092 |
| Display order | SERIES |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 05/08/2014 | Lake Tuggeranong HIC (6k) | 6 | 29:20 | 4:53 | |||
| 2. | 08/07/2014 | Lake Tuggeranong HIC (6k) | 6 | 30:25 | 5:04 | |||
| 3. | 28/05/2013 | Lake Tuggeranong HIC (6k) | 10 | 27:59 | 4:39 | 48 | ||
| 4. | 21/05/2013 | Lake Tuggeranong HIC (6k) | 9 | 28:21 | 4:43 | 50 | ||
| 5. | 14/05/2013 | Lake Tuggeranong HIC (6k) | 6 | 28:25 | 4:44 | 48 | ||
| 6. | 30/04/2013 | Lake Tuggeranong HIC (6k) | 8 | 28:15 | 4:42 | 49 | ||
| 7. | 23/04/2013 | Lake Tuggeranong HIC (6k) | 4 | 28:26 | 4:44 | |||
| 8. | 26/03/2013 | Lake Tuggeranong HIC (6k) | 10 | 29:26 | 4:54 | |||
| 9. | 05/03/2013 | Lake Tuggeranong HIC (6k) | 3 | 30:21 | 5:03 | |||
| 10. | 04/12/2012 | Lake Tuggeranong HIC (6k) | 2 | 29:16 | 4:52 | |||
| 11. | 13/11/2012 | Lake Tuggeranong HIC (6k) | 4 | 29:34 | 4:55 | |||
| 12. | 06/11/2012 | Lake Tuggeranong HIC (6k) | 3 | 29:47 | 4:57 | |||
| 13. | 23/10/2012 | Lake Tuggeranong HIC (6k) | 4 | 28:46 | 4:47 | |||
| 14. | 27/03/2012 | Lake Tuggeranong HIC (6k) | 19 | 29:15 | 4:52 | |||
| 15. | 20/03/2012 | Lake Tuggeranong HIC (6k) | 6 | 29:30 | 4:55 | |||
| 16. | 14/02/2012 | Lake Tuggeranong HIC (6k) | 6 | 28:32 | 4:45 | 49 | ||
| 17. | 07/02/2012 | Lake Tuggeranong HIC (6k) | 9 | 30:11 | 5:01 | |||
| 18. | 04/10/2011 | Lake Tuggeranong HIC (6k) | 7 | 29:00 | 4:50 | 47 | ||
| 19. | 13/09/2011 | Lake Tuggeranong HIC (6k) | 4 | 27:49 | 4:38 | 49 | ||
| 20. | 30/08/2011 | Lake Tuggeranong HIC (6k) | 7 | 28:07 | 4:41 | 48 | ||
| 21. | 16/08/2011 | Lake Tuggeranong HIC (6k) | 8 | 30:15 | 5:02 | |||
| 22. | 02/08/2011 | Lake Tuggeranong HIC (6k) | 10 | 29:39 | 4:56 | |||
| 23. | 18/01/2011 | Lake Tuggeranong HIC (6k) | 16 | 47:59 | 7:59 | |||
| 24. | 11/01/2011 | Lake Tuggeranong HIC (6k) | 6 | 27:50 | 4:38 | 48 | ||
| 25. | 21/12/2010 | Lake Tuggeranong HIC (6k) | 5 | 27:29 | 4:34 | 50 | ||
| 26. | 02/11/2010 | Lake Tuggeranong HIC (6k) | 6 | 29:08 | 4:51 | 45 | ||
| 27. | 05/10/2010 | Lake Tuggeranong HIC (6k) | 4 | 28:45 | 4:47 | |||
| 28. | 07/09/2010 | Lake Tuggeranong HIC (6k) | 2 | 27:39 | 4:36 | 49 | ||
| 29. | 17/08/2010 | Lake Tuggeranong HIC (6k) | 13 | 29:47 | 4:57 | |||
| 30. | 20/07/2010 | Lake Tuggeranong HIC (6k) | 6 | 27:47 | 4:37 | 45 | ||
| 31. | 09/03/2010 | Lake Tuggeranong HIC (6k) | 13 | 28:47 | 4:47 | |||
| 32. | 02/03/2010 | Lake Tuggeranong HIC (6k) | 4 | 27:10 | 4:31 | 50 | ||
| 33. | 16/02/2010 | Lake Tuggeranong HIC (6k) | 5 | 27:27 | 4:34 | |||
| 34. | 09/02/2010 | Lake Tuggeranong HIC (6k) | 6 | 28:03 | 4:40 | 48 | ||
| 35. | 02/02/2010 | Lake Tuggeranong HIC (6k) | 5 | 28:40 | 4:46 | 48 | ||
| 36. | 12/01/2010 | Lake Tuggeranong HIC (6k) | 2 | 30:00 | 5:00 | 49 | ||
| 37. | 05/01/2010 | Lake Tuggeranong HIC (6k) | 6 | 30:18 | 5:03 | 46 | ||
| 38. | 15/12/2009 | Lake Tuggeranong HIC (6k) | 7 | 29:15 | 4:52 | |||
| 39. | 24/11/2009 | Lake Tuggeranong HIC (6k) | 2 | 27:25 | 4:34 | |||
| 40. | 28/07/2009 | Lake Tuggeranong HIC (6k) | 10 | 29:58 | 4:59 | 44 | ||
| 41. | 09/06/2009 | Lake Tuggeranong HIC (6k) | 6 | 28:19 | 4:43 | 48 | ||
| 42. | 05/05/2009 | Lake Tuggeranong HIC (6k) | 13 | 30:07 | 5:01 | |||
| 43. | 28/04/2009 | Lake Tuggeranong HIC (6k) | 3 | 28:27 | 4:44 | |||
| 44. | 21/04/2009 | Lake Tuggeranong HIC (6k) | 4 | 29:02 | 4:50 | |||
| 45. | 17/03/2009 | Lake Tuggeranong HIC (6k) | 7 | 29:52 | 4:58 | |||
| 46. | 10/03/2009 | Lake Tuggeranong HIC (6k) | 13 | 30:10 | 5:01 | |||
| 47. | 17/02/2009 | Lake Tuggeranong HIC (6k) | 5 | 28:58 | 4:49 | |||
| 48. | 10/02/2009 | Lake Tuggeranong HIC (6k) | 3 | 30:04 | 5:00 | |||
| 49. | 20/01/2009 | Lake Tuggeranong HIC (6k) | 8 | 33:08 | 5:31 |
