Results: Form guide: |
Ursula Hewat (6396) |
|
| Person ID | 6396 |
| Display order | SERIES |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 04/09/2012 | Lake Tuggeranong HIC (6k) | 3 | 36:25 | 6:04 | |||
| 2. | 17/07/2012 | Lake Tuggeranong HIC (6k) | 3 | 37:04 | 6:10 | |||
| 3. | 12/06/2012 | Lake Tuggeranong HIC (6k) | 4 | 38:40 | 6:26 | 49 | ||
| 4. | 22/05/2012 | Lake Tuggeranong HIC (6k) | 3 | 38:04 | 6:20 | |||
| 5. | 08/05/2012 | Lake Tuggeranong HIC (6k) | 4 | 38:02 | 6:20 | |||
| 6. | 01/05/2012 | Lake Tuggeranong HIC (6k) | 2 | 38:38 | 6:26 | |||
| 7. | 17/04/2012 | Lake Tuggeranong HIC (6k) | 7 | 38:35 | 6:25 | |||
| 8. | 10/04/2012 | Lake Tuggeranong HIC (6k) | 2 | 38:32 | 6:25 | |||
| 9. | 27/03/2012 | Lake Tuggeranong HIC (6k) | 18 | 39:36 | 6:36 | |||
| 10. | 27/09/2011 | Lake Tuggeranong HIC (6k) | 4 | 39:13 | 6:32 | |||
| 11. | 30/08/2011 | Lake Tuggeranong HIC (6k) | 2 | 38:35 | 6:25 |
