Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 7th March 1995 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mick Corlis | 35 | M35 | 53 | 53 | 36:40 | 23:40 | 3:56 | X | |||
| 2. | Guy Hutchison | 54 | 54 | 38:59 | 25:44 | 4:17 | X | |||||
| 3. | Tony Bryce | 47 | M45 | 54 | 54 | 39:01 | 25:46 | 4:17 | Y | |||
| 4. | Lloyd Edwards | 44 | M40 | 69 | 69 | 39:02 | 22:02 | 3:40 | Y | |||
| 5. | John Richardson | 49 | M45 | 52 | 52 | 39:16 | 26:31 | 4:25 | Y | |||
| 6. | Richard Powell | 50 | 50 | 39:44 | 27:29 | 4:34 | 2 | |||||
| 7. | Garry Lee | 41 | M40 | 73 | 73 | 39:56 | 21:56 | 3:39 | Y | |||
| 8. | Bill Rendall | 37 | M35 | 70 | 70 | 40:03 | 22:48 | 3:48 | Y | |||
| 9. | Peter Hutchinson | 36 | M35 | 59 | 59 | 40:14 | 25:44 | 4:17 | Y | |||
| 10. | Ed McCarthy | 34 | M30 | 54 | 54 | 40:44 | 27:29 | 4:34 | Y | |||
| 11. | Matthew Calthrop | 37 | 37 | 40:58 | 31:58 | 5:19 | 2 | |||||
| 12. | Dwayne Currie | 30 | M30 | 36 | 36 | 41:00 | 32:15 | 5:22 | 1 | |||
| 13. | Jenny Davies | F | 38 | W35 | 36 | 36 | 41:00 | 32:15 | 5:22 | Y | ||
| 14. | Heather Allsopp | F | 42 | W40 | 31 | 31 | 41:28 | 33:58 | 5:39 | Y | ||
| 15. | Al Randall | 21 | 21 | 42:43 | 37:43 | 6:17 | 2 |
