Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 4th June 2010 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim White | 61 | M60 | 65 | 1 | 28:15 | 28:15 | 5:39 | G | 65 | ||
| 2. | Nigel Coldrick | 51 | M50 | 37 | 1 | 31:00 | 31:00 | 6:12 | G | 37 | ||
| 3. | Gordon McGurk | 44 | M40 | 74 | 61 | 36:23 | 21:23 | 4:16 | G | 68 | ||
| 4. | Colin Heywood | 44 | 46 | 36:57 | 25:42 | 5:08 | G | 51 | ||||
| 5. | Chris Vincent | 59 | M55 | 46 | 46 | 37:00 | 25:45 | 5:09 | Y | 50 | 51 | |
| 6. | Emma Fielder | F | 38 | W35 | 43 | 43 | 37:06 | 26:36 | 5:19 | Y | 49 | 47 |
| 7. | David Ellis | 1 | 65 | 37:09 | 21:09 | 4:13 | G | 67 | ||||
| 8. | Tony Olliffe | 55 | M55 | 61 | 61 | 37:15 | 22:15 | 4:27 | Y | 48 | 65 | |
| 9. | Paula Hurle | F | 68 | 53 | 37:20 | 24:20 | 4:52 | G | 56 | |||
| 10. | Gary Potter | 41 | M40 | 71 | 71 | 37:38 | 20:08 | 4:01 | Y | 47 | ||
| 11. | Lucy McGarva | F | 63 | 63 | 37:43 | 22:13 | 4:26 | Y | 46 | |||
| 12. | Keith Smith | 56 | 56 | 37:43 | 23:58 | 4:47 | Y | 45 | ||||
| 13. | Nick Blackaby | 56 | M55 | 18 | 9 | 38:01 | 36:01 | 7:12 | G | |||
| 14. | Peter Clarke | 59 | M55 | 72 | 72 | 38:02 | 20:17 | 4:03 | Y | 44 | ||
| 15. | Andrew Sutcliffe | 56 | M55 | 56 | 56 | 38:02 | 24:17 | 4:51 | Y | 43 | ||
| 16. | Laura Allison | F | 50 | 50 | 38:03 | 25:48 | 5:09 | Y | 42 | |||
| 17. | James Savill | 39 | 78 | 78 | 38:13 | 18:58 | 3:47 | Y | 41 | |||
| 18. | Mike Stracey | 60 | M60 | 53 | 53 | 38:15 | 25:15 | 5:03 | Y | 40 | ||
| 19. | Bronwyn Calver | F | 40 | W40 | 59 | 59 | 38:19 | 23:49 | 4:45 | Y | 39 | |
| 20. | Colleen Koh | F | 56 | 58 | 38:19 | 24:04 | 4:48 | G | ||||
| 21. | Rad Leovic | 82 | M80 | 27 | 27 | 38:19 | 31:49 | 6:21 | Y | 38 | ||
| 22. | Denis Gray | 63 | 63 | 38:33 | 23:03 | 4:36 | Y | 37 | ||||
| 23. | Natalie Barron | F | 60 | 60 | 38:34 | 23:49 | 4:45 | Y | 36 | |||
| 24. | Christophe Vial | 71 | 71 | 38:38 | 21:08 | 4:13 | Y | 35 | ||||
| 25. | Jennifer Bright | F | 66 | 69 | 38:42 | 21:42 | 4:20 | G | ||||
| 26. | Yumiko Clifton | F | 47 | W45 | 36 | 36 | 39:17 | 30:32 | 6:06 | Y | 34 | |
| 27. | Christine Toohey | F | 52 | W50 | 55 | 55 | 39:38 | 26:08 | 5:13 | Y | 33 | |
| 28. | Simon Claringbold | 51 | M50 | 79 | 79 | 39:40 | 20:10 | 4:02 | Y | 32 | ||
| 29. | Richard Niven | 64 | 64 | 39:45 | 24:00 | 4:48 | Y | 31 | ||||
| 30. | Stuart Ducat | 26 | 60 | 43:19 | 28:34 | 5:42 | G | |||||
| 31. | Carol Grossman | F | 1 | 10 | 45:17 | 43:02 | 8:36 | G | 9 |
