Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 11th June 2010 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephanie Pfohl | F | 1 | 17 | 32:08 | 28:08 | 5:37 | G | 40 | |||
| 2. | John Duvall | 45 | 25 | 32:10 | 26:10 | 5:14 | G | 48 | ||||
| 3. | Kym Hughes | F | 1 | 17 | 32:46 | 28:46 | 5:45 | G | 37 | |||
| 4. | Tom Harvey | 72 | 49 | 33:28 | 21:28 | 4:17 | G | 67 | ||||
| 5. | Jim White | 61 | M60 | 65 | 41 | 33:40 | 23:40 | 4:44 | G | 61 | ||
| 6. | Nick Blackaby | 56 | M55 | 18 | 9 | 34:00 | 32:00 | 6:24 | G | 24 | ||
| 7. | Stuart Ducat | 26 | 2 | 36:11 | 35:56 | 7:11 | G | 26 | ||||
| 8. | Joanna Wilson | F | 47 | 47 | 36:37 | 25:07 | 5:01 | Y | 50 | 52 | ||
| 9. | Nigel Coldrick | 51 | M50 | 37 | 37 | 37:13 | 28:13 | 5:38 | Y | 49 | 40 | |
| 10. | Gary Molineux | 62 | 62 | 37:18 | 22:03 | 4:24 | Y | 48 | 64 | |||
| 11. | Gary Potter | 41 | M40 | 71 | 71 | 37:18 | 19:48 | 3:57 | Y | 47 | 61 | |
| 12. | Mark Maslen | 77 | 81 | 37:19 | 17:19 | 3:27 | G | |||||
| 13. | Mike Stracey | 60 | M60 | 53 | 53 | 37:40 | 24:40 | 4:56 | Y | 46 | ||
| 14. | Giles Lamb | 71 | 71 | 37:41 | 20:11 | 4:02 | Y | 45 | ||||
| 15. | Michael Bennett | 63 | 54 | 37:42 | 24:27 | 4:53 | G | 59 | ||||
| 16. | Jon Shaw | 31 | 49 | 37:42 | 25:42 | 5:08 | G | 47 | ||||
| 17. | Denis Gray | 63 | 63 | 37:45 | 22:15 | 4:27 | Y | 44 | ||||
| 18. | Caroline Campbell | F | 47 | 47 | 37:46 | 26:16 | 5:15 | Y | 43 | |||
| 19. | Katherine Lake | F | 1 | 28 | 37:50 | 31:05 | 6:13 | G | ||||
| 20. | Simon Claringbold | 51 | M50 | 79 | 79 | 37:52 | 18:22 | 3:40 | Y | 42 | ||
| 21. | Martin Woods | 71 | 71 | 37:58 | 20:28 | 4:05 | Y | 41 | ||||
| 22. | Ian Dawson | 71 | 71 | 38:03 | 20:33 | 4:06 | Y | 40 | ||||
| 23. | Paula Hurle | F | 56 | 56 | 38:03 | 24:18 | 4:51 | Y | 39 | |||
| 24. | James Savill | 39 | 78 | 78 | 38:03 | 18:48 | 3:45 | Y | 38 | |||
| 25. | Peter Clarke | 59 | M55 | 72 | 72 | 38:12 | 20:27 | 4:05 | Y | 37 | ||
| 26. | Bronwyn Calver | F | 40 | W40 | 59 | 59 | 38:23 | 23:53 | 4:46 | Y | 36 | |
| 27. | Kathleen Bleakley | F | 38 | W35 | 51 | 51 | 38:30 | 26:00 | 5:12 | Y | 35 | |
| 28. | Gordon McGurk | 44 | M40 | 68 | 74 | 38:30 | 20:15 | 4:03 | G | |||
| 29. | Yumiko Clifton | F | 47 | W45 | 36 | 36 | 38:32 | 29:47 | 5:57 | Y | 34 | |
| 30. | James Nachipo | 39 | 39 | 38:36 | 29:06 | 5:49 | Y | 33 | ||||
| 31. | Richard Niven | 64 | 64 | 39:12 | 23:27 | 4:41 | Y | 32 | ||||
| 32. | Christophe Vial | 71 | 71 | 39:13 | 21:43 | 4:20 | Y | 31 | ||||
| 33. | Christine Toohey | F | 52 | W50 | 55 | 55 | 39:58 | 26:28 | 5:17 | Y | 30 | |
| 34. | Thomas Pearce | 38 | 38 | 48:43 | 39:28 | 7:53 | Y | 29 |
