Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 23rd July 2010 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ratna Jesudason | 1 | 1 | 27:00 | 27:00 | 5:24 | X | 42 | ||||
| 2. | Kathleen Bleakley | F | 39 | W35 | 48 | 15 | 29:45 | 26:15 | 5:15 | G | 48 | |
| 3. | Nick Blackaby | 56 | M55 | 24 | 1 | 35:00 | 35:00 | 7:00 | G | 13 | ||
| 4. | Richard Manglion | 37 | 43 | 36:33 | 26:03 | 5:12 | G | 49 | ||||
| 5. | Nigel Coldrick | 51 | M50 | 21 | 21 | 36:39 | 31:39 | 6:19 | Y | 50 | 27 | |
| 6. | Jennifer Bright | F | 66 | 66 | 36:42 | 20:27 | 4:05 | Y | 49 | 53 | ||
| 7. | Tony Olliffe | 55 | M55 | 61 | 61 | 36:55 | 21:55 | 4:23 | Y | 48 | 65 | |
| 8. | Yumiko Clifton | F | 47 | W45 | 35 | 35 | 37:09 | 28:39 | 5:43 | Y | 47 | 36 |
| 9. | John Duvall | 48 | 48 | 37:21 | 25:36 | 5:07 | Y | 46 | 41 | |||
| 10. | Michael Duncan | 1 | 65 | 37:29 | 21:29 | 4:17 | G | 64 | ||||
| 11. | Denis Gray | 63 | 63 | 37:37 | 22:07 | 4:25 | Y | 45 | 53 | |||
| 12. | James Savill | 39 | 78 | 78 | 37:43 | 18:28 | 3:41 | Y | 44 | 76 | ||
| 13. | Lloyd Edwards | 60 | M60 | 49 | 43 | 37:55 | 27:25 | 5:29 | G | 31 | ||
| 14. | Mark Oliver | 30 | 69 | 69 | 37:58 | 20:58 | 4:11 | Y | 43 | 57 | ||
| 15. | Rad Leovic | 82 | M80 | 26 | 26 | 37:59 | 31:44 | 6:20 | Y | 42 | ||
| 16. | Paula Hurle | F | 56 | 56 | 38:16 | 24:31 | 4:54 | Y | 41 | |||
| 17. | Kerrie Louttit | F | 55 | 63 | 38:20 | 22:50 | 4:34 | G | ||||
| 18. | John Scheding | 40 | 40 | 38:27 | 28:42 | 5:44 | Y | 40 | ||||
| 19. | Lucy McGarva | F | 65 | 66 | 38:31 | 22:16 | 4:27 | G | ||||
| 20. | Keith Smith | 56 | 56 | 38:33 | 24:48 | 4:57 | Y | 39 | 53 | |||
| 21. | Bronwyn Calver | F | 40 | W40 | 61 | 61 | 38:48 | 23:48 | 4:45 | Y | 38 | 58 |
| 22. | Giles Lamb | 74 | 74 | 39:03 | 20:48 | 4:09 | Y | 37 | 61 | |||
| 23. | Mick Ginman | 1 | 63 | 39:10 | 23:40 | 4:44 | G | 55 | ||||
| 24. | Simon Claringbold | 51 | M50 | 81 | 81 | 39:48 | 19:48 | 3:57 | Y | 36 | ||
| 25. | Kerrie Bremner | F | 44 | W40 | 64 | 69 | 45:17 | 28:17 | 5:39 | G | 51 | |
| 26. | Pam Muston | F | 67 | 69 | 45:17 | 28:17 | 5:39 | G |
