Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 7th December 2012 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kathleen Bleakley | F | 41 | W40 | 34 | 1 | 27:36 | 27:36 | 5:31 | G | 34 | |
| 2. | Nick Blackaby | 58 | M55 | 12 | 1 | 33:03 | 33:03 | 6:36 | G | 12 | ||
| 3. | Ross Paine | 14 | 54 | 34:07 | 20:52 | 4:10 | G | 58 | ||||
| 4. | Caroline Campbell | F | 20 | 20 | 34:08 | 29:23 | 5:52 | Y | 50 | 24 | ||
| 5. | Tim Calver | 62 | 62 | 34:16 | 19:01 | 3:48 | Y | 49 | 66 | |||
| 6. | Peter Burke | 58 | 58 | 34:19 | 20:04 | 4:00 | Y | 48 | 61 | |||
| 7. | Todd Hayward | 64 | 64 | 34:21 | 18:36 | 3:43 | Y | 47 | 67 | |||
| 8. | Lucy McGarva | F | 55 | 55 | 34:25 | 20:55 | 4:11 | Y | 46 | 58 | ||
| 9. | Yili Zhu | 52 | 52 | 34:25 | 21:40 | 4:20 | Y | 45 | 55 | |||
| 10. | Richard Blessington | 1 | 64 | 34:28 | 18:43 | 3:44 | G | 67 | ||||
| 11. | Kevin O'Keeffe | 64 | M60 | 50 | 50 | 34:31 | 22:16 | 4:27 | Y | 44 | 54 | |
| 12. | Simon Claringbold | 53 | M50 | 64 | 64 | 34:34 | 18:49 | 3:45 | Y | 43 | 67 | |
| 13. | Heather Powrie | F | 34 | 34 | 34:47 | 26:32 | 5:18 | Y | 42 | 36 | ||
| 14. | Adam Jenkins | 61 | 61 | 34:52 | 19:52 | 3:58 | Y | 41 | 62 | |||
| 15. | Andrew Sutcliffe | 59 | M55 | 39 | 39 | 34:55 | 25:25 | 5:05 | Y | 40 | 40 | |
| 16. | Mike Stracey | 63 | M60 | 38 | 38 | 35:02 | 25:47 | 5:09 | Y | 39 | 40 | |
| 17. | Rad Leovic | 85 | M85 | 2 | 2 | 35:05 | 34:50 | 6:58 | Y | 38 | 5 | |
| 18. | Geoff Barker | 68 | M65 | 4 | 4 | 35:10 | 34:25 | 6:53 | Y | 37 | 6 | |
| 19. | Chris Gammon | 55 | 55 | 35:10 | 21:40 | 4:20 | Y | 36 | 56 | |||
| 20. | Craig Wurtz | 53 | 53 | 35:13 | 22:13 | 4:26 | Y | 35 | 54 | |||
| 21. | Michael Te Velde | 1 | 50 | 35:20 | 23:05 | 4:37 | G | 51 | ||||
| 22. | Geoff Monro | 63 | 63 | 35:27 | 19:57 | 3:59 | Y | 34 | 64 | |||
| 23. | Matt Alston-Fisher | 37 | 37 | 35:30 | 26:30 | 5:18 | Y | 33 | ||||
| 24. | Lloyd Edwards | 62 | M60 | 46 | 46 | 35:30 | 24:15 | 4:51 | Y | 32 | ||
| 25. | Nathan Williamson | 1 | 61 | 35:37 | 20:37 | 4:07 | G | 60 | ||||
| 26. | Martin Woods | 59 | 59 | 35:56 | 21:26 | 4:17 | Y | 31 | 58 | |||
| 27. | Bob Harlow | 65 | M65 | 51 | 51 | 35:57 | 23:27 | 4:41 | Y | 30 | 50 | |
| 28. | Tony Beasley | 50 | 50 | 36:01 | 23:46 | 4:45 | Y | 29 | ||||
| 29. | Giles Lamb | 62 | 62 | 36:04 | 20:49 | 4:09 | Y | 28 | 61 | |||
| 30. | Jennifer Bright | F | 1 | 61 | 36:11 | 21:11 | 4:14 | G | 60 | |||
| 31. | Keith Smith | 1 | 47 | 36:24 | 24:54 | 4:58 | G | 45 | ||||
| 32. | Gabrielle Wright | F | 65 | W65 | 1 | 1 | 39:33 | 39:33 | 7:54 | Y | 27 | |
| 33. | Doug Fry | 73 | M70 | 1 | 1 | 54:16 | 54:16 | 10:51 | Y | 26 |
