Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 6th November 2019

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Joel Pearson       93 11 34:21 31:51 5:18 G   93
2. Cas Telford F     80 1 42:05 42:05 7:00 G   80
3. Andrew Gardner       56 33 44:03 36:03 6:00 G   57
4. Jeff McKenzie       62 21 45:25 40:25 6:44 G   62
5. Steve McDonald       76 21 45:44 40:44 6:47 G   76
6. Mira Dumancic F     22 21 46:31 41:31 6:55 G   37
7. Neil Hewitt       59 21 46:32 41:32 6:55 G   59
8. Andrew Hansen       1 69 48:10 31:10 5:11 G   77
9. Jacob Grooby       1 102 48:27 23:12 3:52 G   109
10. Jim White       62 5 48:45 47:45 7:57 G   62
11. John Scheding       46 45 49:23 38:23 6:23 G   48
12. Aaron Broughton       83 83 49:37 29:07 4:51 Y 200 92
13. Natty Beck F     74 78 49:38 30:23 5:03 Y 49 80
14. Judy Bowe F     78 78 50:02 30:47 5:07 Y 48 78
15. Paul McCann       71 71 50:07 32:37 5:26 G   71
16. Jeremy Ackland       107 107 50:17 23:47 3:57 Y 47 107
17. Ian Hore       32 32 50:22 42:37 7:06 Y 46 32
18. Kevin Chapman       37 39 50:32 41:02 6:50 Y 45 37
19. Kerrie Tanner F     65 65 50:34 34:34 5:45 Y 44 65
20. Ripple Tanner       77 65 50:34 34:34 5:45 G   77
21. Brendan Egan       100 89 50:38 28:38 4:46 G   100
22. Simon Wall       85 85 50:42 29:42 4:57 Y 43 85
23. Alison Hale F     42 42 50:46 40:31 6:45 Y 42 42
24. Masee Naidoo F     93 93 50:52 27:52 4:38 Y 41 94
25. Craig Wurtz       80 80 50:55 31:10 5:11 Y 40 79
26. Roger Pilkington       68 68 51:11 34:26 5:44 Y 39 68
27. Andrew Blyton       102 102 51:17 26:02 4:20 Y 38 102
28. Lloyd Edwards       76 76 51:38 32:53 5:28 Y 37 76
29. Luke Sweetman       88 88 51:42 29:57 4:59 Y 36 87
30. Marc Wilson       23 23 51:54 46:24 7:44 Y 35 23
31. Scott Marshall       84 84 51:56 31:11 5:11 G   84
32. Jack Larmour       80 82 51:59 31:44 5:17 G   80
33. Chris Butler       105 105 52:03 26:03 4:20 Y 34 105
34. William Barlow       102 102 52:04 26:49 4:28 Y 33 102
35. Bob Harlow       33 33 52:09 44:09 7:21 Y 32 33
36. Paul Farrington       18 18 52:14 47:59 7:59 Y 31 18
37. Helen Larmour F     82 82 52:16 32:01 5:20 Y 30 78
38. Laura Toyne F     84 84 52:19 31:34 5:15 Y 29 84
39. Matt Griggs       103 103 52:27 26:57 4:29 Y 28 103
40. Bruce Graham       119 119 52:34 23:04 3:50 Y 27 119
41. Bruce Wight       91 91 52:37 30:07 5:01 Y 26 91
42. Carol Ey F     67 67 52:38 36:08 6:01 Y 25 67
43. Tony Wynd       79 79 52:54 33:24 5:34 Y 24 75
44. Judi Edwards F     1 7 54:14 52:44 8:47 Y 23 1
45. Robert Ey       72 72 54:23 36:38 6:06 Y 22 72
46. David Alder       66 81 54:32 34:32 5:45 Y 21 66
47. Ewen Thompson       56 56 54:33 40:48 6:48 Y 20 56
48. Peter Foster       19 19 54:41 50:11 8:21 Y 19 19
49. Steven Murphy       107 107 55:48 29:18 4:53 Y 18 107
50. Adrian Plunkett       8 1 59:59 59:59 9:59 G   8
51. Rad Leovic       16 1 59:59 59:59 9:59 G   16

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2019 Canberra Lunch Time runs. All rights reserved.
Last Updated: 16 Dec 2019
Server response time: 0.08 seconds.