Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 6th January 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolyne Kramar | F | 61 | W60 | 1 | 37 | 46:22 | 37:22 | 6:13 | 1 | ||
| 2. | Lloyd Edwards | 75 | M75 | 25 | 1 | 47:49 | 47:49 | 7:58 | G | |||
| 3. | Amelia Walton | F | 73 | 1 | 50:23 | 50:23 | 8:23 | G | ||||
| 4. | Isaac Muscat | 113 | 81 | 50:25 | 30:25 | 5:04 | G | |||||
| 5. | Daniel Bright | 1 | 1 | 50:25 | 50:25 | 8:24 | 2 | 5 | ||||
| 6. | Jennifer Bright | F | 97 | 1 | 50:41 | 50:41 | 8:26 | G | ||||
| 7. | Mark Murphy | 97 | 73 | 51:32 | 33:32 | 5:35 | G | |||||
| 8. | Colin Fitzgibbon | 45 | 21 | 51:36 | 46:36 | 7:46 | G | |||||
| 9. | Ewen Thompson | 68 | M65 | 45 | 17 | 51:59 | 47:59 | 7:59 | G | |||
| 10. | Mira Dumancic | F | 33 | 33 | 52:43 | 44:43 | 7:27 | Y | 50 | 37 | ||
| 11. | Ricky Somerville | 61 | 33 | 52:45 | 44:45 | 7:27 | G | |||||
| 12. | Michelle Bray | F | 105 | 107 | 52:49 | 26:19 | 4:23 | Y | 49 | |||
| 13. | Madeleine Kaye | F | 69 | 37 | 52:49 | 43:49 | 7:18 | G | ||||
| 14. | Kate Murphy | F | 74 | 37 | 52:50 | 43:50 | 7:18 | G | ||||
| 15. | Stephen Parrott | 97 | 97 | 53:07 | 29:07 | 4:51 | Y | 48 | ||||
| 16. | Rob Taylor | 121 | 121 | 53:12 | 23:12 | 3:52 | Y | 47 | ||||
| 17. | Scott Marshall | 85 | 73 | 54:05 | 36:05 | 6:00 | G | |||||
| 18. | Jeff Grey | 117 | 117 | 54:08 | 25:08 | 4:11 | Y | 46 | ||||
| 19. | Jim White | 76 | M75 | 33 | 1 | 54:24 | 54:24 | 9:04 | G | |||
| 20. | Ken Hart | 21 | 1 | 54:39 | 54:39 | 9:06 | G | |||||
| 21. | Bilal Berjaoui | 105 | 105 | 55:11 | 29:11 | 4:51 | Y | 45 | ||||
| 22. | Hakan Yangoz | 97 | 105 | 55:22 | 29:22 | 4:53 | 1 | |||||
| 23. | Simon Claringbold | 66 | M65 | 102 | 102 | 55:29 | 30:14 | 5:02 | Y | 44 | ||
| 24. | Jesse Mann | 97 | 97 | 56:04 | 32:04 | 5:20 | Y | 43 | ||||
| 25. | Angel Marina | 81 | 81 | 56:46 | 36:46 | 6:07 | Y | 42 | ||||
| 26. | Jeff McKenzie | 76 | M75 | 45 | 45 | 57:01 | 46:01 | 7:40 | Y | 41 | ||
| 27. | Bek Clarke | F | 1 | 13 | 57:37 | 54:37 | 9:06 | G | 5 | |||
| 28. | Gary Clarke | 102 | 13 | 57:37 | 54:37 | 9:06 | G | |||||
| 29. | Denise Clarke | F | 75 | 13 | 57:37 | 54:37 | 9:06 | G | ||||
| 30. | Angelo Ambrosino | 73 | 73 | 58:25 | 40:25 | 6:44 | Y | 40 | ||||
| 31. | Peter Foster | M65 | 1 | 1 | 58:34 | 58:34 | 9:45 | Y | 39 | |||
| 32. | Peter Thomson | 65 | M65 | 7 | 7 | 59:15 | 57:45 | 9:37 | Y | 38 | ||
| 33. | Roger Pilkington | 67 | M65 | 5 | 5 | 59:15 | 58:15 | 9:42 | Y | 37 | ||
| 34. | Natty Beck | F | 78 | 81 | 59:59 | 39:59 | 6:39 | Y | 36 |
