Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 17th March 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jeff McKenzie | 77 | M75 | 45 | 1 | 46:56 | 46:56 | 7:49 | G | |||
| 2. | Denise Clarke | F | 69 | 57 | 48:06 | 34:06 | 5:41 | G | ||||
| 3. | Peter Daly | 33 | 33 | 49:04 | 41:04 | 6:50 | X | 37 | ||||
| 4. | Tracie Scarlett-Arundell | F | 75 | 73 | 49:08 | 31:08 | 5:11 | G | ||||
| 5. | Kate Murphy | F | 74 | 41 | 49:24 | 39:24 | 6:34 | G | ||||
| 6. | Lloyd Edwards | 75 | M75 | 25 | 25 | 49:36 | 43:36 | 7:16 | Y | 50 | 35 | |
| 7. | Jennifer Bright | F | 93 | 89 | 50:44 | 28:44 | 4:47 | G | ||||
| 8. | Mira Dumancic | F | 33 | 33 | 50:53 | 42:53 | 7:08 | Y | 49 | |||
| 9. | Simon Claringbold | 66 | M65 | 93 | 93 | 51:45 | 28:45 | 4:47 | Y | 48 | ||
| 10. | Tim Craig | 9 | 11 | 51:56 | 49:26 | 8:14 | Y | 47 | ||||
| 11. | Stephen Parrott | 101 | 101 | 52:10 | 27:10 | 4:31 | Y | 46 | ||||
| 12. | Scott Marshall | 81 | 81 | 52:32 | 32:32 | 5:25 | Y | 45 | ||||
| 13. | Gary Clarke | 93 | 93 | 53:04 | 30:04 | 5:00 | Y | 44 | ||||
| 14. | Mark Murphy | 85 | 85 | 53:07 | 32:07 | 5:21 | Y | 43 | ||||
| 15. | Jim White | 76 | M75 | 25 | 25 | 54:12 | 48:12 | 8:02 | Y | 42 | 13 | |
| 16. | Angel Marina | 77 | 77 | 54:14 | 35:14 | 5:52 | Y | 41 | ||||
| 17. | John Barrett | 68 | M65 | 1 | 1 | 54:24 | 54:24 | 9:04 | Y | 40 | ||
| 18. | Amelia Walton | F | 57 | 67 | 55:21 | 38:51 | 6:28 | Y | 39 | |||
| 19. | Peter Thomson | 65 | M65 | 7 | 7 | 55:39 | 54:09 | 9:01 | Y | 38 | ||
| 20. | John Spooner | 29 | 7 | 55:41 | 54:11 | 9:01 | G | |||||
| 21. | Roger Pilkington | 67 | M65 | 5 | 5 | 57:05 | 56:05 | 9:20 | Y | 37 | ||
| 22. | Ewen Thompson | 68 | M65 | 45 | 9 | 57:06 | 55:06 | 9:11 | G | |||
| 23. | Peter Foster | M65 | 1 | 1 | 58:11 | 58:11 | 9:41 | Y | 36 | |||
| 24. | Renee Hart | F | 1 | 1 | 62:38 | 1:02:38 | 10:26 | Y | 35 | |||
| 25. | Ken Hart | 9 | 1 | 62:39 | 1:02:39 | 10:26 | G | |||||
| 26. | Michael Thompson | 60 | M60 | 71 | 49 | 64:38 | 52:38 | 8:46 | G | |||
| 27. | Peter Brown | 64 | M60 | 93 | 49 | 64:42 | 52:42 | 8:47 | G |
