Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 3rd April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elliot Murphy | 41 | 41 | 37:20 | 27:20 | 5:28 | X | 61 | ||||
| 2. | Amelia Walton | F | 46 | 46 | 40:17 | 29:02 | 5:48 | Y | 50 | 54 | ||
| 3. | Rob Taylor | 89 | 89 | 40:21 | 18:21 | 3:40 | Y | 49 | 96 | |||
| 4. | Simon Claringbold | 66 | M65 | 71 | 71 | 41:15 | 23:45 | 4:45 | Y | 48 | 73 | |
| 5. | Kevin O'Keeffe | 77 | M75 | 36 | 36 | 41:32 | 32:47 | 6:33 | Y | 47 | 39 | |
| 6. | Nathan Williamson | 73 | 73 | 41:39 | 23:39 | 4:43 | Y | 46 | 74 | |||
| 7. | Tracie Scarlett-Arundell | F | 56 | 56 | 41:41 | 27:56 | 5:35 | Y | 45 | 57 | ||
| 8. | Kate Murphy | F | 50 | 50 | 41:44 | 29:29 | 5:53 | Y | 44 | 51 | ||
| 9. | Mark Murphy | 59 | 59 | 41:45 | 27:15 | 5:27 | Y | 43 | ||||
| 10. | Trevor Banks | 61 | 61 | 41:49 | 26:49 | 5:21 | X | |||||
| 11. | Peter Clarke | 75 | M75 | 51 | 51 | 41:56 | 29:26 | 5:53 | Y | 42 | ||
| 12. | Colin Farlow | 64 | M60 | 84 | 84 | 42:05 | 21:20 | 4:16 | Y | 41 | ||
| 13. | Greg Taylor | 96 | 96 | 42:06 | 18:21 | 3:40 | Y | 40 | ||||
| 14. | Ned McRae | 60 | 60 | 42:21 | 27:36 | 5:31 | Y | 39 | ||||
| 15. | Jim White | 77 | M75 | 12 | 12 | 42:34 | 39:49 | 7:57 | Y | 38 | ||
| 16. | Caroline Campbell | F | 1 | 1 | 43:10 | 43:10 | 8:38 | Y | 37 | |||
| 17. | Scott Marshall | 56 | 56 | 43:28 | 29:43 | 5:56 | Y | 36 | 54 | |||
| 18. | Worawan Pinpetch | 1 | 1 | 43:28 | 43:28 | 8:41 | X | |||||
| 19. | Andrew Walker | 26 | 26 | 43:30 | 37:15 | 7:27 | 2 | |||||
| 20. | Bob Harlow | 78 | M75 | 1 | 1 | 43:55 | 43:55 | 8:47 | Y | 35 | ||
| 21. | Bill Arthur | 1 | 1 | 44:34 | 44:34 | 8:54 | Y | 34 | ||||
| 22. | Sandeep Chandra | 52 | 52 | 45:32 | 32:47 | 6:33 | Y | 33 | ||||
| 23. | Chris Gammon | 72 | 72 | 45:41 | 27:56 | 5:35 | Y | 32 | ||||
| 24. | Roger Pilkington | 67 | M65 | 1 | 1 | 45:56 | 45:56 | 9:11 | Y | 31 | ||
| 25. | Julia Murphy | F | 79 | 79 | 46:50 | 27:20 | 5:28 | Y | 30 | |||
| 26. | Ewen Thompson | 68 | M65 | 28 | 28 | 47:18 | 40:33 | 8:06 | Y | 29 | ||
| 27. | Mike Stracey | 76 | M75 | 18 | 18 | 59:37 | 55:22 | 11:04 | Y | 28 |
