Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 10th April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Ellis | 51 | 51 | 40:38 | 28:08 | 5:37 | Y | 50 | 54 | |||
| 2. | Warrick Howieson | 32 | 32 | 40:45 | 33:00 | 6:36 | Y | 49 | 34 | |||
| 3. | Mark Murphy | 59 | 59 | 41:03 | 26:33 | 5:18 | Y | 48 | 61 | |||
| 4. | Colin Farlow | 64 | M60 | 84 | 84 | 41:51 | 21:06 | 4:13 | Y | 47 | 85 | |
| 5. | Ian McConville | 73 | 73 | 41:53 | 23:53 | 4:46 | 2 | 74 | ||||
| 6. | Ned McRae | 60 | 60 | 41:58 | 27:13 | 5:26 | Y | 46 | 61 | |||
| 7. | Caroline Campbell | F | 1 | 1 | 42:10 | 42:10 | 8:26 | Y | 45 | 2 | ||
| 8. | Kevin O'Keeffe | 77 | M75 | 39 | 39 | 42:20 | 32:50 | 6:34 | Y | 44 | 38 | |
| 9. | Rob Taylor | 96 | 96 | 42:27 | 18:42 | 3:44 | Y | 43 | 94 | |||
| 10. | Nathan Williamson | 74 | 74 | 42:30 | 24:15 | 4:51 | Y | 42 | 72 | |||
| 11. | Amelia Walton | F | 54 | 54 | 42:31 | 29:16 | 5:51 | Y | 41 | 52 | ||
| 12. | Stephen Parrott | 63 | 63 | 42:43 | 27:13 | 5:26 | Y | 40 | 61 | |||
| 13. | Daniel Green | 67 | 67 | 42:49 | 26:19 | 5:15 | Y | 39 | 65 | |||
| 14. | Tracie Scarlett-Arundell | F | 57 | 57 | 42:59 | 28:59 | 5:47 | Y | 38 | 55 | ||
| 15. | Cameron Curry | 68 | 68 | 44:09 | 27:24 | 5:28 | Y | 37 | 66 | |||
| 16. | Bob Harlow | 78 | M75 | 1 | 1 | 45:02 | 45:02 | 9:00 | Y | 36 | ||
| 17. | Kate Murphy | F | 51 | 51 | 45:12 | 32:42 | 6:32 | Y | 35 | 48 | ||
| 18. | Chris Gammon | 72 | 72 | 46:45 | 29:00 | 5:48 | Y | 34 | 69 | |||
| 19. | Peter Thomson | 65 | M65 | 1 | 1 | 46:54 | 46:54 | 9:22 | Y | 33 | ||
| 20. | Ewen Thompson | 68 | M65 | 28 | 28 | 48:31 | 41:46 | 8:21 | Y | 32 | 25 | |
| 21. | Jim White | 77 | M75 | 12 | 12 | 49:23 | 46:38 | 9:19 | Y | 31 | 9 | |
| 22. | Lloyd Edwards | 75 | M75 | 31 | 31 | 49:37 | 42:07 | 8:25 | Y | 30 | 28 | |
| 23. | Sandeep Chandra | 52 | 52 | 49:45 | 37:00 | 7:24 | Y | 29 | 49 | |||
| 24. | Mike Stracey | 76 | M75 | 18 | 18 | 59:09 | 54:54 | 10:58 | Y | 28 | 15 |
