Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 14th April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lloyd Edwards | 75 | M75 | 35 | 1 | 46:11 | 46:11 | 7:41 | G | |||
| 2. | Denise Clarke | F | 69 | 61 | 48:52 | 33:52 | 5:38 | G | ||||
| 3. | Kate Murphy | F | 74 | 47 | 48:58 | 37:28 | 6:14 | G | ||||
| 4. | Andrew Marina | 81 | 81 | 49:56 | 29:56 | 4:59 | G | |||||
| 5. | Simon Claringbold | 66 | M65 | 93 | 93 | 50:20 | 27:20 | 4:33 | Y | 50 | 97 | |
| 6. | Scott Marshall | 81 | 81 | 51:30 | 31:30 | 5:15 | Y | 49 | ||||
| 7. | Michael Thompson | 60 | M60 | 71 | 1 | 51:31 | 51:31 | 8:35 | G | |||
| 8. | Colin Fitzgibbon | 33 | 13 | 51:40 | 48:40 | 8:06 | G | |||||
| 9. | Jim White | 77 | M75 | 17 | 1 | 51:56 | 51:56 | 8:39 | G | |||
| 10. | Rob Taylor | 121 | 121 | 52:42 | 22:42 | 3:47 | Y | 48 | ||||
| 11. | Nina Keulers | F | 1 | 49 | 53:08 | 41:08 | 6:51 | 2 | 41 | |||
| 12. | Dave Edlington | 95 | 95 | 53:15 | 29:45 | 4:57 | Y | 47 | ||||
| 13. | Madeleine Kaye | F | 69 | 1 | 53:17 | 53:17 | 8:52 | G | ||||
| 14. | John Barrett | 68 | M65 | 1 | 1 | 53:19 | 53:19 | 8:53 | Y | 46 | ||
| 15. | Gary Clarke | 93 | 93 | 53:26 | 30:26 | 5:04 | Y | 45 | ||||
| 16. | Amelia Walton | F | 57 | 75 | 53:43 | 35:13 | 5:52 | Y | 44 | |||
| 17. | Natty Beck | F | 78 | 71 | 53:44 | 36:14 | 6:02 | G | ||||
| 18. | William Brady | 1 | 71 | 53:48 | 36:18 | 6:03 | 2 | 88 | ||||
| 19. | Ewen Thompson | 68 | M65 | 45 | 9 | 54:04 | 52:04 | 8:40 | G | |||
| 20. | Mark Murphy | 85 | 85 | 54:12 | 33:12 | 5:32 | Y | 43 | ||||
| 21. | Angel Marina | 77 | 77 | 54:32 | 35:32 | 5:55 | Y | 42 | ||||
| 22. | Mira Dumancic | F | 37 | 25 | 54:38 | 48:38 | 8:06 | G | ||||
| 23. | Long Tran | 109 | 101 | 54:41 | 29:41 | 4:56 | G | |||||
| 24. | Stephen Parrott | 101 | 101 | 55:11 | 30:11 | 5:01 | Y | 41 | ||||
| 25. | Cameron Curry | 97 | 101 | 55:12 | 30:12 | 5:02 | Y | 40 | ||||
| 26. | John Spooner | 29 | 7 | 55:36 | 54:06 | 9:01 | G | |||||
| 27. | Jeff Grey | 113 | 113 | 56:01 | 28:01 | 4:40 | Y | 39 | ||||
| 28. | Peter Brown | 64 | M60 | 93 | 93 | 56:20 | 33:20 | 5:33 | Y | 38 | ||
| 29. | Peter Thomson | 65 | M65 | 7 | 7 | 56:46 | 55:16 | 9:12 | Y | 37 | ||
| 30. | Roger Pilkington | 67 | M65 | 5 | 5 | 56:47 | 55:47 | 9:17 | Y | 36 | ||
| 31. | Peter Foster | M65 | 1 | 1 | 57:51 | 57:51 | 9:38 | Y | 35 | |||
| 32. | Ken Hart | 9 | 1 | 59:00 | 59:00 | 9:50 | G | |||||
| 33. | Michelle Bray | F | 101 | 1 | 59:00 | 59:00 | 9:50 | G | ||||
| 34. | Carla Weijers | F | 1 | 1 | 59:00 | 59:00 | 9:50 | 2 | 5 | |||
| 35. | Anthony Ives | 81 | 1 | 59:00 | 59:00 | 9:50 | G | |||||
| 36. | Elizabeth Daly | F | 65 | 1 | 59:00 | 59:00 | 9:50 | G | ||||
| 37. | Peter Daly | 37 | 1 | 59:00 | 59:00 | 9:50 | G |
