Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 17th April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim White | 77 | M75 | 9 | 9 | 40:08 | 38:08 | 7:37 | Y | 50 | 13 | |
| 2. | Chris Gammon | 69 | 69 | 40:20 | 23:20 | 4:40 | Y | 49 | 72 | |||
| 3. | John Scheding | 11 | 11 | 40:51 | 38:21 | 7:40 | Y | 48 | 13 | |||
| 4. | David Ellis | 54 | 54 | 40:56 | 27:41 | 5:32 | Y | 47 | 56 | |||
| 5. | Cameron Curry | 66 | 66 | 41:03 | 24:48 | 4:57 | Y | 46 | 67 | |||
| 6. | Simon Claringbold | 66 | M65 | 73 | 73 | 41:04 | 23:04 | 4:36 | Y | 45 | 74 | |
| 7. | Amelia Walton | F | 52 | 52 | 41:24 | 28:39 | 5:43 | Y | 44 | 53 | ||
| 8. | Ross Hamilton | 82 | 82 | 41:30 | 21:15 | 4:15 | Y | 43 | ||||
| 9. | Nathan Williamson | 72 | 72 | 41:37 | 23:52 | 4:46 | Y | 42 | ||||
| 10. | Ian McConville | 74 | 74 | 41:54 | 23:39 | 4:43 | Y | 41 | ||||
| 11. | Kevin O'Keeffe | 77 | M75 | 38 | 38 | 41:56 | 32:41 | 6:32 | Y | 40 | ||
| 12. | Rob Taylor | 94 | 94 | 42:03 | 18:48 | 3:45 | Y | 39 | 93 | |||
| 13. | Colin Farlow | 64 | M60 | 85 | 85 | 42:09 | 21:09 | 4:13 | Y | 38 | 84 | |
| 14. | Mark Murphy | 61 | 61 | 42:21 | 27:21 | 5:28 | Y | 37 | 60 | |||
| 15. | Kate Murphy | F | 48 | 48 | 42:24 | 30:39 | 6:07 | Y | 36 | 46 | ||
| 16. | Ned McRae | 61 | 61 | 42:32 | 27:32 | 5:30 | Y | 35 | 59 | |||
| 17. | Stephen Parrott | 61 | 61 | 42:32 | 27:32 | 5:30 | Y | 34 | 59 | |||
| 18. | Caroline Campbell | F | 2 | 2 | 44:41 | 44:26 | 8:53 | Y | 33 | |||
| 19. | Sandeep Chandra | 49 | 49 | 49:32 | 37:32 | 7:30 | Y | 32 | 47 | |||
| 20. | Bob Harlow | 78 | M75 | 1 | 1 | 49:54 | 49:54 | 9:58 | Y | 31 | ||
| 21. | Roger Pilkington | 67 | M65 | 1 | 1 | 49:56 | 49:56 | 9:59 | Y | 30 | ||
| 22. | Ewen Thompson | 68 | M65 | 25 | 25 | 50:01 | 44:01 | 8:48 | Y | 29 | 22 | |
| 23. | Lloyd Edwards | 75 | M75 | 28 | 28 | 56:47 | 50:02 | 10:00 | Y | 28 | 25 | |
| 24. | Mike Stracey | 76 | M75 | 15 | 15 | 59:58 | 56:28 | 11:17 | Y | 27 | 12 | |
| 25. | Daniel Green | 65 | 65 | 59:59 | 43:59 | 8:47 | Y | 26 | 59 |
