Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 21st April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | James O'Neill | M45 | 93 | 41 | 44:32 | 34:32 | 5:45 | G | ||||
| 2. | Cameron Curry | 97 | 41 | 44:34 | 34:34 | 5:45 | G | |||||
| 3. | Daniel Bright | 5 | 45 | 47:47 | 36:47 | 6:07 | G | |||||
| 4. | Kate Murphy | F | 74 | 38 | 48:05 | 38:50 | 6:28 | G | ||||
| 5. | Lloyd Edwards | 75 | M75 | 35 | 19 | 48:15 | 43:45 | 7:17 | G | |||
| 6. | Jennifer Bright | F | 93 | 81 | 49:08 | 29:08 | 4:51 | G | ||||
| 7. | Jim White | 77 | M75 | 13 | 13 | 49:48 | 46:48 | 7:48 | Y | 50 | 23 | |
| 8. | Amelia Walton | F | 57 | 57 | 49:56 | 35:56 | 5:59 | Y | 49 | |||
| 9. | Ewen Thompson | 68 | M65 | 45 | 9 | 50:36 | 48:36 | 8:06 | G | |||
| 10. | Colin Fitzgibbon | 33 | 1 | 50:38 | 50:38 | 8:26 | G | |||||
| 11. | Denise Clarke | F | 69 | 69 | 50:44 | 33:44 | 5:37 | Y | 48 | |||
| 12. | Ricky Somerville | 61 | 49 | 51:24 | 39:24 | 6:34 | G | |||||
| 13. | Gary Clarke | 93 | 93 | 51:44 | 28:44 | 4:47 | Y | 47 | ||||
| 14. | Michelle Bray | F | 101 | 101 | 52:02 | 27:02 | 4:30 | Y | 46 | |||
| 15. | Dave Edlington | 95 | 95 | 52:18 | 28:48 | 4:48 | Y | 45 | ||||
| 16. | Anthony Ives | 81 | 81 | 52:31 | 32:31 | 5:25 | Y | 44 | ||||
| 17. | John Barrett | 68 | M65 | 1 | 1 | 53:13 | 53:13 | 8:52 | Y | 43 | ||
| 18. | Tim Craig | 9 | 9 | 53:39 | 51:39 | 8:36 | Y | 42 | ||||
| 19. | Rob Taylor | 121 | 121 | 54:56 | 24:56 | 4:09 | Y | 41 | ||||
| 20. | Mira Dumancic | F | 37 | 37 | 55:01 | 46:01 | 7:40 | Y | 40 | |||
| 21. | Mark Murphy | 85 | 85 | 55:02 | 34:02 | 5:40 | Y | 39 | ||||
| 22. | Jeff Grey | 113 | 113 | 55:07 | 27:07 | 4:31 | Y | 38 | ||||
| 23. | Angelo Ambrosino | 73 | 73 | 55:10 | 37:10 | 6:11 | Y | 37 | ||||
| 24. | Peter Brown | 64 | M60 | 93 | 73 | 55:28 | 37:28 | 6:14 | G | |||
| 25. | Jacki Hagger | F | 77 | 77 | 56:46 | 37:46 | 6:17 | Y | 36 | |||
| 26. | Peter Foster | M65 | 1 | 1 | 56:46 | 56:46 | 9:27 | Y | 35 | |||
| 27. | Ken Hart | 9 | 1 | 59:00 | 59:00 | 9:50 | G | |||||
| 28. | Roger Pilkington | 67 | M65 | 5 | 5 | 59:33 | 58:33 | 9:45 | Y | 34 | ||
| 29. | Peter Daly | 37 | 5 | 59:34 | 58:34 | 9:45 | G | |||||
| 30. | Long Tran | 109 | 149 | 63:33 | 1:03:33 | 10:35 | Y | 33 | ||||
| 31. | Jesse Mann | 93 | 22 | 63:34 | 58:19 | 9:43 | G |
