Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 24th April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Clarke | 75 | M75 | 51 | 51 | 39:24 | 26:54 | 5:22 | Y | 50 | 57 | |
| 2. | Daniel Green | 59 | 59 | 39:37 | 25:07 | 5:01 | Y | 49 | 63 | |||
| 3. | Scott Marshall | 54 | 54 | 39:41 | 26:26 | 5:17 | Y | 48 | 58 | |||
| 4. | David Ellis | 56 | 56 | 39:59 | 26:14 | 5:14 | Y | 47 | 59 | |||
| 5. | Sandeep Chandra | 47 | 47 | 40:06 | 28:36 | 5:43 | Y | 46 | 49 | |||
| 6. | Warrick Howieson | 34 | 34 | 40:31 | 32:16 | 6:27 | Y | 45 | 35 | |||
| 7. | Thea Zimpel | F | 43 | W40 | 1 | 33 | 40:39 | 32:39 | 6:31 | 1 | 34 | |
| 8. | Jim White | 77 | M75 | 13 | 13 | 40:43 | 37:43 | 7:32 | Y | 44 | 15 | |
| 9. | Amelia Walton | F | 53 | 53 | 41:00 | 28:00 | 5:36 | Y | 43 | |||
| 10. | Nathan Williamson | 72 | 72 | 41:32 | 23:47 | 4:45 | Y | 42 | ||||
| 11. | Megan Rhind | F | 44 | 44 | 41:34 | 30:49 | 6:09 | Y | 41 | |||
| 12. | Kate Murphy | F | 46 | 46 | 41:37 | 30:22 | 6:04 | Y | 40 | |||
| 13. | Kevin O'Keeffe | 77 | M75 | 38 | 38 | 41:41 | 32:26 | 6:29 | Y | 39 | 37 | |
| 14. | Caroline Campbell | F | 2 | 2 | 41:53 | 41:38 | 8:19 | Y | 38 | 1 | ||
| 15. | Tracie Scarlett-Arundell | F | 55 | 55 | 42:00 | 28:30 | 5:42 | Y | 37 | 54 | ||
| 16. | Colin Farlow | 64 | M60 | 84 | 84 | 42:09 | 21:24 | 4:16 | Y | 36 | 83 | |
| 17. | Ned McRae | 59 | 59 | 42:53 | 28:23 | 5:40 | Y | 35 | 57 | |||
| 18. | Stephen Parrott | 59 | 59 | 42:53 | 28:23 | 5:40 | Y | 34 | 57 | |||
| 19. | Andrew Walker | 26 | 26 | 43:32 | 37:17 | 7:27 | Y | 33 | 24 | |||
| 20. | Cameron Curry | 67 | 67 | 45:53 | 29:23 | 5:52 | Y | 32 | 64 | |||
| 21. | Chris Gammon | 72 | 72 | 46:15 | 28:30 | 5:42 | Y | 31 | 69 | |||
| 22. | Lloyd Edwards | 75 | M75 | 25 | 25 | 47:12 | 41:12 | 8:14 | Y | 30 | 22 | |
| 23. | Ewen Thompson | 68 | M65 | 22 | 22 | 51:11 | 45:56 | 9:11 | Y | 29 | 19 | |
| 24. | Terry Dixon | 78 | M75 | 1 | 25 | 51:21 | 45:21 | 9:04 | 1 | 22 | ||
| 25. | Roger Pilkington | 67 | M65 | 1 | 1 | 53:18 | 53:18 | 10:39 | Y | 28 | ||
| 26. | Bob Harlow | 78 | M75 | 1 | 1 | 56:55 | 56:55 | 11:23 | Y | 27 | ||
| 27. | Mike Stracey | 76 | M75 | 12 | 12 | 58:22 | 55:37 | 11:07 | Y | 26 | 9 |
