Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 28th April 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Hope | 1 | 1 | 36:17 | 36:17 | 6:02 | 2 | 57 | ||||
| 2. | Colin Fitzgibbon | 33 | 1 | 45:01 | 45:01 | 7:30 | G | |||||
| 3. | Lloyd Edwards | 75 | M75 | 35 | 1 | 47:21 | 47:21 | 7:53 | G | |||
| 4. | Kathryn Hope | F | 1 | 1 | 47:39 | 47:39 | 7:56 | 2 | 11 | |||
| 5. | Kate Murphy | F | 74 | 47 | 48:17 | 36:47 | 6:07 | G | ||||
| 6. | Peter Brown | 64 | M60 | 93 | 41 | 48:19 | 38:19 | 6:23 | G | |||
| 7. | Jacki Hagger | F | 77 | 47 | 49:12 | 37:42 | 6:17 | G | ||||
| 8. | Jennifer Bright | F | 93 | 81 | 50:49 | 30:49 | 5:08 | G | ||||
| 9. | Michelle Bray | F | 101 | 101 | 51:14 | 26:14 | 4:22 | Y | 50 | 105 | ||
| 10. | Dave Edlington | 95 | 95 | 51:33 | 28:03 | 4:40 | Y | 49 | ||||
| 11. | Scott Marshall | 81 | 81 | 52:35 | 32:35 | 5:25 | Y | 48 | ||||
| 12. | Anthony Ives | 81 | 81 | 53:06 | 33:06 | 5:31 | Y | 47 | ||||
| 13. | Rob Taylor | 121 | 121 | 53:08 | 23:08 | 3:51 | Y | 46 | ||||
| 14. | Tim Craig | 9 | 9 | 53:26 | 51:26 | 8:34 | Y | 45 | ||||
| 15. | Amelia Walton | F | 57 | 75 | 53:56 | 35:26 | 5:54 | G | ||||
| 16. | Jeff Grey | 113 | 113 | 54:00 | 26:00 | 4:20 | Y | 44 | ||||
| 17. | William Brady | 88 | 72 | 54:05 | 36:20 | 6:03 | 1 | |||||
| 18. | Natty Beck | F | 78 | 72 | 54:09 | 36:24 | 6:04 | G | ||||
| 19. | Ken Hart | 9 | 1 | 54:14 | 54:14 | 9:02 | G | |||||
| 20. | Elizabeth Daly | F | 65 | 1 | 54:14 | 54:14 | 9:02 | G | ||||
| 21. | Mira Dumancic | F | 37 | 21 | 54:38 | 49:38 | 8:16 | G | ||||
| 22. | Angel Marina | 77 | 77 | 54:56 | 35:56 | 5:59 | Y | 43 | ||||
| 23. | Roger Pilkington | 67 | M65 | 5 | 5 | 56:34 | 55:34 | 9:15 | Y | 42 | ||
| 24. | John Barrett | 68 | M65 | 1 | 1 | 56:35 | 56:35 | 9:25 | Y | 41 | ||
| 25. | Peter Foster | M65 | 1 | 1 | 57:18 | 57:18 | 9:33 | Y | 40 | |||
| 26. | Peter Daly | 37 | 1 | 59:00 | 59:00 | 9:50 | G | |||||
| 27. | Jesse Mann | 93 | 41 | 59:05 | 49:05 | 8:10 | G | |||||
| 28. | Jim White | 77 | M75 | 23 | 1 | 59:22 | 59:22 | 9:53 | G | |||
| 29. | James O'Neill | M45 | 93 | 16 | 61:20 | 57:35 | 9:35 | G | ||||
| 30. | Cameron Curry | 97 | 17 | 61:21 | 57:21 | 9:33 | G |
