Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 5th May 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelle Bray | F | 105 | 1 | 32:00 | 32:00 | 5:20 | G | ||||
| 2. | Andrew Guild | 65 | 1 | 41:29 | 41:29 | 6:54 | G | |||||
| 3. | David Hope | 57 | 57 | 47:08 | 33:08 | 5:31 | 1 | 69 | ||||
| 4. | Kate Murphy | F | 74 | 47 | 47:59 | 36:29 | 6:04 | G | ||||
| 5. | Rod Harrod | 61 | 1 | 48:39 | 48:39 | 8:06 | G | |||||
| 6. | Kathryn Hope | F | 11 | 11 | 49:17 | 46:47 | 7:47 | 1 | 13 | |||
| 7. | Lloyd Edwards | 75 | M75 | 35 | 31 | 49:57 | 42:27 | 7:04 | G | |||
| 8. | Ken Hart | 9 | 1 | 50:21 | 50:21 | 8:23 | G | |||||
| 9. | Denise Clarke | F | 69 | 69 | 50:37 | 33:37 | 5:36 | Y | 50 | 73 | ||
| 10. | Jennifer Bright | F | 93 | 93 | 51:13 | 28:13 | 4:42 | Y | 49 | |||
| 11. | Dave Edlington | 95 | 95 | 51:37 | 28:07 | 4:41 | Y | 48 | ||||
| 12. | Cameron Curry | 97 | 69 | 51:42 | 34:42 | 5:47 | G | |||||
| 13. | James O'Neill | M45 | 93 | 69 | 51:42 | 34:42 | 5:47 | G | ||||
| 14. | Rob Taylor | 121 | 121 | 51:52 | 21:52 | 3:38 | Y | 47 | ||||
| 15. | Gary Clarke | 93 | 93 | 51:57 | 28:57 | 4:49 | Y | 46 | ||||
| 16. | Amelia Walton | F | 57 | 71 | 52:17 | 34:47 | 5:47 | Y | 45 | |||
| 17. | Anthony Ives | 81 | 81 | 52:21 | 32:21 | 5:23 | Y | 44 | ||||
| 18. | Jesse Mann | 93 | 21 | 52:41 | 47:41 | 7:56 | G | |||||
| 19. | Colin Fitzgibbon | 33 | 21 | 52:49 | 47:49 | 7:58 | G | |||||
| 20. | Angelo Ambrosino | 73 | 73 | 53:01 | 35:01 | 5:50 | Y | 43 | ||||
| 21. | Peter Brown | 64 | M60 | 93 | 93 | 53:26 | 30:26 | 5:04 | Y | 42 | ||
| 22. | Scott Marshall | 81 | 89 | 53:31 | 31:31 | 5:15 | Y | 41 | ||||
| 23. | Angel Marina | 77 | 77 | 53:39 | 34:39 | 5:46 | Y | 40 | ||||
| 24. | Mira Dumancic | F | 37 | 37 | 53:41 | 44:41 | 7:26 | Y | 39 | |||
| 25. | Mark Murphy | 85 | 85 | 53:46 | 32:46 | 5:27 | Y | 38 | ||||
| 26. | Bilal Berjaoui | 105 | 105 | 54:21 | 28:21 | 4:43 | Y | 37 | ||||
| 27. | Jeff Grey | 113 | 113 | 55:24 | 27:24 | 4:34 | Y | 36 | ||||
| 28. | Jim White | 77 | M75 | 23 | 23 | 56:29 | 50:59 | 8:29 | Y | 35 | ||
| 29. | Roger Pilkington | 67 | M65 | 5 | 5 | 56:30 | 55:30 | 9:15 | Y | 34 | ||
| 30. | Peter Daly | 37 | 1 | 56:33 | 56:33 | 9:25 | G | |||||
| 31. | John Barrett | 68 | M65 | 1 | 1 | 56:35 | 56:35 | 9:25 | Y | 33 | ||
| 32. | Ewen Thompson | 69 | M65 | 45 | 5 | 56:38 | 55:38 | 9:16 | G | |||
| 33. | Peter Foster | M65 | 1 | 1 | 56:58 | 56:58 | 9:29 | Y | 32 | |||
| 34. | Jacki Hagger | F | 77 | 67 | 57:37 | 41:07 | 6:51 | G | ||||
| 35. | Karen Daniels | F | 65 | W65 | 67 | 67 | 57:37 | 41:07 | 6:51 | 2 | ||
| 36. | Elizabeth Daly | F | 65 | 1 | 57:56 | 57:56 | 9:39 | G |
