Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 8th May 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ian McConville | 74 | 74 | 40:23 | 22:08 | 4:25 | Y | 50 | 78 | |||
| 2. | Kevin O'Keeffe | 77 | M75 | 37 | 37 | 40:35 | 31:35 | 6:19 | Y | 49 | 40 | |
| 3. | Richard Marson | 65 | M65 | 46 | 46 | 40:37 | 29:22 | 5:52 | Y | 48 | 49 | |
| 4. | Ross Hamilton | 82 | 82 | 40:46 | 20:31 | 4:06 | Y | 47 | 84 | |||
| 5. | Warrick Howieson | 35 | 35 | 40:54 | 32:24 | 6:28 | Y | 46 | 37 | |||
| 6. | Sam Collins | 71 | 71 | 40:55 | 23:25 | 4:41 | Y | 45 | 73 | |||
| 7. | David Ellis | 61 | 61 | 41:00 | 26:00 | 5:12 | Y | 44 | 62 | |||
| 8. | Chris Gammon | 69 | 69 | 41:11 | 24:11 | 4:50 | Y | 43 | 70 | |||
| 9. | Nathan Williamson | 72 | 72 | 41:29 | 23:44 | 4:44 | Y | 42 | ||||
| 10. | Jim White | 77 | M75 | 15 | 15 | 41:39 | 38:09 | 7:37 | Y | 41 | ||
| 11. | Kate Murphy | F | 46 | 46 | 41:42 | 30:27 | 6:05 | Y | 40 | |||
| 12. | Mark Murphy | 60 | 60 | 41:52 | 27:07 | 5:25 | Y | 39 | ||||
| 13. | Terry Dixon | 78 | M75 | 22 | 22 | 41:55 | 36:40 | 7:20 | Y | 38 | ||
| 14. | John Scheding | 13 | 13 | 42:20 | 39:20 | 7:52 | Y | 37 | ||||
| 15. | Daniel Green | 66 | 66 | 42:22 | 26:07 | 5:13 | Y | 36 | ||||
| 16. | Tracie Scarlett-Arundell | F | 54 | 54 | 42:40 | 29:25 | 5:53 | Y | 35 | 53 | ||
| 17. | Scott Marshall | 58 | 58 | 42:42 | 28:27 | 5:41 | Y | 34 | 57 | |||
| 18. | Ned McRae | 57 | 57 | 42:42 | 28:42 | 5:44 | Y | 33 | 56 | |||
| 19. | Stephen Parrott | 57 | 57 | 42:42 | 28:42 | 5:44 | Y | 32 | 56 | |||
| 20. | Amelia Walton | F | 55 | 55 | 44:05 | 30:35 | 6:07 | Y | 31 | 53 | ||
| 21. | Sandeep Chandra | 49 | 49 | 46:20 | 34:20 | 6:52 | Y | 30 | 47 | |||
| 22. | Mike Stracey | 76 | M75 | 9 | 9 | 50:05 | 48:05 | 9:37 | Y | 29 | 7 | |
| 23. | Roger Pilkington | 67 | M65 | 1 | 1 | 51:13 | 51:13 | 10:14 | Y | 28 | ||
| 24. | Ewen Thompson | 69 | M65 | 19 | 19 | 55:10 | 50:40 | 10:08 | Y | 27 | 17 | |
| 25. | Bob Harlow | 78 | M75 | 1 | 1 | 56:20 | 56:20 | 11:16 | Y | 26 |
