Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 12th May 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Denise Clarke | F | 73 | 1 | 35:03 | 35:03 | 5:50 | G | ||||
| 2. | Kathryn Hope | F | 13 | 13 | 45:20 | 42:20 | 7:03 | G | 33 | |||
| 3. | Kate Murphy | F | 74 | 41 | 47:47 | 37:47 | 6:17 | G | ||||
| 4. | Colin Fitzgibbon | 33 | 21 | 48:55 | 43:55 | 7:19 | G | |||||
| 5. | David Hope | 69 | 69 | 49:10 | 32:10 | 5:21 | G | 73 | ||||
| 6. | Amelia Walton | F | 57 | 57 | 49:54 | 35:54 | 5:59 | Y | 50 | 61 | ||
| 7. | Jesse Mann | 93 | 49 | 50:21 | 38:21 | 6:23 | G | |||||
| 8. | Jennifer Bright | F | 93 | 93 | 50:48 | 27:48 | 4:38 | Y | 49 | |||
| 9. | Simon Claringbold | 67 | M65 | 97 | 97 | 50:55 | 26:55 | 4:29 | Y | 48 | ||
| 10. | Gary Clarke | 93 | 93 | 51:52 | 28:52 | 4:48 | Y | 47 | ||||
| 11. | Scott Marshall | 81 | 81 | 52:33 | 32:33 | 5:25 | Y | 46 | ||||
| 12. | Rob Taylor | 121 | 121 | 52:50 | 22:50 | 3:48 | Y | 45 | ||||
| 13. | Angel Marina | 77 | 77 | 52:52 | 33:52 | 5:38 | Y | 44 | ||||
| 14. | Peter Brown | 65 | M65 | 93 | 93 | 52:54 | 29:54 | 4:59 | Y | 43 | ||
| 15. | Anthony Ives | 81 | 81 | 53:17 | 33:17 | 5:32 | Y | 42 | ||||
| 16. | Mark Murphy | 85 | 85 | 53:42 | 32:42 | 5:27 | Y | 41 | ||||
| 17. | Michelle Bray | F | 105 | 105 | 53:47 | 27:47 | 4:37 | Y | 40 | |||
| 18. | Jeff Grey | 113 | 113 | 54:22 | 26:22 | 4:23 | Y | 39 | ||||
| 19. | James O'Neill | M45 | 93 | 93 | 54:31 | 31:31 | 5:15 | Y | 38 | |||
| 20. | Cameron Curry | 97 | 97 | 54:39 | 30:39 | 5:06 | Y | 37 | ||||
| 21. | Stephen Parrott | 101 | 101 | 54:40 | 29:40 | 4:56 | Y | 36 | ||||
| 22. | Lloyd Edwards | 75 | M75 | 35 | 5 | 55:31 | 54:31 | 9:05 | G | |||
| 23. | John Barrett | 68 | M65 | 1 | 1 | 55:34 | 55:34 | 9:15 | Y | 35 | ||
| 24. | Peter Foster | M65 | 1 | 1 | 55:47 | 55:47 | 9:17 | Y | 34 | |||
| 25. | Jim White | 77 | M75 | 23 | 23 | 57:09 | 51:39 | 8:36 | Y | 33 | ||
| 26. | Mira Dumancic | F | 37 | 37 | 57:20 | 48:20 | 8:03 | Y | 32 | |||
| 27. | Roger Pilkington | 67 | M65 | 5 | 5 | 57:42 | 56:42 | 9:27 | Y | 31 | ||
| 28. | Ewen Thompson | 69 | M65 | 45 | 7 | 57:44 | 56:14 | 9:22 | G |
