Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 29th May 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mike Stracey | 76 | M75 | 7 | 7 | 39:57 | 38:27 | 7:41 | Y | 50 | 12 | |
| 2. | Tracie Scarlett-Arundell | F | 53 | 53 | 39:59 | 26:59 | 5:23 | Y | 49 | 57 | ||
| 3. | Lloyd Edwards | 75 | M75 | 28 | 28 | 40:10 | 33:25 | 6:41 | Y | 48 | 33 | |
| 4. | Greg Taylor | 96 | 96 | 40:11 | 16:26 | 3:17 | Y | 47 | 98 | |||
| 5. | Roger Hollis | 72 | M70 | 69 | 65 | 40:32 | 24:32 | 4:54 | 2 | 70 | ||
| 6. | Megan Rhind | F | 44 | 44 | 41:18 | 30:33 | 6:06 | Y | 46 | 45 | ||
| 7. | Simon Claringbold | 67 | M65 | 78 | 78 | 41:40 | 22:25 | 4:29 | Y | 45 | ||
| 8. | Colin Farlow | 64 | M60 | 85 | 85 | 42:02 | 21:02 | 4:12 | Y | 44 | 84 | |
| 9. | Nathan Williamson | 71 | 71 | 42:07 | 24:37 | 4:55 | Y | 43 | 70 | |||
| 10. | Scott Marshall | 65 | 65 | 42:11 | 26:11 | 5:14 | Y | 42 | ||||
| 11. | Stephen Parrott | 54 | 54 | 42:11 | 28:56 | 5:47 | Y | 41 | ||||
| 12. | Kate Murphy | F | 46 | 46 | 42:36 | 31:21 | 6:16 | Y | 40 | 45 | ||
| 13. | Mark Murphy | 58 | 58 | 43:35 | 29:20 | 5:52 | Y | 39 | 57 | |||
| 14. | Warrick Howieson | 37 | 37 | 44:47 | 35:47 | 7:09 | Y | 38 | 36 | |||
| 15. | Peter Clarke | 75 | M75 | 60 | 33 | 46:21 | 38:21 | 7:40 | G | |||
| 16. | Caroline Campbell | F | 1 | 1 | 48:26 | 48:26 | 9:41 | Y | 37 | |||
| 17. | Roger Pilkington | 67 | M65 | 1 | 1 | 49:03 | 49:03 | 9:48 | Y | 36 | ||
| 18. | Sandeep Chandra | 47 | 47 | 49:14 | 37:44 | 7:32 | Y | 35 | ||||
| 19. | Ewen Thompson | 69 | M65 | 10 | 10 | 51:24 | 49:09 | 9:49 | Y | 34 | ||
| 20. | Jim White | 77 | M75 | 15 | 15 | 52:15 | 48:45 | 9:45 | Y | 33 | 14 | |
| 21. | Chris Gammon | 70 | 70 | 54:10 | 36:55 | 7:23 | Y | 32 |
