Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 5th June 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Megan Rhind | F | 45 | 45 | 40:23 | 29:23 | 5:52 | Y | 50 | 48 | ||
| 2. | Kate Murphy | F | 45 | 45 | 40:37 | 29:37 | 5:55 | Y | 49 | 48 | ||
| 3. | Jim White | 77 | M75 | 14 | 14 | 40:40 | 37:25 | 7:29 | Y | 48 | 16 | |
| 4. | Sandeep Chandra | 51 | 51 | 40:46 | 28:16 | 5:39 | Y | 47 | 53 | |||
| 5. | Amelia Walton | F | 56 | 56 | 40:47 | 27:02 | 5:24 | Y | 46 | 57 | ||
| 6. | Warrick Howieson | 36 | 36 | 40:48 | 32:03 | 6:24 | Y | 45 | 37 | |||
| 7. | Ian McConville | 78 | 78 | 41:04 | 21:49 | 4:21 | Y | 44 | 79 | |||
| 8. | Mark Murphy | 57 | 57 | 41:10 | 27:10 | 5:26 | Y | 43 | ||||
| 9. | Stephen Parrott | 54 | 54 | 41:10 | 27:55 | 5:35 | Y | 42 | ||||
| 10. | Colin Farlow | 64 | M60 | 84 | 84 | 41:29 | 20:44 | 4:08 | Y | 41 | ||
| 11. | Mike Stracey | 76 | M75 | 12 | 12 | 41:39 | 38:54 | 7:46 | Y | 40 | ||
| 12. | Nathan Williamson | 70 | 70 | 41:41 | 24:26 | 4:53 | Y | 39 | ||||
| 13. | Rob Taylor | 93 | 93 | 41:47 | 18:47 | 3:45 | Y | 38 | ||||
| 14. | Barbara McKay | F | 50 | 50 | 41:53 | 30:53 | 6:10 | X | 50 | |||
| 15. | Chris Gammon | 70 | 70 | 41:54 | 24:39 | 4:55 | Y | 37 | ||||
| 16. | Daniel Green | 69 | 69 | 42:30 | 25:30 | 5:06 | Y | 36 | ||||
| 17. | Martin Woods | 57 | 57 | 42:47 | 28:47 | 5:45 | 1 | 57 | ||||
| 18. | Lloyd Edwards | 75 | M75 | 33 | 33 | 43:38 | 35:38 | 7:07 | Y | 35 | ||
| 19. | Ewen Thompson | 69 | M65 | 10 | 10 | 47:42 | 45:27 | 9:05 | Y | 34 | 6 | |
| 20. | Janelle Thomson | F | 1 | 1 | 51:23 | 51:23 | 10:16 | Y | 33 | |||
| 21. | Luna Thomson | F | 1 | 1 | 51:23 | 51:23 | 10:16 | Y | 32 | |||
| 22. | Peter Thomson | 65 | M65 | 1 | 1 | 51:23 | 51:23 | 10:16 | Y | 31 | ||
| 23. | Louie Thomson | 1 | 1 | 51:23 | 51:23 | 10:16 | 1 | |||||
| 24. | Roger Pilkington | 67 | M65 | 1 | 1 | 51:36 | 51:36 | 10:19 | Y | 30 |
