Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 12th June 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Martin Woods | 57 | 57 | 39:27 | 25:27 | 5:05 | Y | 35 | 61 | |||
| 2. | Mike Stracey | 76 | M75 | 12 | 12 | 40:38 | 37:53 | 7:34 | Y | 35 | ||
| 3. | Kate Murphy | F | 48 | 48 | 40:55 | 29:10 | 5:50 | Y | 35 | |||
| 4. | Stephen Parrott | 54 | 54 | 40:56 | 27:41 | 5:32 | Y | 35 | ||||
| 5. | Ross Hamilton | 85 | 85 | 41:07 | 20:07 | 4:01 | Y | 35 | ||||
| 6. | Rob Taylor | 93 | 93 | 41:24 | 18:24 | 3:40 | Y | 35 | ||||
| 7. | Nick Walshe | 47 | M45 | 1 | 57 | 41:34 | 27:34 | 5:30 | Y | 35 | 62 | |
| 8. | Roger Hollis | 72 | M70 | 70 | 70 | 41:35 | 24:20 | 4:52 | Y | 35 | ||
| 9. | Nathan Williamson | 70 | 70 | 41:35 | 24:20 | 4:52 | Y | 35 | ||||
| 10. | Amelia Walton | F | 57 | 57 | 41:36 | 27:36 | 5:31 | Y | 35 | |||
| 11. | Greg Taylor | 98 | 98 | 41:37 | 17:22 | 3:28 | Y | 35 | ||||
| 12. | Warrick Howieson | 37 | 37 | 41:39 | 32:39 | 6:31 | Y | 35 | ||||
| 13. | Colin Farlow | 64 | M60 | 84 | 84 | 41:45 | 21:00 | 4:12 | Y | 35 | ||
| 14. | Ned McRae | 54 | 54 | 41:49 | 28:34 | 5:42 | Y | 35 | ||||
| 15. | Sam Collins | 74 | 74 | 42:00 | 23:45 | 4:45 | Y | 35 | ||||
| 16. | Daniel Green | 69 | 69 | 42:07 | 25:07 | 5:01 | Y | 35 | ||||
| 17. | Mark Murphy | 57 | 57 | 42:21 | 28:21 | 5:40 | Y | 35 | ||||
| 18. | Trevor Banks | 61 | 61 | 42:38 | 27:38 | 5:31 | Y | 35 | ||||
| 19. | Tracie Scarlett-Arundell | F | 57 | 57 | 43:01 | 29:01 | 5:48 | Y | 35 | |||
| 20. | Barbara McKay | F | 50 | 50 | 43:02 | 30:47 | 6:09 | Y | 35 | |||
| 21. | Megan Rhind | F | 48 | 48 | 43:29 | 31:44 | 6:20 | Y | 35 | |||
| 22. | Cameron Curry | 68 | 68 | 43:29 | 26:44 | 5:20 | Y | 35 | ||||
| 23. | David Ellis | 64 | 64 | 43:29 | 27:44 | 5:32 | Y | 35 | ||||
| 24. | Lloyd Edwards | 75 | M75 | 33 | 33 | 43:37 | 35:37 | 7:07 | Y | 35 | ||
| 25. | James O'Neill | 1 | 45 | 43:43 | 32:43 | 6:32 | Y | 35 | 45 | |||
| 26. | Simon Claringbold | 67 | M65 | 78 | 78 | 44:20 | 25:05 | 5:01 | Y | 35 | ||
| 27. | Jim White | 77 | M75 | 16 | 16 | 44:27 | 40:42 | 8:08 | Y | 35 | ||
| 28. | Andrew Walker | 24 | 24 | 44:42 | 38:57 | 7:47 | Y | 35 | ||||
| 29. | Ewen Thompson | 69 | M65 | 6 | 6 | 44:51 | 43:36 | 8:43 | Y | 35 | ||
| 30. | Scott Marshall | 65 | 65 | 45:04 | 29:04 | 5:48 | Y | 35 | ||||
| 31. | Sandeep Chandra | 53 | 53 | 45:45 | 32:45 | 6:33 | Y | 35 | ||||
| 32. | Ruth Baussmann | F | 76 | W75 | 1 | 41 | 45:48 | 35:48 | 7:09 | Y | 35 | 41 |
| 33. | Caroline Campbell | F | 1 | 1 | 45:50 | 45:50 | 9:10 | Y | 35 | |||
| 34. | Roger Pilkington | 67 | M65 | 1 | 1 | 46:15 | 46:15 | 9:15 | Y | 35 | ||
| 35. | Chris Gammon | 70 | 70 | 46:16 | 29:01 | 5:48 | Y | 35 | ||||
| 36. | Peter Clarke | 75 | M75 | 60 | 60 | 47:18 | 32:33 | 6:30 | Y | 35 | ||
| 37. | Jeff McKenzie | 77 | M75 | 10 | 10 | 59:59 | 57:44 | 11:32 | Y | 35 |
