Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 23rd June 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Hope | 73 | 1 | 40:07 | 40:07 | 6:41 | G | |||||
| 2. | Elizabeth Daly | F | 65 | 21 | 42:18 | 37:18 | 6:13 | G | ||||
| 3. | Natty Beck | F | 78 | 33 | 44:33 | 36:33 | 6:05 | G | ||||
| 4. | Julia Murphy | F | 111 | 41 | 46:35 | 36:35 | 6:05 | G | ||||
| 5. | Kate Murphy | F | 74 | 41 | 46:36 | 36:36 | 6:06 | G | ||||
| 6. | Simon Claringbold | 67 | M65 | 97 | 97 | 50:14 | 26:14 | 4:22 | Y | 50 | 105 | |
| 7. | Dave Edlington | 95 | 95 | 51:14 | 27:44 | 4:37 | Y | 49 | ||||
| 8. | Isaac Muscat | 121 | 121 | 51:56 | 21:56 | 3:39 | 2 | |||||
| 9. | Rob Taylor | 121 | 121 | 52:00 | 22:00 | 3:40 | Y | 48 | ||||
| 10. | Mark Murphy | 85 | 85 | 52:12 | 31:12 | 5:12 | Y | 47 | ||||
| 11. | Kathryn Hope | F | 33 | 33 | 52:22 | 44:22 | 7:23 | Y | 46 | |||
| 12. | Scott Marshall | 85 | 85 | 52:23 | 31:23 | 5:13 | Y | 45 | ||||
| 13. | Peter Thomson | 65 | M65 | 7 | 1 | 52:29 | 52:29 | 8:44 | G | |||
| 14. | James O'Neill | M45 | 93 | 77 | 52:32 | 33:32 | 5:35 | G | ||||
| 15. | Cameron Curry | 97 | 49 | 52:33 | 40:33 | 6:45 | G | |||||
| 16. | Lloyd Edwards | 76 | M75 | 35 | 1 | 53:06 | 53:06 | 8:51 | G | |||
| 17. | Ken Hart | 9 | 1 | 53:08 | 53:08 | 8:51 | G | |||||
| 18. | Peter Foster | M65 | 1 | 1 | 53:08 | 53:08 | 8:51 | Y | 44 | |||
| 19. | Tim Craig | 9 | 9 | 53:30 | 51:30 | 8:35 | Y | 43 | ||||
| 20. | Anthony Ives | 81 | 81 | 54:05 | 34:05 | 5:40 | Y | 42 | ||||
| 21. | Angelo Ambrosino | 73 | 73 | 54:32 | 36:32 | 6:05 | Y | 41 | ||||
| 22. | Jesse Mann | 93 | 93 | 54:49 | 31:49 | 5:18 | Y | 40 | ||||
| 23. | Jennifer Bright | F | 97 | 93 | 55:05 | 32:05 | 5:20 | G | ||||
| 24. | Michelle Bray | F | 105 | 105 | 55:10 | 29:10 | 4:51 | Y | 39 | |||
| 25. | Angel Marina | 81 | 81 | 55:40 | 35:40 | 5:56 | Y | 38 | ||||
| 26. | Jim White | 77 | M75 | 29 | 29 | 57:39 | 50:39 | 8:26 | Y | 37 | ||
| 27. | Roger Pilkington | 67 | M65 | 5 | 1 | 57:51 | 57:51 | 9:38 | G | |||
| 28. | John Barrett | 68 | M65 | 1 | 1 | 57:52 | 57:52 | 9:38 | Y | 36 | ||
| 29. | Ewen Thompson | 69 | M65 | 45 | 5 | 57:56 | 56:56 | 9:29 | G |
