Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 10th July 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simon Claringbold | 67 | M65 | 78 | 78 | 40:41 | 21:26 | 4:17 | Y | 50 | 81 | |
| 2. | Thea Zimpel | F | 43 | W40 | 34 | 37 | 40:49 | 31:49 | 6:21 | Y | 49 | 39 |
| 3. | Richard Marson | 65 | M65 | 49 | 49 | 40:55 | 28:55 | 5:47 | Y | 48 | 51 | |
| 4. | Mike Stracey | 76 | M75 | 15 | 15 | 41:06 | 37:36 | 7:31 | Y | 47 | 17 | |
| 5. | Kate Murphy | F | 52 | 52 | 41:19 | 28:34 | 5:42 | Y | 46 | 53 | ||
| 6. | Julia Murphy | F | 79 | 52 | 41:19 | 28:34 | 5:42 | Y | 45 | 79 | ||
| 7. | Warrick Howieson | 40 | 40 | 41:30 | 31:45 | 6:21 | Y | 44 | 41 | |||
| 8. | Mark Murphy | 60 | 60 | 41:42 | 26:57 | 5:23 | Y | 43 | ||||
| 9. | Nathan Williamson | 72 | 72 | 41:45 | 24:00 | 4:48 | Y | 42 | ||||
| 10. | Megan Rhind | F | 48 | 48 | 41:55 | 30:10 | 6:02 | Y | 41 | |||
| 11. | Ned McRae | 54 | 54 | 42:01 | 28:46 | 5:45 | Y | 40 | ||||
| 12. | Lloyd Edwards | 76 | M75 | 33 | 33 | 42:12 | 34:12 | 6:50 | Y | 39 | ||
| 13. | Amelia Walton | F | 57 | 57 | 42:31 | 28:31 | 5:42 | Y | 38 | |||
| 14. | Daniel Green | 69 | 69 | 42:49 | 25:49 | 5:09 | Y | 37 | ||||
| 15. | Jim White | 77 | M75 | 16 | 16 | 43:45 | 40:00 | 8:00 | Y | 36 | ||
| 16. | Ian McConville | 79 | 79 | 43:52 | 24:22 | 4:52 | Y | 35 | ||||
| 17. | Ewen Thompson | 69 | M65 | 6 | 6 | 44:21 | 43:06 | 8:37 | Y | 34 | ||
| 18. | Cameron Curry | 68 | 68 | 44:34 | 27:49 | 5:33 | Y | 33 | ||||
| 19. | Tracie Scarlett-Arundell | F | 58 | 58 | 44:34 | 30:19 | 6:03 | Y | 32 | |||
| 20. | Sandeep Chandra | 55 | 55 | 45:01 | 31:31 | 6:18 | Y | 31 | ||||
| 21. | Bill Arthur | 1 | 1 | 46:04 | 46:04 | 9:12 | Y | 30 | ||||
| 22. | Chris Gammon | 73 | 73 | 48:29 | 30:29 | 6:05 | Y | 29 | ||||
| 23. | Roger Pilkington | 67 | M65 | 1 | 1 | 52:43 | 52:43 | 10:32 | Y | 28 | ||
| 24. | Janelle Thomson | F | 1 | 1 | 53:06 | 53:06 | 10:37 | Y | 27 | |||
| 25. | Louie Thomson | 1 | 1 | 53:06 | 53:06 | 10:37 | Y | 26 | ||||
| 26. | Peter Thomson | 1 | 1 | 53:06 | 53:06 | 10:37 | Y | 25 | ||||
| 27. | Luna Thomson | F | 1 | 1 | 53:06 | 53:06 | 10:37 | Y | 24 |
