Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 17th July 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cameron Curry | 68 | 68 | 40:00 | 23:15 | 4:39 | Y | 50 | 72 | |||
| 2. | Mike Stracey | 76 | M75 | 17 | 17 | 40:07 | 36:07 | 7:13 | Y | 49 | 28 | |
| 3. | Chris Gammon | 73 | 73 | 40:15 | 22:15 | 4:27 | Y | 48 | 76 | |||
| 4. | Thea Zimpel | F | 39 | 39 | 40:21 | 30:51 | 6:10 | Y | 47 | 41 | ||
| 5. | John Scheding | 13 | 13 | 40:23 | 37:23 | 7:28 | Y | 46 | 15 | |||
| 6. | Megan Rhind | F | 48 | 48 | 40:50 | 29:05 | 5:49 | Y | 45 | 50 | ||
| 7. | Lloyd Edwards | 76 | M75 | 33 | 33 | 41:02 | 33:02 | 6:36 | Y | 44 | 35 | |
| 8. | Ross Hamilton | 85 | 85 | 41:12 | 20:12 | 4:02 | Y | 43 | 86 | |||
| 9. | David Ellis | 64 | 64 | 41:31 | 25:46 | 5:09 | Y | 42 | 65 | |||
| 10. | Daniel Green | 69 | 69 | 41:40 | 24:40 | 4:56 | Y | 41 | ||||
| 11. | Rob Taylor | 93 | 93 | 41:43 | 18:43 | 3:44 | Y | 40 | ||||
| 12. | Mark Murphy | 60 | 60 | 41:50 | 27:05 | 5:25 | Y | 39 | ||||
| 13. | Scott Marshall | 66 | 66 | 41:51 | 25:36 | 5:07 | Y | 38 | ||||
| 14. | Colin Farlow | 64 | M60 | 84 | 84 | 41:55 | 21:10 | 4:14 | Y | 37 | ||
| 15. | Kate Murphy | F | 53 | 53 | 41:57 | 28:57 | 5:47 | Y | 36 | |||
| 16. | Rowena Woods | F | 80 | 80 | 42:03 | 22:18 | 4:27 | 2 | ||||
| 17. | Barbara McKay | F | 50 | 50 | 42:13 | 29:58 | 5:59 | Y | 35 | |||
| 18. | Warrick Howieson | 41 | 41 | 42:46 | 32:46 | 6:33 | Y | 34 | ||||
| 19. | Amelia Walton | F | 57 | 57 | 42:55 | 28:55 | 5:47 | Y | 33 | |||
| 20. | Tracie Scarlett-Arundell | F | 58 | 58 | 43:02 | 28:47 | 5:45 | Y | 32 | |||
| 21. | Sandeep Chandra | 55 | 55 | 43:35 | 30:05 | 6:01 | Y | 31 | ||||
| 22. | Ewen Thompson | 69 | M65 | 6 | 6 | 44:06 | 42:51 | 8:34 | Y | 30 | 4 | |
| 23. | Ian McConville | 79 | 79 | 44:14 | 24:44 | 4:56 | Y | 29 | 77 | |||
| 24. | Jim White | 16 | 16 | 47:27 | 43:42 | 8:44 | Y | 27 | ||||
| 25. | Janelle Thomson | F | 1 | 1 | 50:17 | 50:17 | 10:03 | Y | 28 | |||
| 26. | Louie Thomson | 1 | 1 | 50:17 | 50:17 | 10:03 | Y | 26 | ||||
| 27. | Luna Thomson | F | 1 | 1 | 50:17 | 50:17 | 10:03 | Y | 25 | |||
| 28. | Peter Thomson | 65 | M65 | 1 | 1 | 50:17 | 50:17 | 10:03 | Y | 24 |
