Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 28th July 2026 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patricia Bowen | F | 67 | W65 | 51 | 21 | 41:55 | 36:55 | 6:09 | 2 | ||
| 2. | Elizabeth Daly | F | 65 | 21 | 41:55 | 36:55 | 6:09 | G | ||||
| 3. | Kathryn Hope | F | 33 | 1 | 44:40 | 44:40 | 7:26 | G | ||||
| 4. | Gary Bowen | 69 | M65 | 77 | 29 | 47:50 | 40:50 | 6:48 | 2 | |||
| 5. | Jennifer Bright | F | 97 | 49 | 49:31 | 37:31 | 6:15 | G | ||||
| 6. | Ricky Somerville | 61 | 33 | 49:34 | 41:34 | 6:55 | G | |||||
| 7. | Peter Clarke | 75 | M75 | 90 | 69 | 49:43 | 32:43 | 5:27 | 2 | |||
| 8. | Greg Taylor | 1 | 121 | 50:13 | 20:13 | 3:22 | 2 | |||||
| 9. | Mark White | 65 | 65 | 50:31 | 34:31 | 5:45 | G | |||||
| 10. | Kate Murphy | F | 74 | 53 | 50:34 | 37:34 | 6:15 | G | ||||
| 11. | Jesse Mann | 93 | 93 | 51:34 | 28:34 | 4:45 | Y | 50 | 97 | |||
| 12. | Simon Claringbold | 67 | M65 | 105 | 105 | 52:16 | 26:16 | 4:22 | Y | 49 | ||
| 13. | Rob Taylor | 121 | 121 | 52:27 | 22:27 | 3:44 | Y | 48 | ||||
| 14. | Mark Murphy | 85 | 85 | 52:32 | 31:32 | 5:15 | Y | 47 | ||||
| 15. | James O'Neill | M45 | 93 | 81 | 52:50 | 32:50 | 5:28 | G | ||||
| 16. | Mark Bradley | 81 | 81 | 52:51 | 32:51 | 5:28 | G | |||||
| 17. | Karen Daniels | F | 65 | W65 | 67 | 67 | 53:02 | 36:32 | 6:05 | 1 | ||
| 18. | Scott Marshall | 85 | 85 | 53:09 | 32:09 | 5:21 | Y | 46 | ||||
| 19. | Cameron Curry | 97 | 97 | 53:15 | 29:15 | 4:52 | Y | 45 | ||||
| 20. | Peter Foster | M65 | 1 | 1 | 53:43 | 53:43 | 8:57 | Y | 44 | |||
| 21. | Angel Marina | 81 | 81 | 54:15 | 34:15 | 5:42 | Y | 43 | ||||
| 22. | Lloyd Edwards | 76 | M75 | 35 | 1 | 54:21 | 54:21 | 9:03 | G | |||
| 23. | John Barrett | 68 | M65 | 1 | 1 | 54:26 | 54:26 | 9:04 | Y | 42 | ||
| 24. | Mira Dumancic | F | 45 | 45 | 54:29 | 43:29 | 7:14 | Y | 41 | |||
| 25. | Ewen Thompson | 69 | M65 | 45 | 1 | 54:32 | 54:32 | 9:05 | G | |||
| 26. | Anthony Ives | 85 | 85 | 54:58 | 33:58 | 5:39 | Y | 40 | ||||
| 27. | Jerry Daganer | 71 | 85 | 55:00 | 34:00 | 5:40 | G | |||||
| 28. | Jim White | 77 | M75 | 37 | 1 | 55:21 | 55:21 | 9:13 | G | |||
| 29. | Colin Fitzgibbon | 37 | 37 | 55:54 | 46:54 | 7:49 | Y | 39 | ||||
| 30. | Jeff Grey | 113 | 113 | 56:04 | 28:04 | 4:40 | Y | 38 | ||||
| 31. | Renee Hart | F | 1 | 1 | 59:59 | 59:59 | 9:59 | G | ||||
| 32. | Ken Hart | 9 | 1 | 59:59 | 59:59 | 9:59 | G | |||||
| 33. | Natty Beck | F | 78 | 81 | 63:29 | 43:29 | 7:14 | Y | 37 |
