![]() | Results: Form guide: |
Peter Clarke (1034) |
|
Person ID | 1034 |
Display order | SERIES |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 13/01/2021 | Woden BBQ Pit (6k) | 3 | 31:40 | 5:16 | |||
2. | 06/01/2021 | Woden BBQ Pit (6k) | 22 | 28:06 | 4:41 | 37 | ||
3. | 16/12/2020 | Woden BBQ Pit (6k) | 2 | 34:24 | 5:44 | |||
4. | 11/11/2020 | Woden BBQ Pit (6k) | 20 | 27:43 | 4:37 | 36 | ||
5. | 04/11/2020 | Woden BBQ Pit (6k) | 21 | 27:46 | 4:37 | 39 | ||
6. | 28/10/2020 | Woden BBQ Pit (6k) | 35 | 28:35 | 4:45 | 26 | ||
7. | 21/10/2020 | Woden BBQ Pit (6k) | 29 | 28:14 | 4:42 | 25 | ||
8. | 14/10/2020 | Woden BBQ Pit (6k) | 30 | 28:26 | 4:44 | 29 | ||
9. | 30/09/2020 | Woden BBQ Pit (6k) | 1 | 27:39 | 4:36 | 200 | ||
10. | 23/09/2020 | Woden BBQ Pit (6k) | 13 | 28:21 | 4:43 | 45 | ||
11. | 09/09/2020 | Woden BBQ Pit (6k) | 1 | 34:35 | 5:45 | |||
12. | 26/08/2020 | Woden BBQ Pit (6k) | 19 | 28:08 | 4:41 | 38 | ||
13. | 19/08/2020 | Woden BBQ Pit (6k) | 23 | 29:11 | 4:51 | 37 | ||
14. | 12/08/2020 | Woden BBQ Pit (6k) | 30 | 29:13 | 4:52 | 28 | ||
15. | 05/08/2020 | Woden BBQ Pit (6k) | 29 | 28:46 | 4:47 | 31 | ||
16. | 29/07/2020 | Woden BBQ Pit (6k) | 2 | 33:43 | 5:37 | |||
17. | 15/07/2020 | Woden BBQ Pit (6k) | 33 | 28:55 | 4:49 | 31 | ||
18. | 01/07/2020 | Woden BBQ Pit (6k) | 31 | 30:03 | 5:00 | 32 | ||
19. | 24/06/2020 | Woden BBQ Pit (6k) | 36 | 29:10 | 4:51 | 29 | ||
20. | 11/03/2020 | Woden BBQ Pit (6k) | 30 | 28:25 | 4:44 | 31 | ||
21. | 04/03/2020 | Woden BBQ Pit (6k) | 1 | 36:43 | 6:07 | |||
22. | 26/02/2020 | Woden BBQ Pit (6k) | 23 | 28:26 | 4:44 | 36 | ||
23. | 12/02/2020 | Woden BBQ Pit (6k) | 7 | 28:01 | 4:40 | 200 | ||
24. | 05/02/2020 | Woden BBQ Pit (6k) | 16 | 28:21 | 4:43 | 40 | ||
25. | 29/01/2020 | Woden BBQ Pit (6k) | 7 | 31:58 | 5:19 | 49 | ||
26. | 22/01/2020 | Woden BBQ Pit (6k) | 15 | 29:09 | 4:51 | 44 | ||
27. | 15/01/2020 | Woden BBQ Pit (6k) | 15 | 28:38 | 4:46 | 43 | ||
28. | 04/12/2019 | Woden BBQ Pit (6k) | 26 | 27:36 | 4:36 | 38 | ||
29. | 27/11/2019 | Woden BBQ Pit (6k) | 25 | 28:17 | 4:42 | 37 | ||
30. | 20/11/2019 | Woden BBQ Pit (6k) | 24 | 29:28 | 4:54 | 35 | ||
31. | 13/11/2019 | Woden BBQ Pit (6k) | 31 | 28:24 | 4:44 | 38 | ||
32. | 30/10/2019 | Woden BBQ Pit (6k) | 16 | 27:15 | 4:32 | 47 | ||
33. | 23/10/2019 | Woden BBQ Pit (6k) | 18 | 27:28 | 4:34 | 44 | ||
34. | 16/10/2019 | Woden BBQ Pit (6k) | 20 | 28:18 | 4:43 | 39 | ||
35. | 02/10/2019 | Woden BBQ Pit (6k) | 15 | 27:50 | 4:38 | 43 | ||
36. | 25/09/2019 | Woden BBQ Pit (6k) | 26 | 28:04 | 4:40 | 35 | ||
37. | 04/09/2019 | Woden BBQ Pit (6k) | 18 | 68 | M65 | 27:11 | 4:31 | 41 |
38. | 28/08/2019 | Woden BBQ Pit (6k) | 14 | 68 | M65 | 27:15 | 4:32 | 43 |
39. | 21/08/2019 | Woden BBQ Pit (6k) | 14 | 68 | M65 | 27:21 | 4:33 | 43 |
40. | 14/08/2019 | Woden BBQ Pit (6k) | 34 | 68 | M65 | 27:46 | 4:37 | 32 |
41. | 07/08/2019 | Woden BBQ Pit (6k) | 17 | 68 | M65 | 27:26 | 4:34 | 38 |
42. | 31/07/2019 | Woden BBQ Pit (6k) | 29 | 68 | M65 | 29:03 | 4:50 | 26 |
43. | 17/07/2019 | Woden BBQ Pit (6k) | 16 | 68 | M65 | 27:21 | 4:33 | 41 |
44. | 10/07/2019 | Woden BBQ Pit (6k) | 24 | 68 | M65 | 27:43 | 4:37 | 35 |
45. | 03/07/2019 | Woden BBQ Pit (6k) | 8 | 68 | M65 | 26:45 | 4:27 | 47 |
46. | 26/06/2019 | Woden BBQ Pit (6k) | 28 | 27:54 | 4:39 | 32 | ||
47. | 19/06/2019 | Woden BBQ Pit (6k) | 3 | 33:50 | 5:38 | |||
48. | 12/06/2019 | Woden BBQ Pit (6k) | 26 | 27:55 | 4:39 | 36 | ||
49. | 05/06/2019 | Woden BBQ Pit (6k) | 36 | 28:03 | 4:40 | 27 | ||
50. | 29/05/2019 | Woden BBQ Pit (6k) | 27 | 29:19 | 4:53 | 32 | ||
51. | 22/05/2019 | Woden BBQ Pit (6k) | 29 | 27:42 | 4:37 | 30 | ||
52. | 15/05/2019 | Woden BBQ Pit (6k) | 2 | 68 | M65 | 35:17 | 5:52 | |
53. | 08/05/2019 | Woden BBQ Pit (6k) | 51 | 68 | M65 | 59:59 | 9:59 | |
54. | 01/05/2019 | Woden BBQ Pit (6k) | 5 | 68 | M65 | 31:07 | 5:11 | |
55. | 24/04/2019 | Woden BBQ Pit (6k) | 17 | 27:07 | 4:31 | 41 | ||
56. | 17/04/2019 | Woden BBQ Pit (6k) | 1 | 34:08 | 5:41 | |||
57. | 10/04/2019 | Woden BBQ Pit (6k) | 33 | 68 | M65 | 29:01 | 4:50 | 32 |
58. | 03/04/2019 | Woden BBQ Pit (6k) | 24 | 68 | M65 | 27:14 | 4:32 | 36 |
59. | 27/03/2019 | Woden BBQ Pit (6k) | 33 | 68 | M65 | 29:26 | 4:54 | 23 |
60. | 20/03/2019 | Woden BBQ Pit (6k) | 29 | 68 | M65 | 28:00 | 4:40 | 33 |
61. | 13/03/2019 | Woden BBQ Pit (6k) | 37 | 68 | M65 | 28:28 | 4:44 | 24 |
62. | 27/02/2019 | Woden BBQ Pit (6k) | 9 | 68 | M65 | 27:23 | 4:33 | 200 |
63. | 06/02/2019 | Woden BBQ Pit (6k) | 7 | 68 | M65 | 27:14 | 4:32 | 47 |
64. | 30/01/2019 | Woden BBQ Pit (6k) | 6 | 68 | M65 | 28:08 | 4:41 | 49 |
65. | 23/01/2019 | Woden BBQ Pit (6k) | 1 | 68 | M65 | 33:33 | 5:35 | |
66. | 16/01/2019 | Woden BBQ Pit (6k) | 1 | 68 | M65 | 34:52 | 5:48 | 49 |
67. | 09/01/2019 | Woden BBQ Pit (6k) | 9 | 68 | M65 | 27:56 | 4:39 | 49 |
68. | 02/01/2019 | Woden BBQ Pit (6k) | 1 | 68 | M65 | 31:11 | 5:11 | 49 |
69. | 19/12/2018 | Woden BBQ Pit (6k) | 10 | 68 | M65 | 27:57 | 4:39 | 44 |
70. | 05/12/2018 | Woden BBQ Pit (6k) | 17 | 68 | M65 | 28:09 | 4:41 | 42 |
71. | 28/11/2018 | Woden BBQ Pit (6k) | 1 | 68 | M65 | 32:00 | 5:20 | |
72. | 21/11/2018 | Woden BBQ Pit (6k) | 14 | 68 | M65 | 28:45 | 4:47 | 43 |
73. | 14/11/2018 | Woden BBQ Pit (6k) | 10 | 68 | M65 | 28:16 | 4:42 | 43 |
74. | 31/10/2018 | Woden BBQ Pit (6k) | 4 | 67 | M65 | 36:16 | 6:02 | |
75. | 24/10/2018 | Woden BBQ Pit (6k) | 56 | 67 | M65 | 51:54 | 8:39 | |
76. | 17/10/2018 | Woden BBQ Pit (6k) | 16 | 67 | M65 | 27:57 | 4:39 | 41 |
77. | 10/10/2018 | Woden BBQ Pit (6k) | 18 | 67 | M65 | 27:57 | 4:39 | 42 |
78. | 03/10/2018 | Woden BBQ Pit (6k) | 19 | 67 | M65 | 27:41 | 4:36 | 38 |
79. | 12/09/2018 | Woden BBQ Pit (6k) | 22 | 67 | M65 | 27:47 | 4:37 | 42 |
80. | 05/09/2018 | Woden BBQ Pit (6k) | 25 | 67 | M65 | 28:28 | 4:44 | 29 |
81. | 29/08/2018 | Woden BBQ Pit (6k) | 23 | 67 | M65 | 27:07 | 4:31 | 43 |
82. | 22/08/2018 | Woden BBQ Pit (6k) | 54 | 67 | M65 | 30:49 | 5:08 | 17 |
83. | 15/08/2018 | Woden BBQ Pit (6k) | 3 | 67 | M65 | 30:21 | 5:03 | |
84. | 08/08/2018 | Woden BBQ Pit (6k) | 6 | 67 | M65 | 33:40 | 5:36 | |
85. | 01/08/2018 | Woden BBQ Pit (6k) | 16 | 67 | M65 | 27:50 | 4:38 | 39 |
86. | 25/07/2018 | Woden BBQ Pit (6k) | 28 | 67 | M65 | 27:56 | 4:39 | 42 |
87. | 18/07/2018 | Woden BBQ Pit (6k) | 25 | 67 | M65 | 27:32 | 4:35 | 35 |
88. | 27/06/2018 | Woden BBQ Pit (6k) | 35 | 67 | M65 | 27:58 | 4:39 | 31 |
89. | 20/06/2018 | Woden BBQ Pit (6k) | 16 | 67 | M65 | 27:01 | 4:30 | 44 |
90. | 13/06/2018 | Woden BBQ Pit (6k) | 18 | 67 | M65 | 27:22 | 4:33 | 40 |
91. | 06/06/2018 | Woden BBQ Pit (6k) | 20 | 67 | M65 | 27:15 | 4:32 | 41 |
92. | 30/05/2018 | Woden BBQ Pit (6k) | 18 | 67 | M65 | 27:08 | 4:31 | 42 |
93. | 23/05/2018 | Woden BBQ Pit (6k) | 51 | 67 | M65 | 29:19 | 4:53 | 20 |
94. | 16/05/2018 | Woden BBQ Pit (6k) | 24 | 67 | M65 | 27:27 | 4:34 | 38 |
95. | 02/05/2018 | Woden BBQ Pit (6k) | 20 | 67 | M65 | 27:15 | 4:32 | 41 |
96. | 18/04/2018 | Woden BBQ Pit (6k) | 28 | 67 | M65 | 27:55 | 4:39 | 40 |
97. | 04/04/2018 | Woden BBQ Pit (6k) | 20 | 27:21 | 4:33 | 44 | ||
98. | 28/03/2018 | Woden BBQ Pit (6k) | 2 | 67 | M65 | 33:04 | 5:30 | |
99. | 21/03/2018 | Woden BBQ Pit (6k) | 32 | 67 | M65 | 28:20 | 4:43 | 29 |
100. | 14/03/2018 | Woden BBQ Pit (6k) | 41 | 67 | M65 | 30:47 | 5:07 | 23 |
101. | 07/03/2018 | Woden BBQ Pit (6k) | 48 | 67 | M65 | 27:18 | 4:33 | 32 |
102. | 28/02/2018 | Woden BBQ Pit (6k) | 12 | 67 | M65 | 27:24 | 4:34 | 43 |
103. | 21/02/2018 | Woden BBQ Pit (6k) | 52 | 67 | M65 | 34:02 | 5:40 | 16 |
104. | 31/01/2018 | Woden BBQ Pit (6k) | 16 | 67 | M65 | 27:31 | 4:35 | 42 |
105. | 24/01/2018 | Woden BBQ Pit (6k) | 14 | 67 | M65 | 27:23 | 4:33 | 43 |
106. | 10/01/2018 | Woden BBQ Pit (6k) | 12 | 67 | M65 | 27:52 | 4:38 | 43 |
107. | 03/01/2018 | Woden BBQ Pit (6k) | 28 | 29:53 | 4:58 | 35 | ||
108. | 20/12/2017 | Woden BBQ Pit (6k) | 45 | 67 | M65 | 59:59 | 9:59 | |
109. | 29/11/2017 | Woden BBQ Pit (6k) | 17 | 67 | M65 | 27:04 | 4:30 | 48 |
110. | 22/11/2017 | Woden BBQ Pit (6k) | 24 | 67 | M65 | 27:36 | 4:36 | 42 |
111. | 15/11/2017 | Woden BBQ Pit (6k) | 21 | 67 | M65 | 27:16 | 4:32 | 48 |
112. | 08/11/2017 | Woden BBQ Pit (6k) | 20 | 67 | M65 | 26:52 | 4:28 | 48 |
113. | 01/11/2017 | Woden BBQ Pit (6k) | 21 | 66 | M65 | 26:59 | 4:29 | 48 |
114. | 25/10/2017 | Woden BBQ Pit (6k) | 12 | 66 | M65 | 27:26 | 4:34 | 49 |
115. | 11/10/2017 | Woden BBQ Pit (6k) | 34 | 66 | M65 | 28:53 | 4:48 | 30 |
116. | 04/10/2017 | Woden BBQ Pit (6k) | 23 | 66 | M65 | 27:16 | 4:32 | 38 |
117. | 27/09/2017 | Woden BBQ Pit (6k) | 25 | 66 | M65 | 27:20 | 4:33 | 43 |
118. | 20/09/2017 | Woden BBQ Pit (6k) | 39 | 66 | M65 | 27:54 | 4:39 | 29 |
119. | 13/09/2017 | Woden BBQ Pit (6k) | 40 | 66 | M65 | 27:34 | 4:35 | 29 |
120. | 06/09/2017 | Woden BBQ Pit (6k) | 36 | 66 | M65 | 27:25 | 4:34 | 25 |
121. | 30/08/2017 | Woden BBQ Pit (6k) | 39 | 66 | M65 | 27:23 | 4:33 | 28 |
122. | 23/08/2017 | Woden BBQ Pit (6k) | 40 | 66 | M65 | 27:21 | 4:33 | |
123. | 09/08/2017 | Woden BBQ Pit (6k) | 11 | 66 | M65 | 32:44 | 5:27 | |
124. | 02/08/2017 | Woden BBQ Pit (6k) | 57 | 66 | M65 | 54:52 | 9:08 | |
125. | 19/07/2017 | Woden BBQ Pit (6k) | 41 | 66 | M65 | 27:36 | 4:36 | 28 |
126. | 12/07/2017 | Woden BBQ Pit (6k) | 46 | 66 | M65 | 27:30 | 4:35 | 15 |
127. | 24/05/2017 | Woden BBQ Pit (6k) | 41 | 66 | M65 | 27:43 | 4:37 | 22 |
128. | 17/05/2017 | Woden BBQ Pit (6k) | 42 | 66 | M65 | 28:03 | 4:40 | 21 |
129. | 10/05/2017 | Woden BBQ Pit (6k) | 54 | 66 | M65 | 28:01 | 4:40 | 18 |
130. | 03/05/2017 | Woden BBQ Pit (6k) | 47 | 66 | M65 | 27:53 | 4:38 | 20 |
131. | 19/04/2017 | Woden BBQ Pit (6k) | 8 | 66 | M65 | 26:05 | 4:20 | 200 |
132. | 05/04/2017 | Woden BBQ Pit (6k) | 31 | 66 | M65 | 28:57 | 4:49 | |
133. | 29/03/2017 | Woden BBQ Pit (6k) | 23 | 66 | M65 | 28:05 | 4:40 | 34 |
134. | 22/03/2017 | Woden BBQ Pit (6k) | 30 | 66 | M65 | 29:02 | 4:50 | 30 |
135. | 15/03/2017 | Woden BBQ Pit (6k) | 15 | 66 | M65 | 27:04 | 4:30 | 46 |
136. | 08/03/2017 | Woden BBQ Pit (6k) | 36 | 66 | M65 | 27:39 | 4:36 | 32 |
137. | 01/03/2017 | Woden BBQ Pit (6k) | 12 | 66 | M65 | 27:17 | 4:32 | 43 |
138. | 22/02/2017 | Woden BBQ Pit (6k) | 12 | 66 | M65 | 27:28 | 4:34 | 42 |
139. | 15/02/2017 | Woden BBQ Pit (6k) | 22 | 66 | M65 | 27:38 | 4:36 | 39 |
140. | 08/02/2017 | Woden BBQ Pit (6k) | 25 | 66 | M65 | 28:17 | 4:42 | 31 |
141. | 01/02/2017 | Woden BBQ Pit (6k) | 21 | 66 | M65 | 27:39 | 4:36 | 37 |
142. | 25/01/2017 | Woden BBQ Pit (6k) | 28 | 66 | M65 | 27:29 | 4:34 | 35 |
143. | 18/01/2017 | Woden BBQ Pit (6k) | 2 | 66 | M65 | 32:16 | 5:22 | 49 |
144. | 11/01/2017 | Woden BBQ Pit (6k) | 2 | 66 | M65 | 30:54 | 5:09 | 49 |
145. | 21/12/2016 | Woden BBQ Pit (6k) | 35 | 66 | M65 | 27:54 | 4:39 | 31 |
146. | 07/12/2016 | Woden BBQ Pit (6k) | 43 | 66 | M65 | 31:58 | 5:19 | 18 |
147. | 30/11/2016 | Woden BBQ Pit (6k) | 26 | 66 | M65 | 27:25 | 4:34 | 38 |
148. | 23/11/2016 | Woden BBQ Pit (6k) | 2 | 66 | M65 | 36:27 | 6:04 | |
149. | 16/11/2016 | Woden BBQ Pit (6k) | 38 | 66 | M65 | 28:01 | 4:40 | 30 |
150. | 02/11/2016 | Woden BBQ Pit (6k) | 7 | 65 | M65 | 26:37 | 4:26 | 200 |
151. | 19/10/2016 | Woden BBQ Pit (6k) | 16 | 65 | M65 | 27:56 | 4:39 | 44 |
152. | 05/10/2016 | Woden BBQ Pit (6k) | 12 | 65 | M65 | 27:16 | 4:32 | 48 |
153. | 21/09/2016 | Woden BBQ Pit (6k) | 15 | 65 | M65 | 29:52 | 4:58 | 42 |
154. | 14/09/2016 | Woden BBQ Pit (6k) | 22 | 65 | M65 | 28:31 | 4:45 | 40 |
155. | 07/09/2016 | Woden BBQ Pit (6k) | 9 | 65 | M65 | 27:34 | 4:35 | 48 |
156. | 31/08/2016 | Woden BBQ Pit (6k) | 13 | 65 | M65 | 28:45 | 4:47 | 47 |
157. | 24/08/2016 | Woden BBQ Pit (6k) | 25 | 65 | M65 | 27:56 | 4:39 | 41 |
158. | 17/08/2016 | Woden BBQ Pit (6k) | 39 | 65 | M65 | 28:57 | 4:49 | 31 |
159. | 10/08/2016 | Woden BBQ Pit (6k) | 15 | 65 | M65 | 27:42 | 4:37 | 45 |
160. | 03/08/2016 | Woden BBQ Pit (6k) | 8 | 65 | M65 | 27:12 | 4:32 | 49 |
161. | 29/06/2016 | Woden BBQ Pit (6k) | 33 | 65 | M65 | 27:42 | 4:37 | 31 |
162. | 15/06/2016 | Woden BBQ Pit (6k) | 28 | 65 | M65 | 27:03 | 4:30 | 37 |
163. | 08/06/2016 | Woden BBQ Pit (6k) | 36 | 65 | M65 | 27:43 | 4:37 | 34 |
164. | 01/06/2016 | Woden BBQ Pit (6k) | 45 | 65 | M65 | 31:31 | 5:15 | 18 |
165. | 25/05/2016 | Woden BBQ Pit (6k) | 5 | 35:59 | 5:59 | |||
166. | 18/05/2016 | Woden BBQ Pit (6k) | 44 | 52:53 | 8:48 | |||
167. | 04/05/2016 | Woden BBQ Pit (6k) | 36 | 65 | M65 | 27:38 | 4:36 | 36 |
168. | 27/04/2016 | Woden BBQ Pit (6k) | 28 | 65 | M65 | 27:55 | 4:39 | 37 |
169. | 20/04/2016 | Woden BBQ Pit (6k) | 22 | 65 | M65 | 28:04 | 4:40 | 38 |
170. | 13/04/2016 | Woden BBQ Pit (6k) | 48 | 65 | M65 | 36:14 | 6:02 | 19 |
171. | 06/04/2016 | Woden BBQ Pit (6k) | 42 | 30:59 | 5:09 | 24 | ||
172. | 30/03/2016 | Woden BBQ Pit (6k) | 54 | 33:29 | 5:34 | 17 | ||
173. | 23/03/2016 | Woden BBQ Pit (6k) | 37 | 32:20 | 5:23 | 29 | ||
174. | 16/03/2016 | Woden BBQ Pit (6k) | 39 | 31:01 | 5:10 | 29 | ||
175. | 09/03/2016 | Woden BBQ Pit (6k) | 7 | 34:30 | 5:45 | 49 | ||
176. | 24/02/2016 | Woden BBQ Pit (6k) | 9 | 65 | M65 | 34:49 | 5:48 | 49 |
177. | 10/02/2016 | Woden BBQ Pit (6k) | 31 | 65 | M65 | 36:20 | 6:03 | 49 |
178. | 03/02/2016 | Woden BBQ Pit (6k) | 12 | 26:28 | 4:24 | 43 | ||
179. | 27/01/2016 | Woden BBQ Pit (6k) | 17 | 28:28 | 4:44 | 37 | ||
180. | 20/01/2016 | Woden BBQ Pit (6k) | 19 | 27:51 | 4:38 | 41 | ||
181. | 13/01/2016 | Woden BBQ Pit (6k) | 29 | 65 | M65 | 30:32 | 5:05 | 49 |
182. | 06/01/2016 | Woden BBQ Pit (6k) | 17 | 26:54 | 4:29 | 40 | ||
183. | 23/12/2015 | Woden BBQ Pit (6k) | 15 | 27:20 | 4:33 | 41 | ||
184. | 02/12/2015 | Woden BBQ Pit (6k) | 14 | 65 | M65 | 26:22 | 4:23 | 45 |
185. | 18/11/2015 | Woden BBQ Pit (6k) | 5 | 65 | M65 | 26:41 | 4:26 | 49 |
186. | 11/11/2015 | Woden BBQ Pit (6k) | 34 | 65 | M65 | 28:11 | 4:41 | 29 |
187. | 04/11/2015 | Woden BBQ Pit (6k) | 22 | 65 | M65 | 26:29 | 4:24 | 37 |
188. | 28/10/2015 | Woden BBQ Pit (6k) | 23 | 64 | M60 | 26:41 | 4:26 | 40 |
189. | 14/10/2015 | Woden BBQ Pit (6k) | 23 | 27:12 | 4:32 | 39 | ||
190. | 07/10/2015 | Woden BBQ Pit (6k) | 21 | 26:45 | 4:27 | 39 | ||
191. | 30/09/2015 | Woden BBQ Pit (6k) | 21 | 27:25 | 4:34 | 37 | ||
192. | 23/09/2015 | Woden BBQ Pit (6k) | 10 | 26:12 | 4:22 | 48 | ||
193. | 16/09/2015 | Woden BBQ Pit (6k) | 15 | 26:20 | 4:23 | 45 | ||
194. | 09/09/2015 | Woden BBQ Pit (6k) | 8 | 34:58 | 5:49 | |||
195. | 02/09/2015 | Woden BBQ Pit (6k) | 18 | 26:14 | 4:22 | 45 | ||
196. | 26/08/2015 | Woden BBQ Pit (6k) | 16 | 26:30 | 4:25 | 44 | ||
197. | 19/08/2015 | Woden BBQ Pit (6k) | 14 | 26:14 | 4:22 | 46 | ||
198. | 12/08/2015 | Woden BBQ Pit (6k) | 25 | 27:49 | 4:38 | 38 | ||
199. | 05/08/2015 | Woden BBQ Pit (6k) | 17 | 26:29 | 4:24 | 41 | ||
200. | 29/07/2015 | Woden BBQ Pit (6k) | 23 | 26:49 | 4:28 | 41 | ||
201. | 15/07/2015 | Woden BBQ Pit (6k) | 24 | 26:53 | 4:28 | 40 | ||
202. | 08/07/2015 | Woden BBQ Pit (6k) | 18 | 26:30 | 4:25 | 42 | ||
203. | 01/07/2015 | Woden BBQ Pit (6k) | 36 | 27:38 | 4:36 | 29 | ||
204. | 24/06/2015 | Woden BBQ Pit (6k) | 43 | 29:40 | 4:56 | 16 | ||
205. | 10/06/2015 | Woden BBQ Pit (6k) | 36 | 26:51 | 4:28 | 28 | ||
206. | 03/06/2015 | Woden BBQ Pit (6k) | 35 | 26:48 | 4:28 | 28 | ||
207. | 27/05/2015 | Woden BBQ Pit (6k) | 35 | 27:16 | 4:32 | 28 | ||
208. | 20/05/2015 | Woden BBQ Pit (6k) | 36 | 28:01 | 4:40 | 30 | ||
209. | 13/05/2015 | Woden BBQ Pit (6k) | 50 | 34:44 | 5:47 | 17 | ||
210. | 06/05/2015 | Woden BBQ Pit (6k) | 6 | 38:01 | 6:20 | |||
211. | 29/04/2015 | Woden BBQ Pit (6k) | 48 | 28:54 | 4:49 | 15 | ||
212. | 22/04/2015 | Woden BBQ Pit (6k) | 2 | 37:27 | 6:14 | |||
213. | 08/04/2015 | Woden BBQ Pit (6k) | 37 | 27:22 | 4:33 | 20 | ||
214. | 25/03/2015 | Woden BBQ Pit (6k) | 12 | 26:08 | 4:21 | 200 | ||
215. | 18/03/2015 | Woden BBQ Pit (6k) | 6 | 26:28 | 4:24 | 49 | ||
216. | 11/03/2015 | Woden BBQ Pit (6k) | 7 | 26:30 | 4:25 | 49 | ||
217. | 04/03/2015 | Woden BBQ Pit (6k) | 29 | 64 | M60 | 28:22 | 4:43 | 27 |
218. | 25/02/2015 | Woden BBQ Pit (6k) | 9 | 64 | M60 | 26:29 | 4:24 | 42 |
219. | 18/02/2015 | Woden BBQ Pit (6k) | 12 | 64 | M60 | 27:00 | 4:30 | 42 |
220. | 11/02/2015 | Woden BBQ Pit (6k) | 46 | 64 | M60 | 31:40 | 5:16 | 19 |
221. | 04/02/2015 | Woden BBQ Pit (6k) | 15 | 64 | M60 | 26:30 | 4:25 | 40 |
222. | 21/01/2015 | Woden BBQ Pit (6k) | 11 | 64 | M60 | 26:27 | 4:24 | 48 |
223. | 14/01/2015 | Woden BBQ Pit (6k) | 35 | 64 | M60 | 30:39 | 5:06 | 28 |
224. | 03/12/2014 | Woden BBQ Pit (6k) | 20 | 64 | M60 | 28:01 | 4:40 | 36 |
225. | 26/11/2014 | Woden BBQ Pit (6k) | 19 | 64 | M60 | 27:07 | 4:31 | 37 |
226. | 19/11/2014 | Woden BBQ Pit (6k) | 17 | 64 | M60 | 26:27 | 4:24 | 39 |
227. | 12/11/2014 | Woden BBQ Pit (6k) | 23 | 64 | M60 | 27:00 | 4:30 | 36 |
228. | 29/10/2014 | Woden BBQ Pit (6k) | 6 | 63 | M60 | 26:47 | 4:27 | 200 |
229. | 22/10/2014 | Woden BBQ Pit (6k) | 6 | 63 | M60 | 26:37 | 4:26 | 49 |
230. | 24/09/2014 | Woden BBQ Pit (6k) | 41 | 63 | M60 | 28:45 | 4:47 | 25 |
231. | 03/09/2014 | Woden BBQ Pit (6k) | 35 | 63 | M60 | 30:51 | 5:08 | 25 |
232. | 20/08/2014 | Woden BBQ Pit (6k) | 13 | 63 | M60 | 26:37 | 4:26 | |
233. | 13/08/2014 | Woden BBQ Pit (6k) | 4 | 63 | M60 | 27:14 | 4:32 | |
234. | 06/08/2014 | Woden BBQ Pit (6k) | 14 | 63 | M60 | 27:25 | 4:34 | |
235. | 30/07/2014 | Woden BBQ Pit (6k) | 20 | 63 | M60 | 27:35 | 4:35 | |
236. | 23/07/2014 | Woden BBQ Pit (6k) | 6 | 63 | M60 | 30:00 | 5:00 | |
237. | 16/04/2014 | Woden BBQ Pit (6k) | 8 | 63 | M60 | 27:40 | 4:36 | |
238. | 22/01/2014 | Woden BBQ Pit (6k) | 2 | 63 | M60 | 27:55 | 4:39 | |
239. | 17/07/2013 | Woden BBQ Pit (6k) | 11 | 62 | M60 | 26:34 | 4:25 | |
240. | 17/04/2013 | Woden BBQ Pit (6k) | 20 | 62 | M60 | 27:33 | 4:35 | |
241. | 30/01/2013 | Woden BBQ Pit (6k) | 3 | 62 | M60 | 28:51 | 4:48 | |
242. | 02/01/2013 | Woden BBQ Pit (6k) | 1 | 62 | M60 | 28:12 | 4:42 | |
243. | 18/04/2012 | Woden BBQ Pit (6k) | 5 | 61 | M60 | 26:52 | 4:28 | |
244. | 01/02/2012 | Woden BBQ Pit (6k) | 1 | 61 | M60 | 25:48 | 4:18 | |
245. | 13/07/2011 | Woden BBQ Pit (6k) | 3 | 60 | M60 | 27:39 | 4:36 | |
246. | 27/01/2011 | Woden BBQ Pit (6k) | 1 | 60 | M60 | 27:45 | 4:37 | |
247. | 13/01/2010 | Woden BBQ Pit (6k) | 2 | 59 | M55 | 28:49 | 4:48 | |
248. | 21/01/2009 | Woden BBQ Pit (6k) | 3 | 58 | M55 | 25:24 | 4:14 | |
249. | 07/01/2009 | Woden BBQ Pit (6k) | 2 | 58 | M55 | 27:00 | 4:30 | 50 |
250. | 08/10/2008 | Woden BBQ Pit (6k) | 5 | 57 | M55 | 25:08 | 4:11 | |
251. | 01/10/2008 | Woden BBQ Pit (6k) | 6 | 57 | M55 | 24:58 | 4:09 | |
252. | 16/07/2008 | Woden BBQ Pit (6k) | 3 | 57 | M55 | 24:58 | 4:09 | |
253. | 09/07/2008 | Woden BBQ Pit (6k) | 34 | 57 | M55 | 35:53 | 5:58 | |
254. | 18/07/2007 | Woden BBQ Pit (6k) | 16 | 56 | M55 | 25:09 | 4:11 | |
255. | 24/01/2007 | Woden BBQ Pit (6k) | 14 | 56 | M55 | 25:99 | 4:26 | |
256. | 10/01/2007 | Woden BBQ Pit (6k) | 3 | 56 | M55 | 25:99 | 4:26 | |
257. | 03/01/2007 | Woden BBQ Pit (6k) | 3 | 56 | M55 | 23:39 | 3:56 | |
258. | 19/07/2006 | Woden BBQ Pit (6k) | 11 | 55 | M55 | 24:51 | 4:08 | |
259. | 01/02/2006 | Woden BBQ Pit (6k) | 2 | 55 | M55 | 25:99 | 4:26 | |
260. | 25/01/2006 | Woden BBQ Pit (6k) | 1 | 55 | M55 | 24:50 | 4:08 | |
