![]() | Results: Form guide: |
Hugh Ford (1388) |
|
Person ID | 1388 |
Display order | SERIES |
ABS Fun Run |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 19/05/2005 | John Night Park (7.3k) | 29 | 46 | M45 | 29:55 | 4:05 | |
2. | 27/05/2004 | John Night Park (7.3k) | 32 | 45 | M45 | 29:31 | 4:02 | |
3. | 28/05/2003 | John Night Park (7.3k) | 34 | 44 | M40 | 29:28 | 4:02 | |
4. | 07/05/2002 | John Night Park (7.3k) | 28 | 43 | M40 | 28:46 | 3:56 | |
5. | 03/07/2001 | John Night Park (7.3k) | 19 | 42 | M40 | 28:28 | 3:53 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 04/03/2022 | Stage 88 (5k) | 1 | 62 | M60 | 25:01 | 5:00 | |
2. | 18/02/2022 | Stage 88 (5k) | 1 | 62 | M60 | 25:39 | 5:07 | |
3. | 04/02/2022 | Stage 88 (5k) | 1 | 62 | M60 | 29:48 | 5:57 | |
4. | 25/06/2021 | Stage 88 (5k) | 2 | 62 | M60 | 28:33 | 5:42 | |
5. | 07/05/2021 | Stage 88 (5k) | 1 | 62 | M60 | 26:47 | 5:21 | |
6. | 09/04/2021 | Stage 88 (5k) | 1 | 62 | M60 | 30:11 | 6:02 | |
7. | 11/12/2020 | Stage 88 (5k) | 10 | 61 | M60 | 26:30 | 5:18 | |
8. | 16/10/2020 | Stage 88 (5k) | 1 | 61 | M60 | 29:06 | 5:49 | |
9. | 09/10/2020 | Stage 88 (5k) | 19 | 61 | M60 | 30:04 | 6:00 | 36 |
10. | 02/10/2020 | Stage 88 (5k) | 16 | 61 | M60 | 27:57 | 5:35 | 36 |
11. | 18/09/2020 | Stage 88 (5k) | 3 | 61 | M60 | 26:42 | 5:20 | 49 |
12. | 11/09/2020 | Stage 88 (5k) | 1 | 61 | M60 | 28:12 | 5:38 | |
13. | 04/09/2020 | Stage 88 (5k) | 4 | 61 | M60 | 28:04 | 5:36 | |
14. | 28/08/2020 | Stage 88 (5k) | 2 | 61 | M60 | 26:55 | 5:23 | |
15. | 31/07/2020 | Stage 88 (5k) | 5 | 61 | M60 | 26:55 | 5:23 | |
16. | 24/07/2020 | Stage 88 (5k) | 9 | 61 | M60 | 27:00 | 5:24 | 48 |
17. | 17/07/2020 | Stage 88 (5k) | 14 | 61 | M60 | 30:06 | 6:01 | |
18. | 10/07/2020 | Stage 88 (5k) | 1 | 61 | M60 | 27:16 | 5:27 | |
19. | 19/06/2020 | Stage 88 (5k) | 3 | 61 | M60 | 28:00 | 5:36 | |
20. | 17/01/2020 | Stage 88 (5k) | 5 | 60 | M60 | 28:50 | 5:46 | |
21. | 25/10/2019 | Stage 88 (5k) | 3 | 60 | M60 | 28:44 | 5:44 | 50 |
22. | 18/10/2019 | Stage 88 (5k) | 7 | 60 | M60 | 29:02 | 5:48 | |
23. | 04/10/2019 | Stage 88 (5k) | 1 | 60 | M60 | 29:50 | 5:58 | |
24. | 23/08/2019 | Stage 88 (5k) | 6 | 60 | M60 | 28:01 | 5:36 | 45 |
25. | 16/08/2019 | Stage 88 (5k) | 1 | 60 | M60 | 28:42 | 5:44 | |
26. | 19/07/2019 | Stage 88 (5k) | 3 | 60 | M60 | 29:44 | 5:56 | |
27. | 14/09/2018 | Stage 88 (5k) | 1 | 59 | M55 | 27:15 | 5:27 | |
28. | 22/01/2016 | Stage 88 (5k) | 56 | M55 | 27:56 | 5:35 | ||
29. | 03/07/2015 | Stage 88 (5k) | 56 | M55 | 26:32 | 5:18 | ||
30. | 26/06/2015 | Stage 88 (5k) | 20 | 56 | M55 | 29:59 | 5:59 | 37 |
31. | 19/06/2015 | Stage 88 (5k) | 8 | 56 | M55 | 26:00 | 5:12 | |
32. | 12/06/2015 | Stage 88 (5k) | 19 | 56 | M55 | 27:00 | 5:24 | |
33. | 26/09/2014 | Stage 88 (5k) | 23 | 55 | M55 | 38:02 | 7:36 | |
34. | 22/08/2014 | Stage 88 (5k) | 28 | 55 | M55 | 29:33 | 5:54 | 26 |
35. | 08/08/2014 | Stage 88 (5k) | 13 | 55 | M55 | 24:23 | 4:52 | 41 |
36. | 01/08/2014 | Stage 88 (5k) | 15 | 55 | M55 | 25:17 | 5:03 | |
37. | 25/07/2014 | Stage 88 (5k) | 31 | 55 | M55 | 49:00 | 9:48 | 31 |
38. | 03/01/2014 | Stage 88 (5k) | 54 | M50 | 25:34 | 5:06 | ||
39. | 01/11/2013 | Stage 88 (5k) | 20 | 54 | M50 | 26:21 | 5:16 | |
40. | 30/08/2013 | Stage 88 (5k) | 6 | 54 | M50 | 36:56 | 7:23 | |
41. | 08/02/2013 | Stage 88 (5k) | 18 | 53 | M50 | 25:17 | 5:03 | |
42. | 23/11/2012 | Stage 88 (5k) | 3 | 53 | M50 | 33:21 | 6:40 | |
43. | 31/08/2012 | Stage 88 (5k) | 4 | 53 | M50 | 24:28 | 4:53 | |
44. | 13/07/2012 | Stage 88 (5k) | 5 | 53 | M50 | 24:30 | 4:54 | |
45. | 06/07/2012 | Stage 88 (5k) | 3 | 53 | M50 | 24:31 | 4:54 | |
46. | 20/04/2012 | Stage 88 (5k) | 22 | 53 | M50 | 36:04 | 7:12 | |
47. | 28/10/2011 | Stage 88 (5k) | 13 | 52 | M50 | 24:00 | 4:48 | 40 |
48. | 23/09/2011 | Stage 88 (5k) | 3 | 52 | M50 | 23:54 | 4:46 | 48 |
49. | 16/09/2011 | Stage 88 (5k) | 13 | 52 | M50 | 23:49 | 4:45 | |
50. | 26/08/2011 | Stage 88 (5k) | 5 | 52 | M50 | 27:58 | 5:35 | |
51. | 19/08/2011 | Stage 88 (5k) | 2 | 52 | M50 | 25:33 | 5:06 | |
52. | 15/07/2011 | Stage 88 (5k) | 3 | 52 | M50 | 22:54 | 4:34 | |
53. | 08/07/2011 | Stage 88 (5k) | 5 | 52 | M50 | 23:54 | 4:46 | |
54. | 01/07/2011 | Stage 88 (5k) | 3 | 52 | M50 | 24:19 | 4:51 | |
55. | 26/11/2010 | Stage 88 (5k) | 8 | 51 | M50 | 23:28 | 4:41 | 47 |
56. | 12/11/2010 | Stage 88 (5k) | 13 | 51 | M50 | 24:03 | 4:48 | 40 |
57. | 29/10/2010 | Stage 88 (5k) | 25 | 51 | M50 | 23:15 | 4:39 | 32 |
58. | 24/09/2010 | Stage 88 (5k) | 26 | 51 | M50 | 25:30 | 5:06 | |
59. | 30/07/2010 | Stage 88 (5k) | 8 | 51 | M50 | 22:35 | 4:31 | 47 |
60. | 16/07/2010 | Stage 88 (5k) | 10 | 51 | M50 | 22:40 | 4:32 | 47 |
61. | 09/07/2010 | Stage 88 (5k) | 16 | 51 | M50 | 23:10 | 4:38 | 40 |
62. | 14/05/2010 | Stage 88 (5k) | 23 | 51 | M50 | 24:33 | 4:54 | 31 |
63. | 30/04/2010 | Stage 88 (5k) | 6 | 51 | M50 | 22:32 | 4:30 | 47 |
64. | 23/04/2010 | Stage 88 (5k) | 9 | 51 | M50 | 24:08 | 4:49 | |
65. | 03/08/1990 | Stage 88 (5k) | 31 | M30 | 19:01 | 3:48 | ||
66. | 27/07/1990 | Stage 88 (5k) | 31 | M30 | 19:06 | 3:49 | ||
67. | 16/02/1990 | Stage 88 (5k) | 30 | M30 | 19:58 | 3:59 | ||
68. | 02/02/1990 | Stage 88 (5k) | 30 | M30 | 19:11 | 3:50 | ||
69. | 19/01/1990 | Stage 88 (5k) | 30 | M30 | 19:50 | 3:58 | ||
70. | 12/01/1990 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
71. | 05/01/1990 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
72. | 15/12/1989 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
73. | 08/12/1989 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
74. | 01/12/1989 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
75. | 24/11/1989 | Stage 88 (5k) | 30 | M30 | 35:00 | 7:00 | ||
76. | 17/11/1989 | Stage 88 (5k) | 30 | M30 | 18:32 | 3:42 |
Lake Ginninderra Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 27/06/2006 | Lighthouse Bar (7k) | 9 | 47 | M45 | 28:09 | 4:01 | |
2. | 20/12/2005 | Lighthouse Bar (7k) | 20 | 46 | M45 | 47:95 | 6:56 | |
3. | 25/10/2005 | Lighthouse Bar (7k) | 23 | 46 | M45 | 29:89 | 4:21 | 38 |
4. | 26/07/2005 | Lighthouse Bar (7k) | 14 | 46 | M45 | 29:39 | 4:14 | |
5. | 31/05/2005 | Lighthouse Bar (7k) | 24 | 46 | M45 | 28:37 | 4:05 | |
6. | 21/12/2004 | Lighthouse Bar (7k) | 19 | 45 | M45 | 29:89 | 4:21 | 37 |
7. | 31/08/2004 | Lighthouse Bar (7k) | 19 | 45 | M45 | 29:89 | 4:21 | 37 |
8. | 27/07/2004 | Lighthouse Bar (7k) | 11 | 45 | M45 | 30:09 | 4:18 | 38 |
9. | 29/06/2004 | Lighthouse Bar (7k) | 6 | 45 | M45 | 29:22 | 4:11 | |
10. | 25/05/2004 | Lighthouse Bar (7k) | 3 | 45 | M45 | 31:28 | 4:29 | |
11. | 30/03/2004 | Lighthouse Bar (7k) | 20 | 44 | M40 | 30:89 | 4:29 | 34 |
12. | 29/07/2003 | Lighthouse Bar (7k) | 24 | 44 | M40 | 36:89 | 5:21 | 32 |
13. | 24/06/2003 | Lighthouse Bar (7k) | 21 | 44 | M40 | 29:09 | 4:09 | 35 |
14. | 28/01/2003 | Lighthouse Bar (7k) | 13 | 43 | M40 | 31:11 | 4:27 | |
15. | 28/08/2001 | Lighthouse Bar (7k) | 27 | 42 | M40 | 28:89 | 4:12 | 21 |
16. | 31/07/2001 | Lighthouse Bar (7k) | 30 | 42 | M40 | 28:09 | 4:01 | 19 |
17. | 24/04/2001 | Lighthouse Bar (7k) | 4 | 42 | M40 | 30:50 | 4:24 | |
18. | 30/05/2000 | Lighthouse Bar (7k) | 8 | 41 | M40 | 28:42 | 4:06 | |
19. | 29/09/1998 | Lighthouse Bar (7k) | 14 | 39 | M35 | 27:41 | 3:57 | |
20. | 25/08/1998 | Lighthouse Bar (7k) | 16 | 39 | M35 | 26:51 | 3:50 | |
21. | 26/05/1998 | Lighthouse Bar (7k) | 16 | 39 | M35 | 27:48 | 3:58 | |
22. | 27/05/1997 | Lighthouse Bar (7k) | 12 | 38 | M35 | 26:20 | 3:45 | |
23. | 24/09/1996 | Lighthouse Bar (7k) | 11 | 37 | M35 | 27:27 | 3:55 | |
24. | 29/11/1994 | Lighthouse Bar (7k) | 17 | 35 | M35 | 27:37 | 3:56 | |
25. | 25/09/1990 | Lighthouse Bar (7k) | 8 | 31 | M30 | 25:53 | 3:41 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 23/07/2019 | Lake Tuggeranong HIC (6k) | 7 | 60 | M60 | 34:28 | 5:44 | |
2. | 18/09/2018 | Lake Tuggeranong HIC (6k) | 5 | 59 | M55 | 35:22 | 5:53 |