Canberra Lunch Time Runs
Results: Form guide:  

Results: Form guide:

Richard Marson (2366)

Person ID 2366
Display order SERIES

BBQ Stakes

# Date Description Place Age CAT Time Pace Points
1. 20/04/2022 Woden BBQ Pit (6k) 34     34:50 5:48  
2. 24/03/2021 Woden BBQ Pit (6k) 16     31:28 5:14  
3. 17/03/2021 Woden BBQ Pit (6k) 42     32:37 5:26  
4. 25/11/2020 Woden BBQ Pit (6k) 17     31:51 5:18  
5. 18/06/2003 Woden BBQ Pit (6k) 45 42 M40 28:56 4:49 17
6. 04/06/2003 Woden BBQ Pit (6k) 32 42 M40 25:49 4:18 25
7. 28/05/2003 Woden BBQ Pit (6k) 41 42 M40 26:30 4:25 21
8. 14/05/2003 Woden BBQ Pit (6k) 39 42 M40 25:07 4:11 28
9. 07/05/2003 Woden BBQ Pit (6k) 29 42 M40 24:35 4:05  
10. 30/04/2003 Woden BBQ Pit (6k) 32 42 M40 25:13 4:12  
11. 16/04/2003 Woden BBQ Pit (6k) 4 42 M40 26:05 4:20  
12. 02/04/2003 Woden BBQ Pit (6k) 43 42 M40 24:49 4:08  
13. 05/03/2003 Woden BBQ Pit (6k) 6 42 M40 27:22 4:33  
14. 04/12/2002 Woden BBQ Pit (6k) 26 42 M40 25:47 4:17  
15. 21/08/2002 Woden BBQ Pit (6k) 2 41 M40 24:50 4:08  
16. 07/08/2002 Woden BBQ Pit (6k) 31 41 M40 28:13 4:42  

Customs Joggers

# Date Description Place Age CAT Time Pace Points
1. 08/03/2024 Stage 88 (5k) 12 63 M60 30:44 6:08 39
2. 23/02/2024 Stage 88 (5k) 19 63 M60 32:30 6:30 34
3. 16/02/2024 Stage 88 (5k) 21 63 M60 33:07 6:37 32
4. 19/01/2024 Stage 88 (5k) 7 63 M60 29:21 5:52  
5. 12/01/2024 Stage 88 (5k) 8 63 M60 29:35 5:55  
6. 03/11/2023 Stage 88 (5k) 20 62 M60 31:54 6:22 31
7. 13/10/2023 Stage 88 (5k) 1 62 M60 26:54 5:22 50
8. 06/10/2023 Stage 88 (5k) 2 62 M60 28:10 5:38  
9. 22/09/2023 Stage 88 (5k) 21 62 M60 35:09 7:01  
10. 12/05/2023 Stage 88 (5k) 17 62 M60 31:51 6:22 35
11. 28/04/2023 Stage 88 (5k) 2     28:07 5:37 50
12. 14/04/2023 Stage 88 (5k) 10 62 M60 29:29 5:53 42
13. 31/03/2023 Stage 88 (5k) 21 62 M60 30:41 6:08 32
14. 03/03/2023 Stage 88 (5k) 13     30:17 6:03 38
15. 24/02/2023 Stage 88 (5k) 10 62 M60 29:03 5:48 42
16. 27/01/2023 Stage 88 (5k) 7 62 M60 27:30 5:30  
17. 20/01/2023 Stage 88 (5k) 14 62 M60 30:10 6:02  
18. 13/01/2023 Stage 88 (5k)       26:10 5:14  
19. 09/12/2022 Stage 88 (5k) 9 62 M60 32:05 6:25  
20. 11/11/2022 Stage 88 (5k) 9 62 M60 26:45 5:21 45
21. 04/11/2022 Stage 88 (5k) 6 61 M60 25:46 5:09 47
22. 28/10/2022 Stage 88 (5k) 8 61 M60 27:01 5:24 44
23. 14/10/2022 Stage 88 (5k) 1 61 M60 26:54 5:22 50
24. 16/09/2022 Stage 88 (5k) 14 61 M60 28:30 5:42 37
25. 26/08/2022 Stage 88 (5k) 11 61 M60 28:40 5:44 41
26. 12/08/2022 Stage 88 (5k) 10 61 M60 26:49 5:21 41
27. 29/07/2022 Stage 88 (5k) 12 61 M60 26:45 5:21 40
28. 08/07/2022 Stage 88 (5k) 3 61 M60 26:57 5:23 48
29. 01/07/2022 Stage 88 (5k) 4 61 M60 27:00 5:24 47
30. 17/06/2022 Stage 88 (5k) 4 61 M60 26:31 5:18 48
31. 10/06/2022 Stage 88 (5k) 18 61 M60 30:18 6:03 34
32. 13/05/2022 Stage 88 (5k) 16 61 M60 28:01 5:36 37
33. 29/04/2022 Stage 88 (5k) 17 61 M60 35:52 7:10 34
34. 01/04/2022 Stage 88 (5k) 14 61 M60 27:13 5:26 38
35. 25/03/2022 Stage 88 (5k) 2 61 M60 25:50 5:10 50
36. 25/02/2022 Stage 88 (5k) 12 61 M60 29:16 5:51 39
37. 06/08/2021 Stage 88 (5k) 17 60 M60 27:33 5:30 35
38. 14/05/2021 Stage 88 (5k) 8 60 M60 25:45 5:09 44
39. 07/05/2021 Stage 88 (5k) 2 60 M60 25:02 5:00 50
40. 23/04/2021 Stage 88 (5k) 15 60 M60 24:50 4:58 36
41. 09/04/2021 Stage 88 (5k) 20 60 M60 31:30 6:18 32
42. 12/03/2021 Stage 88 (5k) 17 60 M60 28:46 5:45 36
43. 05/03/2021 Stage 88 (5k) 16 60 M60 27:57 5:35 35
44. 12/02/2021 Stage 88 (5k) 1 60 M60 24:52 4:58 50
45. 05/02/2021 Stage 88 (5k) 21 60 M60 28:25 5:41 33
46. 15/01/2021 Stage 88 (5k) 3 60 M60 26:19 5:15  
47. 08/01/2021 Stage 88 (5k) 13 60 M60 26:56 5:23  
48. 18/12/2020 Stage 88 (5k) 19 60 M60 28:55 5:47  
49. 11/12/2020 Stage 88 (5k) 15 60 M60 25:15 5:03  
50. 20/11/2020 Stage 88 (5k) 6 60 M60 27:10 5:26  
51. 13/11/2020 Stage 88 (5k) 16 60 M60 25:55 5:11 36
52. 06/11/2020 Stage 88 (5k) 27 59 M55 26:25 5:17 28
53. 02/10/2020 Stage 88 (5k) 14 59 M55 25:41 5:08 38
54. 25/09/2020 Stage 88 (5k) 8 59 M55 24:58 4:59 45
55. 18/09/2020 Stage 88 (5k) 8 59 M55 24:00 4:48 44
56. 04/09/2020 Stage 88 (5k) 9 59 M55 24:37 4:55 48
57. 28/08/2020 Stage 88 (5k) 17 59 M55 25:17 5:03 38
58. 14/08/2020 Stage 88 (5k) 12 59 M55 24:46 4:57 42
59. 31/07/2020 Stage 88 (5k) 24 59 M55 26:21 5:16 34
60. 24/07/2020 Stage 88 (5k) 10 59 M55 24:23 4:52 47
61. 17/07/2020 Stage 88 (5k) 28 59 M55 25:57 5:11  
62. 26/06/2020 Stage 88 (5k) 17 59 M55 24:13 4:50  
63. 19/06/2020 Stage 88 (5k) 2 59 M55 24:59 4:59  
64. 09/08/2019 Stage 88 (5k) 2 58 M55 25:30 5:06  
65. 20/07/2018 Stage 88 (5k) 14 57 M55 24:15 4:51  
66. 16/03/2018 Stage 88 (5k) 7 57 M55 21:53 4:22 45
67. 02/03/2018 Stage 88 (5k) 11 57 M55 21:56 4:23 44
68. 22/12/2017 Stage 88 (5k) 13 57 M55 24:21 4:52  
69. 13/10/2017 Stage 88 (5k) 3 56 M55 21:51 4:22  
70. 02/06/2017 Stage 88 (5k) 15 56 M55 24:02 4:48 37
71. 05/05/2017 Stage 88 (5k) 16 56 M55 24:35 4:55 36
72. 28/04/2017 Stage 88 (5k) 3 56 M55 22:41 4:32 48
73. 31/03/2017 Stage 88 (5k) 17 56 M55 27:33 5:30 37
74. 17/03/2017 Stage 88 (5k) 14 56 M55 24:44 4:56 39
75. 10/03/2017 Stage 88 (5k) 8 56 M55 22:21 4:28 48
76. 03/03/2017 Stage 88 (5k) 2 56 M55 23:28 4:41 49
77. 24/02/2017 Stage 88 (5k) 1 56 M55 23:44 4:44  
78. 17/02/2017 Stage 88 (5k) 21 56 M55 28:32 5:42 32
79. 10/02/2017 Stage 88 (5k) 5 56 M55 25:27 5:05 47
80. 20/01/2017 Stage 88 (5k) 12 56 M55 28:03 5:36  
81. 13/01/2017 Stage 88 (5k) 11 56 M55 25:10 5:02  
82. 09/12/2016 Stage 88 (5k) 7 56 M55 22:45 4:33  
83. 02/12/2016 Stage 88 (5k) 11 56 M55 26:50 5:22 40
84. 25/11/2016 Stage 88 (5k) 14 56 M55 24:37 4:55 37
85. 18/11/2016 Stage 88 (5k) 1 56 M55 23:39 4:43 50
86. 11/11/2016 Stage 88 (5k) 6 56 M55 24:29 4:53 46
87. 04/11/2016 Stage 88 (5k) 11 55 M55 25:23 5:04 40
88. 28/10/2016 Stage 88 (5k) 14 55 M55 24:12 4:50 39
89. 21/10/2016 Stage 88 (5k) 11 55 M55 23:15 4:39 43
90. 23/09/2016 Stage 88 (5k) 17 55 M55 22:40 4:32 36
91. 26/08/2016 Stage 88 (5k) 5 55 M55 21:49 4:21 47
92. 19/08/2016 Stage 88 (5k) 2 55 M55 22:53 4:34 49
93. 12/08/2016 Stage 88 (5k) 12 55 M55 25:15 5:03 39
94. 05/08/2016 Stage 88 (5k) 8 55 M55 22:53 4:34 45
95. 29/07/2016 Stage 88 (5k) 6 55 M55 23:29 4:41 47
96. 22/07/2016 Stage 88 (5k) 6 55 M55 23:59 4:47 47
97. 15/07/2016 Stage 88 (5k) 9 55 M55 23:15 4:39  
98. 08/07/2016 Stage 88 (5k) 9 55 M55 23:30 4:42  
99. 24/06/2016 Stage 88 (5k) 15 55 M55 23:14 4:38 36
100. 17/06/2016 Stage 88 (5k) 1 55 M55 22:25 4:29 50
101. 10/06/2016 Stage 88 (5k) 11 55 M55 23:11 4:38 41
102. 03/06/2016 Stage 88 (5k) 13 55 M55 23:11 4:38 39
103. 06/05/2016 Stage 88 (5k) 9 55 M55 22:32 4:30 43
104. 29/04/2016 Stage 88 (5k) 9 55 M55 22:55 4:35 43
105. 22/04/2016 Stage 88 (5k) 4 55 M55 23:13 4:38 48
106. 08/04/2016 Stage 88 (5k) 15 55 M55 24:40 4:56 37
107. 01/04/2016 Stage 88 (5k) 19 55 M55 26:05 5:13 35
108. 18/03/2016 Stage 88 (5k) 15 55 M55 25:34 5:06 37
109. 11/03/2016 Stage 88 (5k) 3 55 M55 23:14 4:38 48
110. 04/03/2016 Stage 88 (5k) 22 55 M55 24:59 4:59 31
111. 26/02/2016 Stage 88 (5k) 17 55 M55 24:59 4:59 34
112. 19/02/2016 Stage 88 (5k)   55 M55 22:58 4:35 48
113. 12/02/2016 Stage 88 (5k)   55 M55 24:22 4:52 30
114. 29/01/2016 Stage 88 (5k)   55 M55 23:25 4:41  
115. 15/01/2016 Stage 88 (5k)   55 M55 23:08 4:37  
116. 18/12/2015 Stage 88 (5k) 7 55 M55 23:31 4:42  
117. 06/11/2015 Stage 88 (5k) 14 54 M50 23:37 4:43 40
118. 16/10/2015 Stage 88 (5k) 20 54 M50 24:46 4:57 32
119. 09/10/2015 Stage 88 (5k) 16 54 M50 23:13 4:38 37
120. 02/10/2015 Stage 88 (5k) 11 54 M50 22:02 4:24 42
121. 25/09/2015 Stage 88 (5k) 2 54 M50 22:01 4:24 50
122. 11/09/2015 Stage 88 (5k) 24 54 M50 24:30 4:54 29
123. 04/09/2015 Stage 88 (5k) 9 54 M50 22:03 4:24 45
124. 21/08/2015 Stage 88 (5k) 21 54 M50 24:07 4:49 33
125. 14/08/2015 Stage 88 (5k) 15 54 M50 29:00 5:48 36
126. 10/07/2015 Stage 88 (5k) 8 54 M50 24:05 4:49 44
127. 03/07/2015 Stage 88 (5k)   54 M50 21:36 4:19 48
128. 26/06/2015 Stage 88 (5k) 16 54 M50 22:33 4:30 41
129. 19/06/2015 Stage 88 (5k) 3 54 M50 22:20 4:28 49
130. 12/06/2015 Stage 88 (5k) 18 54 M50 24:26 4:53 39
131. 05/06/2015 Stage 88 (5k) 15 54 M50 23:33 4:42 37
132. 29/05/2015 Stage 88 (5k) 20 54 M50 25:24 5:04  
133. 08/05/2015 Stage 88 (5k) 21 54 M50 23:00 4:36 32
134. 01/05/2015 Stage 88 (5k) 1 54 M50 21:38 4:19  
135. 24/04/2015 Stage 88 (5k) 22 54 M50 25:57 5:11 32
136. 17/04/2015 Stage 88 (5k) 11 54 M50 23:20 4:40 43
137. 27/02/2015 Stage 88 (5k) 20 54 M50 24:23 4:52 33
138. 13/02/2015 Stage 88 (5k) 17 54 M50 22:43 4:32 35
139. 06/02/2015 Stage 88 (5k) 12 54 M50 23:03 4:36 41
140. 19/12/2014 Stage 88 (5k) 15 54 M50 23:13 4:38  
141. 28/11/2014 Stage 88 (5k) 19 54 M50 23:38 4:43 38
142. 14/11/2014 Stage 88 (5k) 3 54 M50 22:50 4:34 49
143. 31/10/2014 Stage 88 (5k) 24 53 M50 23:49 4:45 31
144. 03/10/2014 Stage 88 (5k) 2 53 M50 22:18 4:27 50
145. 19/09/2014 Stage 88 (5k) 15 53 M50 23:05 4:37 41
146. 29/08/2014 Stage 88 (5k) 1 53 M50 22:45 4:33 50
147. 22/08/2014 Stage 88 (5k) 9 53 M50 23:56 4:47 45
148. 15/08/2014 Stage 88 (5k) 18 53 M50 23:56 4:47 39
149. 08/08/2014 Stage 88 (5k) 27 53 M50 25:41 5:08  
150. 25/07/2014 Stage 88 (5k) 27 53 M50 25:09 5:01 33
151. 11/07/2014 Stage 88 (5k) 25 53 M50 24:15 4:51  
152. 27/06/2014 Stage 88 (5k) 11 53 M50 21:30 4:18 40
153. 20/06/2014 Stage 88 (5k) 19 53 M50 23:09 4:37 34
154. 30/05/2014 Stage 88 (5k) 10 53 M50 22:59 4:35 43
155. 16/05/2014 Stage 88 (5k) 12 53 M50 22:09 4:25 41
156. 09/05/2014 Stage 88 (5k) 12 53 M50 21:55 4:23 41
157. 02/05/2014 Stage 88 (5k) 17 53 M50 21:51 4:22 39
158. 04/04/2014 Stage 88 (5k) 17 53 M50 22:07 4:25 37
159. 21/03/2014 Stage 88 (5k) 9 53 M50 21:48 4:21 47
160. 14/03/2014 Stage 88 (5k) 20 53 M50 23:34 4:42 32
161. 28/02/2014 Stage 88 (5k) 24 53 M50 22:52 4:34 34
162. 14/02/2014 Stage 88 (5k) 22 53 M50 23:26 4:41 31
163. 17/01/2014 Stage 88 (5k) 14 53 M50 24:18 4:51  
164. 29/11/2013 Stage 88 (5k) 13 53 M50 21:30 4:18 43
165. 22/11/2013 Stage 88 (5k) 9 53 M50 21:52 4:22 44
166. 15/11/2013 Stage 88 (5k) 27 53 M50 22:43 4:32 31
167. 01/11/2013 Stage 88 (5k) 23 52 M50 28:32 5:42 33
168. 25/10/2013 Stage 88 (5k) 6 52 M50 23:30 4:42 47
169. 18/10/2013 Stage 88 (5k) 28 52 M50 27:20 5:28 26
170. 06/09/2013 Stage 88 (5k) 2 52 M50 23:50 4:46 50
171. 30/08/2013 Stage 88 (5k) 23 52 M50 24:50 4:58 31
172. 16/08/2013 Stage 88 (5k) 15 52 M50 23:15 4:39 43
173. 02/08/2013 Stage 88 (5k) 3 52 M50 23:45 4:45 50
174. 19/07/2013 Stage 88 (5k) 15 52 M50 25:10 5:02 36
175. 17/05/2013 Stage 88 (5k) 24 52 M50 22:37 4:31 34
176. 03/05/2013 Stage 88 (5k) 30 52 M50 22:53 4:34 29
177. 26/04/2013 Stage 88 (5k) 20 52 M50 22:20 4:28 33
178. 12/04/2013 Stage 88 (5k) 28 52 M50 22:42 4:32 32
179. 05/04/2013 Stage 88 (5k) 31 52 M50 22:47 4:33 28
180. 22/03/2013 Stage 88 (5k) 23 52 M50 23:19 4:39 32
181. 15/03/2013 Stage 88 (5k) 3 52 M50 21:48 4:21 49
182. 08/03/2013 Stage 88 (5k) 28 52 M50 23:06 4:37 27
183. 01/03/2013 Stage 88 (5k) 8 52 M50 21:59 4:23 50
184. 22/02/2013 Stage 88 (5k) 31 52 M50 24:12 4:50 24
185. 15/02/2013 Stage 88 (5k) 11 52 M50 22:58 4:35 44
186. 25/01/2013 Stage 88 (5k) 9 52 M50 22:54 4:34  
187. 16/11/2012 Stage 88 (5k) 20 52 M50 25:40 5:08 32
188. 02/11/2012 Stage 88 (5k) 1 51 M50 23:10 4:38 50
189. 26/10/2012 Stage 88 (5k) 29 51 M50 25:33 5:06 30
190. 19/10/2012 Stage 88 (5k) 24 51 M50 23:39 4:43 32
191. 05/10/2012 Stage 88 (5k) 5 51 M50 22:37 4:31 47
192. 21/09/2012 Stage 88 (5k) 6 51 M50 22:21 4:28 45
193. 03/08/2012 Stage 88 (5k) 19 51 M50 22:15 4:27 39
194. 27/07/2012 Stage 88 (5k) 32 51 M50 25:30 5:06 23
195. 20/07/2012 Stage 88 (5k) 19 51 M50 31:38 6:19  
196. 13/07/2012 Stage 88 (5k) 25 51 M50 37:35 7:31  
197. 06/07/2012 Stage 88 (5k) 22 51 M50 22:29 4:29  
198. 29/06/2012 Stage 88 (5k) 15 51 M50 25:30 5:06  
199. 15/06/2012 Stage 88 (5k) 4 51 M50 21:26 4:17 49
200. 08/06/2012 Stage 88 (5k) 16 51 M50 21:53 4:22 36
201. 01/06/2012 Stage 88 (5k) 20 51 M50 24:55 4:59 33
202. 25/05/2012 Stage 88 (5k) 3 51 M50 22:02 4:24 49
203. 18/05/2012 Stage 88 (5k) 14 51 M50 23:14 4:38 39
204. 11/05/2012 Stage 88 (5k) 25 51 M50 23:23 4:40 29
205. 27/04/2012 Stage 88 (5k) 20 51 M50 22:02 4:24 32
206. 20/04/2012 Stage 88 (5k) 28 51 M50 23:11 4:38 28
207. 13/04/2012 Stage 88 (5k) 8 51 M50 21:12 4:14 47
208. 30/03/2012 Stage 88 (5k) 2 51 M50 21:24 4:16 50
209. 23/03/2012 Stage 88 (5k) 6 51 M50 22:02 4:24 47
210. 16/03/2012 Stage 88 (5k) 1 51 M50 23:10 4:38 50
211. 09/03/2012 Stage 88 (5k) 29 51 M50 27:00 5:24 26
212. 17/02/2012 Stage 88 (5k) 26 51 M50 22:49 4:33 30
213. 10/02/2012 Stage 88 (5k) 17 51 M50 22:27 4:29 35
214. 03/02/2012 Stage 88 (5k) 24 51 M50 22:42 4:32 35
215. 13/01/2012 Stage 88 (5k) 24 51 M50 22:59 4:35  
216. 02/12/2011 Stage 88 (5k) 3 51 M50 21:48 4:21 48
217. 25/11/2011 Stage 88 (5k) 3 51 M50 22:59 4:35 49
218. 18/11/2011 Stage 88 (5k) 10 51 M50 24:29 4:53 44
219. 11/11/2011 Stage 88 (5k) 30 51 M50 25:21 5:04  
220. 09/09/2011 Stage 88 (5k) 13 50 M50 24:11 4:50 40
221. 12/08/2011 Stage 88 (5k) 14 50 M50 23:21 4:40 40
222. 05/08/2011 Stage 88 (5k) 6 50 M50 23:25 4:41 48
223. 17/06/2011 Stage 88 (5k) 2 50 M50 23:36 4:43 50
224. 27/05/2011 Stage 88 (5k) 20 50 M50 23:20 4:40 37
225. 20/05/2011 Stage 88 (5k) 3 50 M50 21:49 4:21 49
226. 13/05/2011 Stage 88 (5k) 1 50 M50 22:25 4:29  
227. 03/12/2010 Stage 88 (5k) 10 50 M50 23:00 4:36 42
228. 19/11/2010 Stage 88 (5k) 9 50 M50 21:14 4:14 44
229. 12/11/2010 Stage 88 (5k) 10 50 M50 21:39 4:19 43
230. 05/11/2010 Stage 88 (5k) 3 49 M45 21:30 4:18 50
231. 29/10/2010 Stage 88 (5k) 20 49 M45 23:08 4:37 36
232. 22/10/2010 Stage 88 (5k) 15 49 M45 22:40 4:32 40
233. 15/10/2010 Stage 88 (5k) 6 49 M45 23:06 4:37 45
234. 08/10/2010 Stage 88 (5k) 5 49 M45 21:42 4:20 47
235. 01/10/2010 Stage 88 (5k) 8 49 M45 21:43 4:20 44
236. 17/09/2010 Stage 88 (5k) 7 49 M45 22:15 4:27 48
237. 10/09/2010 Stage 88 (5k) 14 49 M45 23:36 4:43 39
238. 03/09/2010 Stage 88 (5k) 7 49 M45 22:05 4:25 46
239. 27/08/2010 Stage 88 (5k) 18 49 M45 22:22 4:28 36
240. 20/08/2010 Stage 88 (5k) 17 49 M45 21:08 4:13 40
241. 13/08/2010 Stage 88 (5k) 11 49 M45 21:10 4:14 46
242. 06/08/2010 Stage 88 (5k) 13 49 M45 21:55 4:23 45
243. 02/07/2010 Stage 88 (5k) 1 49 M45 21:52 4:22  
244. 14/05/2010 Stage 88 (5k) 29 49 M45 21:40 4:20  
245. 07/05/2010 Stage 88 (5k) 26 49 M45 22:57 4:35  
246. 15/01/2010 Stage 88 (5k) 14 49 M45 22:46 4:33  
247. 08/05/2009 Stage 88 (5k) 21 48 M45 23:42 4:44  
248. 01/05/2009 Stage 88 (5k) 16 48 M45 25:99 5:19 38
249. 24/04/2009 Stage 88 (5k) 20 48 M45 24:29 4:53 33
250. 27/03/2009 Stage 88 (5k) 16 48 M45 22:22 4:28 37
251. 20/03/2009 Stage 88 (5k) 16 48 M45 23:16 4:39 38
252. 13/03/2009 Stage 88 (5k) 3 48 M45 22:22 4:28 50
253. 06/03/2009 Stage 88 (5k) 17 48 M45 23:08 4:37 38
254. 27/02/2009 Stage 88 (5k) 10 48 M45 23:33 4:42 41
255. 20/02/2009 Stage 88 (5k) 12 48 M45 23:11 4:38 43
256. 13/02/2009 Stage 88 (5k) 3 48 M45 22:99 4:43 49
257. 30/01/2009 Stage 88 (5k) 10 48 M45 24:04 4:48 44
258. 23/01/2009 Stage 88 (5k) 11 48 M45 23:58 4:47 41
259. 16/01/2009 Stage 88 (5k) 15 48 M45 23:58 4:47 38
260. 12/12/2008 Stage 88 (5k) 5 48 M45 23:30 4:42 46
261. 10/10/2008 Stage 88 (5k) 3 47 M45 24:99 5:07 50
262. 03/10/2008 Stage 88 (5k) 18 47 M45 26:27 5:17 36
263. 19/09/2008 Stage 88 (5k) 19 47 M45 23:35 4:43 37
264. 12/09/2008 Stage 88 (5k) 5 47 M45 22:55 4:35 49
265. 05/09/2008 Stage 88 (5k) 1 47 M45 23:12 4:38 50
266. 29/08/2008 Stage 88 (5k) 16 47 M45 24:15 4:51 40
267. 22/08/2008 Stage 88 (5k) 26 47 M45 22:09 4:25 37
268. 01/08/2008 Stage 88 (5k) 8 47 M45 23:09 4:37 44
269. 25/07/2008 Stage 88 (5k) 13 47 M45 20:99 4:19  
270. 11/07/2008 Stage 88 (5k) 19 47 M45 24:24 4:52 36
271. 27/06/2008 Stage 88 (5k) 15 47 M45 22:39 4:31 38
272. 20/06/2008 Stage 88 (5k) 12 47 M45 22:06 4:25 40
273. 13/06/2008 Stage 88 (5k) 21 47 M45 21:09 4:13  
274. 06/06/2008 Stage 88 (5k) 21 47 M45 20:22 4:04  
275. 30/05/2008 Stage 88 (5k) 25 47 M45 21:00 4:12  
276. 23/05/2008 Stage 88 (5k) 31 47 M45 22:11 4:26  
277. 16/05/2008 Stage 88 (5k) 10 47 M45 21:53 4:22 45
278. 18/04/2008 Stage 88 (5k) 17 47 M45 21:53 4:22 38
279. 11/04/2008 Stage 88 (5k) 3 47 M45 21:99 4:31 50
280. 04/04/2008 Stage 88 (5k) 11 47 M45 21:99 4:31 43
281. 28/03/2008 Stage 88 (5k) 13 47 M45 22:99 4:43 41
282. 14/03/2008 Stage 88 (5k) 12 47 M45 22:99 4:43 40
283. 07/03/2008 Stage 88 (5k) 7 47 M45 21:99 4:31 49
284. 22/02/2008 Stage 88 (5k) 17 47 M45 21:40 4:20  
285. 01/02/2008 Stage 88 (5k) 7 47 M45 22:47 4:33 47
286. 25/01/2008 Stage 88 (5k) 20 47 M45 23:32 4:42 34
287. 18/01/2008 Stage 88 (5k) 16 47 M45 21:49 4:21  
288. 14/12/2007 Stage 88 (5k) 19 47 M45 22:59 4:35 35
289. 12/10/2007 Stage 88 (5k) 4 46 M45 22:09 4:25 48
290. 05/10/2007 Stage 88 (5k) 22 46 M45 23:99 4:55 34
291. 21/09/2007 Stage 88 (5k) 15 46 M45 20:99 4:19 39
292. 14/09/2007 Stage 88 (5k) 4 46 M45 20:49 4:09 47
293. 07/09/2007 Stage 88 (5k) 14 46 M45 21:52 4:22 39
294. 17/08/2007 Stage 88 (5k) 11 46 M45 20:05 4:01 41
295. 10/08/2007 Stage 88 (5k) 22 46 M45 23:13 4:38 35
296. 03/08/2007 Stage 88 (5k) 6 46 M45 20:28 4:05 45
297. 27/07/2007 Stage 88 (5k) 20 46 M45 21:24 4:16 38
298. 20/07/2007 Stage 88 (5k) 18 46 M45 21:05 4:13 37
299. 06/07/2007 Stage 88 (5k) 5 46 M45 21:99 4:31 47
300. 29/06/2007 Stage 88 (5k) 13 46 M45 21:99 4:31 42
301. 22/06/2007 Stage 88 (5k) 27 46 M45 22:28 4:29  
302. 15/06/2007 Stage 88 (5k) 1 46 M45 21:99 4:31 50
303. 08/06/2007 Stage 88 (5k) 2 46 M45 22:26 4:29  
304. 18/05/2007 Stage 88 (5k) 16 46 M45 23:36 4:43 43
305. 04/05/2007 Stage 88 (5k) 31 46 M45 25:08 5:01 30
306. 20/04/2007 Stage 88 (5k) 5 46 M45 20:13 4:02 47
307. 13/04/2007 Stage 88 (5k) 18 46 M45 21:30 4:18 38
308. 23/03/2007 Stage 88 (5k) 6 46 M45 21:31 4:18 47
309. 09/03/2007 Stage 88 (5k) 6 46 M45 21:15 4:15 47
310. 23/02/2007 Stage 88 (5k) 8 46 M45 22:29 4:29 46
311. 16/02/2007 Stage 88 (5k) 14 46 M45 22:27 4:29 41
312. 09/02/2007 Stage 88 (5k) 27 46 M45 23:11 4:38 34
313. 02/02/2007 Stage 88 (5k) 1 46 M45 22:32 4:30  
314. 19/01/2007 Stage 88 (5k) 23 46 M45 22:10 4:26  
315. 12/01/2007 Stage 88 (5k) 11 46 M45 23:99 4:55  
316. 22/12/2006 Stage 88 (5k) 10 46 M45 22:31 4:30 44
317. 15/12/2006 Stage 88 (5k) 4 46 M45 22:47 4:33 47
318. 01/12/2006 Stage 88 (5k) 21 46 M45 23:05 4:37  
319. 17/11/2006 Stage 88 (5k) 25 46 M45 21:24 4:16  
320. 03/11/2006 Stage 88 (5k) 27 45 M45 21:99 4:31 33
321. 27/10/2006 Stage 88 (5k) 18 45 M45 21:99 4:31  
322. 20/10/2006 Stage 88 (5k) 32 45 M45 29:31 5:54 28
323. 13/10/2006 Stage 88 (5k) 18 45 M45 25:56 5:11 35
324. 06/10/2006 Stage 88 (5k) 2 45 M45 24:06 4:49  
325. 29/09/2006 Stage 88 (5k) 1 45 M45 25:05 5:01  
326. 19/05/2006 Stage 88 (5k) 24 45 M45 23:38 4:43 35
327. 12/05/2006 Stage 88 (5k) 1 45 M45 23:58 4:47  
328. 05/05/2006 Stage 88 (5k) 5 45 M45 23:99 4:55 47
329. 21/04/2006 Stage 88 (5k) 18 45 M45 23:99 4:55 42
330. 24/03/2006 Stage 88 (5k) 16 45 M45 24:00 4:48 37
331. 17/03/2006 Stage 88 (5k) 16 45 M45 23:47 4:45 37
332. 10/03/2006 Stage 88 (5k) 6 45 M45 23:55 4:47 46
333. 03/03/2006 Stage 88 (5k) 5 45 M45 23:19 4:39 48
334. 24/02/2006 Stage 88 (5k) 10 45 M45 23:48 4:45 42
335. 17/02/2006 Stage 88 (5k) 14 45 M45 24:15 4:51 41
336. 10/02/2006 Stage 88 (5k) 23 45 M45 23:59 4:47 33
337. 03/02/2006 Stage 88 (5k) 23 45 M45 25:25 5:05 30
338. 27/01/2006 Stage 88 (5k) 1 45 M45 24:15 4:51  
339. 20/01/2006 Stage 88 (5k) 30 45 M45 27:26 5:29 30
340. 13/01/2006 Stage 88 (5k) 30 45 M45 23:55 4:47 27
341. 23/12/2005 Stage 88 (5k) 12 45 M45 25:17 5:03  
342. 24/11/2005 Stage 88 (5k) 12 45 M45 21:14 4:14 40
343. 18/11/2005 Stage 88 (5k) 14 45 M45 21:33 4:18 43
344. 04/11/2005 Stage 88 (5k) 18 44 M40 21:46 4:21 38
345. 28/10/2005 Stage 88 (5k) 11 44 M40 21:45 4:21 43
346. 21/10/2005 Stage 88 (5k) 11 44 M40 21:53 4:22 42
347. 23/09/2005 Stage 88 (5k) 4 44 M40 21:59 4:23 48
348. 02/09/2005 Stage 88 (5k) 21 44 M40 21:50 4:22 34
349. 26/08/2005 Stage 88 (5k) 25 44 M40 21:38 4:19 31
350. 19/08/2005 Stage 88 (5k) 4 44 M40 20:47 4:09 50
351. 05/08/2005 Stage 88 (5k) 21 44 M40 21:99 4:31 34
