![]() | Results: Form guide: |
Geoff Hawke (2389) |
|
Person ID | 2389 |
Display order | SERIES |
ABS Fun Run |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 27/05/2004 | John Night Park (7.3k) | 5 | 46 | M45 | 25:43 | 3:31 | |
2. | 28/05/2003 | John Night Park (7.3k) | 13 | 45 | M45 | 26:01 | 3:33 | |
3. | 03/07/2001 | John Night Park (7.3k) | 11 | 43 | M40 | 26:07 | 3:34 |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 06/04/2016 | Woden BBQ Pit (6k) | 26 | 26:10 | 4:21 | |||
2. | 30/03/2016 | Woden BBQ Pit (6k) | 4 | 25:59 | 4:19 | |||
3. | 18/11/2015 | Woden BBQ Pit (6k) | 13 | 57 | M55 | 26:58 | 4:29 | |
4. | 06/05/2015 | Woden BBQ Pit (6k) | 7 | 25:16 | 4:12 | |||
5. | 29/04/2015 | Woden BBQ Pit (6k) | 31 | 25:28 | 4:14 | 29 | ||
6. | 08/04/2015 | Woden BBQ Pit (6k) | 9 | 24:37 | 4:06 | 44 | ||
7. | 01/04/2015 | Woden BBQ Pit (6k) | 13 | 25:02 | 4:10 | |||
8. | 25/02/2015 | Woden BBQ Pit (6k) | 56 | M55 | 24:21 | 4:03 | ||
9. | 04/02/2015 | Woden BBQ Pit (6k) | 30 | 56 | M55 | 25:27 | 4:14 | 28 |
10. | 17/12/2014 | Woden BBQ Pit (6k) | 2 | 56 | M55 | 24:17 | 4:02 | |
11. | 03/12/2014 | Woden BBQ Pit (6k) | 1 | 56 | M55 | 25:01 | 4:10 | |
12. | 26/11/2014 | Woden BBQ Pit (6k) | 27 | 56 | M55 | 26:00 | 4:20 | |
13. | 19/11/2014 | Woden BBQ Pit (6k) | 21 | 56 | M55 | 25:19 | 4:13 | |
14. | 12/11/2014 | Woden BBQ Pit (6k) | 1 | 56 | M55 | 24:35 | 4:05 | |
15. | 22/10/2014 | Woden BBQ Pit (6k) | 2 | 56 | M55 | 25:07 | 4:11 | |
16. | 15/10/2014 | Woden BBQ Pit (6k) | 1 | 56 | M55 | 25:00 | 4:10 | |
17. | 28/05/2014 | Woden BBQ Pit (6k) | 2 | 56 | M55 | 25:58 | 4:19 | |
18. | 21/05/2014 | Woden BBQ Pit (6k) | 1 | 56 | M55 | 25:41 | 4:16 | |
19. | 14/05/2014 | Woden BBQ Pit (6k) | 2 | 56 | M55 | 26:14 | 4:22 | |
20. | 07/05/2014 | Woden BBQ Pit (6k) | 45 | 56 | M55 | 27:55 | 4:39 | |
21. | 19/02/2014 | Woden BBQ Pit (6k) | 29 | 55 | M55 | 25:40 | 4:16 | |
22. | 29/01/2014 | Woden BBQ Pit (6k) | 23 | 55 | M55 | 40:00 | 6:40 | 50 |
23. | 04/12/2013 | Woden BBQ Pit (6k) | 4 | 55 | M55 | 24:36 | 4:06 | 200 |
24. | 30/10/2013 | Woden BBQ Pit (6k) | 15 | 55 | M55 | 25:17 | 4:12 | 42 |
25. | 23/10/2013 | Woden BBQ Pit (6k) | 9 | 55 | M55 | 25:30 | 4:15 | 48 |
26. | 02/10/2013 | Woden BBQ Pit (6k) | 8 | 55 | M55 | 24:33 | 4:05 | 49 |
27. | 04/09/2013 | Woden BBQ Pit (6k) | 19 | 55 | M55 | 24:59 | 4:09 | |
28. | 21/08/2013 | Woden BBQ Pit (6k) | 32 | 55 | M55 | 25:42 | 4:17 | |
29. | 29/05/2013 | Woden BBQ Pit (6k) | 3 | 55 | M55 | 25:48 | 4:18 | |
30. | 08/05/2013 | Woden BBQ Pit (6k) | 52 | 55 | M55 | 25:29 | 4:14 | |
31. | 01/05/2013 | Woden BBQ Pit (6k) | 25 | 55 | M55 | 24:43 | 4:07 | |
32. | 24/04/2013 | Woden BBQ Pit (6k) | 36 | 55 | M55 | 25:32 | 4:15 | |
33. | 17/04/2013 | Woden BBQ Pit (6k) | 14 | 55 | M55 | 25:01 | 4:10 | |
34. | 08/08/2012 | Woden BBQ Pit (6k) | 32 | 54 | M50 | 25:32 | 4:15 | |
35. | 16/05/2012 | Woden BBQ Pit (6k) | 8 | 54 | M50 | 25:27 | 4:14 | 200 |
36. | 02/05/2012 | Woden BBQ Pit (6k) | 36 | 54 | M50 | 26:25 | 4:24 | |
37. | 18/04/2012 | Woden BBQ Pit (6k) | 33 | 54 | M50 | 26:47 | 4:27 | |
38. | 14/03/2012 | Woden BBQ Pit (6k) | 6 | 53 | M50 | 27:46 | 4:37 | |
39. | 10/11/2010 | Woden BBQ Pit (6k) | 40 | 52 | M50 | 24:35 | 4:05 | 26 |
40. | 20/10/2010 | Woden BBQ Pit (6k) | 28 | 52 | M50 | 25:01 | 4:10 | 32 |
41. | 06/10/2010 | Woden BBQ Pit (6k) | 30 | 52 | M50 | 25:07 | 4:11 | 28 |
42. | 01/09/2010 | Woden BBQ Pit (6k) | 5 | 52 | M50 | 23:24 | 3:54 | 200 |
43. | 18/08/2010 | Woden BBQ Pit (6k) | 10 | 52 | M50 | 23:44 | 3:57 | 44 |
44. | 21/07/2010 | Woden BBQ Pit (6k) | 22 | 52 | M50 | 23:53 | 3:58 | 35 |
45. | 30/06/2010 | Woden BBQ Pit (6k) | 7 | 52 | M50 | 23:30 | 3:55 | 46 |
46. | 09/06/2010 | Woden BBQ Pit (6k) | 16 | 52 | M50 | 23:37 | 3:56 | 45 |
47. | 02/06/2010 | Woden BBQ Pit (6k) | 20 | 52 | M50 | 23:28 | 3:54 | 40 |
48. | 21/04/2010 | Woden BBQ Pit (6k) | 12 | 52 | M50 | 23:40 | 3:56 | |
49. | 14/04/2010 | Woden BBQ Pit (6k) | 24 | 52 | M50 | 23:57 | 3:59 | |
50. | 07/04/2010 | Woden BBQ Pit (6k) | 33 | 52 | M50 | 23:23 | 3:53 | |
51. | 30/09/2009 | Woden BBQ Pit (6k) | 7 | 51 | M50 | 23:07 | 3:51 | |
52. | 19/08/2009 | Woden BBQ Pit (6k) | 8 | 51 | M50 | 23:04 | 3:50 | |
53. | 03/06/2009 | Woden BBQ Pit (6k) | 2 | 51 | M50 | 23:04 | 3:50 | |
54. | 22/04/2009 | Woden BBQ Pit (6k) | 5 | 51 | M50 | 23:01 | 3:50 | 49 |
55. | 08/04/2009 | Woden BBQ Pit (6k) | 11 | 51 | M50 | 23:38 | 3:56 | 43 |
56. | 04/03/2009 | Woden BBQ Pit (6k) | 13 | 50 | M50 | 23:25 | 3:54 | |
57. | 25/02/2009 | Woden BBQ Pit (6k) | 7 | 50 | M50 | 23:36 | 3:56 | |
58. | 18/02/2009 | Woden BBQ Pit (6k) | 13 | 50 | M50 | 23:59 | 3:59 | |
59. | 08/10/2008 | Woden BBQ Pit (6k) | 12 | 50 | M50 | 23:56 | 3:59 | 45 |
60. | 01/10/2008 | Woden BBQ Pit (6k) | 9 | 50 | M50 | 23:12 | 3:52 | 47 |
61. | 27/08/2008 | Woden BBQ Pit (6k) | 5 | 50 | M50 | 23:02 | 3:50 | 49 |
62. | 06/08/2008 | Woden BBQ Pit (6k) | 18 | 50 | M50 | 23:46 | 3:57 | 40 |
63. | 30/07/2008 | Woden BBQ Pit (6k) | 15 | 50 | M50 | 23:25 | 3:54 | |
64. | 23/07/2008 | Woden BBQ Pit (6k) | 4 | 50 | M50 | 23:07 | 3:51 | |
65. | 02/07/2008 | Woden BBQ Pit (6k) | 16 | 50 | M50 | 23:31 | 3:55 | |
66. | 03/10/2007 | Woden BBQ Pit (6k) | 11 | 49 | M45 | 23:31 | 3:55 | 44 |
67. | 19/09/2007 | Woden BBQ Pit (6k) | 28 | 49 | M45 | 23:39 | 3:56 | 37 |
68. | 12/09/2007 | Woden BBQ Pit (6k) | 27 | 49 | M45 | 23:16 | 3:52 | 33 |
69. | 22/08/2007 | Woden BBQ Pit (6k) | 4 | 49 | M45 | 21:43 | 3:37 | |
70. | 15/08/2007 | Woden BBQ Pit (6k) | 18 | 49 | M45 | 23:43 | 3:57 | 37 |
71. | 25/07/2007 | Woden BBQ Pit (6k) | 17 | 49 | M45 | 23:52 | 3:58 | 43 |
72. | 18/07/2007 | Woden BBQ Pit (6k) | 11 | 49 | M45 | 23:31 | 3:55 | 45 |
73. | 11/07/2007 | Woden BBQ Pit (6k) | 16 | 49 | M45 | 23:48 | 3:58 | 41 |
74. | 20/06/2007 | Woden BBQ Pit (6k) | 31 | 49 | M45 | 23:99 | 4:06 | 29 |
75. | 30/05/2007 | Woden BBQ Pit (6k) | 29 | 49 | M45 | 23:99 | 4:06 | 31 |
76. | 09/05/2007 | Woden BBQ Pit (6k) | 37 | 49 | M45 | 23:99 | 4:06 | 22 |
77. | 02/05/2007 | Woden BBQ Pit (6k) | 32 | 49 | M45 | 23:99 | 4:06 | 29 |
78. | 11/04/2007 | Woden BBQ Pit (6k) | 25 | 49 | M45 | 23:99 | 4:06 | 33 |
79. | 04/04/2007 | Woden BBQ Pit (6k) | 32 | 49 | M45 | 23:99 | 4:06 | 28 |
80. | 28/03/2007 | Woden BBQ Pit (6k) | 23 | 49 | M45 | 23:99 | 4:06 | 40 |
81. | 21/03/2007 | Woden BBQ Pit (6k) | 12 | 48 | M45 | 23:99 | 4:06 | 44 |
82. | 07/03/2007 | Woden BBQ Pit (6k) | 22 | 48 | M45 | 23:99 | 4:06 | 39 |
83. | 21/02/2007 | Woden BBQ Pit (6k) | 17 | 48 | M45 | 23:99 | 4:06 | 44 |
84. | 07/02/2007 | Woden BBQ Pit (6k) | 22 | 48 | M45 | 23:99 | 4:06 | 40 |
85. | 31/01/2007 | Woden BBQ Pit (6k) | 4 | 48 | M45 | 23:99 | 4:06 | 48 |
86. | 24/01/2007 | Woden BBQ Pit (6k) | 6 | 48 | M45 | 23:39 | 3:56 | 49 |
87. | 03/01/2007 | Woden BBQ Pit (6k) | 6 | 48 | M45 | 22:09 | 3:41 | 48 |
88. | 06/12/2006 | Woden BBQ Pit (6k) | 5 | 48 | M45 | 22:89 | 3:54 | 48 |
89. | 22/11/2006 | Woden BBQ Pit (6k) | 7 | 48 | M45 | 23:89 | 4:04 | 48 |
90. | 08/11/2006 | Woden BBQ Pit (6k) | 37 | 48 | M45 | 23:97 | 4:06 | 23 |
91. | 01/11/2006 | Woden BBQ Pit (6k) | 25 | 48 | M45 | 22:89 | 3:54 | 35 |
92. | 25/10/2006 | Woden BBQ Pit (6k) | 18 | 48 | M45 | 22:89 | 3:54 | 42 |
93. | 18/10/2006 | Woden BBQ Pit (6k) | 20 | 48 | M45 | 23:95 | 4:05 | 37 |
94. | 27/09/2006 | Woden BBQ Pit (6k) | 37 | 48 | M45 | 22:89 | 3:54 | 28 |
95. | 20/09/2006 | Woden BBQ Pit (6k) | 52 | 48 | M45 | 23:48 | 3:58 | 12 |
96. | 13/09/2006 | Woden BBQ Pit (6k) | 31 | 48 | M45 | 22:99 | 3:56 | 27 |
97. | 06/09/2006 | Woden BBQ Pit (6k) | 9 | 48 | M45 | 22:46 | 3:47 | |
98. | 30/08/2006 | Woden BBQ Pit (6k) | 15 | 48 | M45 | 23:17 | 3:52 | |
99. | 23/08/2006 | Woden BBQ Pit (6k) | 23 | 48 | M45 | 23:41 | 3:56 |
BBQ Stakes Xmas Relays |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 10/12/2014 | Woden BBQ Pit (3k) | 31 | 56 | M55 | 20:00 | 6:40 | |
2. | 11/12/2013 | Woden BBQ Pit (3k) | 42 | 55 | M55 | 20:00 | 6:40 | |
3. | 13/12/2006 | Woden BBQ Pit (3k) | 44 | 48 | M45 | 20:00 | 6:40 | |
4. | 13/12/2006 | Woden BBQ Pit (3k) | 92 | 48 | M45 | 20:00 | 6:40 |
Lake Ginninderra Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 27/04/2004 | Lighthouse Bar (7k) | 8 | 46 | M45 | 25:47 | 3:41 | 39 |
2. | 30/03/2004 | Lighthouse Bar (7k) | 12 | 46 | M45 | 25:30 | 3:38 | 39 |
3. | 24/02/2004 | Lighthouse Bar (7k) | 16 | 45 | M45 | 25:39 | 3:39 | 35 |
4. | 29/07/2003 | Lighthouse Bar (7k) | 12 | 45 | M45 | 26:16 | 3:45 | 38 |
5. | 24/06/2003 | Lighthouse Bar (7k) | 18 | 45 | M45 | 27:09 | 3:52 | |
6. | 29/10/2002 | Lighthouse Bar (7k) | 14 | 44 | M40 | 25:41 | 3:40 | |
7. | 24/09/2002 | Lighthouse Bar (7k) | 4 | 44 | M40 | 24:55 | 3:33 | |
8. | 26/03/2002 | Lighthouse Bar (7k) | 1 | 43 | M40 | 24:89 | 3:38 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 29/09/2015 | Lake Tuggeranong HIC (6k) | 2 | 57 | M55 | 22:07 | 3:41 | |
2. | 22/09/2015 | Lake Tuggeranong HIC (6k) | 3 | 57 | M55 | 23:13 | 3:52 | |
3. | 27/03/2012 | Lake Tuggeranong HIC (6k) | 13 | 54 | M50 | 25:02 | 4:10 | |
4. | 18/07/2006 | Lake Tuggeranong HIC (6k) | 5 | 48 | M45 | 21:36 | 3:36 | 13 |
5. | 27/06/2006 | Lake Tuggeranong HIC (6k) | 7 | 48 | M45 | 21:13 | 3:32 | 12 |
6. | 06/06/2006 | Lake Tuggeranong HIC (6k) | 9 | 48 | M45 | 21:19 | 3:33 | 11 |
7. | 30/05/2006 | Lake Tuggeranong HIC (6k) | 8 | 48 | M45 | 21:28 | 3:34 | 12 |
8. | 09/05/2006 | Lake Tuggeranong HIC (6k) | 8 | 48 | M45 | 20:47 | 3:27 | 14 |
9. | 02/05/2006 | Lake Tuggeranong HIC (6k) | 4 | 48 | M45 | 20:56 | 3:29 | 14 |
10. | 18/04/2006 | Lake Tuggeranong HIC (6k) | 7 | 48 | M45 | 21:24 | 3:34 | 13 |
11. | 11/04/2006 | Lake Tuggeranong HIC (6k) | 6 | 48 | M45 | 21:30 | 3:35 | 13 |
12. | 04/04/2006 | Lake Tuggeranong HIC (6k) | 5 | 48 | M45 | 21:19 | 3:33 | 15 |
13. | 28/03/2006 | Lake Tuggeranong HIC (6k) | 7 | 48 | M45 | 20:99 | 3:36 | 15 |
14. | 14/03/2006 | Lake Tuggeranong HIC (6k) | 3 | 47 | M45 | 21:89 | 3:44 | 15 |
15. | 24/01/2006 | Lake Tuggeranong HIC (6k) | 7 | 47 | M45 | 21:99 | 3:46 | 14 |
16. | 03/01/2006 | Lake Tuggeranong HIC (6k) | 1 | 47 | M45 | 21:21 | 3:33 | |
17. | 20/12/2005 | Lake Tuggeranong HIC (6k) | 2 | 47 | M45 | 21:37 | 3:36 | |
18. | 29/11/2005 | Lake Tuggeranong HIC (6k) | 8 | 47 | M45 | 21:30 | 3:35 | 14 |
19. | 15/11/2005 | Lake Tuggeranong HIC (6k) | 2 | 47 | M45 | 21:39 | 3:36 | |
20. | 20/09/2005 | Lake Tuggeranong HIC (6k) | 4 | 47 | M45 | 21:99 | 3:46 | 15 |
21. | 13/09/2005 | Lake Tuggeranong HIC (6k) | 2 | 47 | M45 | 21:99 | 3:46 | 15 |
22. | 06/09/2005 | Lake Tuggeranong HIC (6k) | 4 | 47 | M45 | 21:99 | 3:46 | 15 |
23. | 09/08/2005 | Lake Tuggeranong HIC (6k) | 4 | 47 | M45 | 21:99 | 3:46 | 13 |
24. | 02/08/2005 | Lake Tuggeranong HIC (6k) | 3 | 47 | M45 | 21:95 | 3:45 | |
25. | 26/07/2005 | Lake Tuggeranong HIC (6k) | 8 | 47 | M45 | 22:95 | 3:55 | |
26. | 05/07/2005 | Lake Tuggeranong HIC (6k) | 7 | 47 | M45 | 21:56 | 3:39 | |
27. | 22/02/2005 | Lake Tuggeranong HIC (6k) | 5 | 46 | M45 | 21:89 | 3:44 | 15 |
28. | 15/02/2005 | Lake Tuggeranong HIC (6k) | 8 | 46 | M45 | 21:89 | 3:44 | 14 |
29. | 08/02/2005 | Lake Tuggeranong HIC (6k) | 6 | 46 | M45 | 22:09 | 3:41 | 14 |
30. | 25/01/2005 | Lake Tuggeranong HIC (6k) | 7 | 46 | M45 | 21:48 | 3:38 | 15 |
31. | 18/01/2005 | Lake Tuggeranong HIC (6k) | 5 | 46 | M45 | 21:55 | 3:39 | 14 |
32. | 07/12/2004 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 21:30 | 3:35 | 15 |
33. | 30/11/2004 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 22:16 | 3:42 | 15 |
34. | 16/11/2004 | Lake Tuggeranong HIC (6k) | 3 | 46 | M45 | 21:47 | 3:37 | |
35. | 02/11/2004 | Lake Tuggeranong HIC (6k) | 7 | 46 | M45 | 22:20 | 3:43 | |
36. | 26/10/2004 | Lake Tuggeranong HIC (6k) | 2 | 46 | M45 | 22:05 | 3:40 | |
37. | 08/10/2002 | Lake Tuggeranong HIC (6k) | 5 | 44 | M40 | 21:01 | 3:30 | |
38. | 01/10/2002 | Lake Tuggeranong HIC (6k) | 4 | 44 | M40 | 21:99 | 3:46 | |
39. | 02/04/2002 | Lake Tuggeranong HIC (6k) | 5 | 44 | M40 | 20:24 | 3:24 |