![]() | Results: Form guide: |
Brian Wenn (2402) |
|
Person ID | 2402 |
Display order | SERIES |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 26/04/2018 | Woden BBQ Pit (6k) | 7 | 69 | M65 | 39:37 | 6:36 | |
2. | 01/07/2015 | Woden BBQ Pit (6k) | 17 | 30:28 | 5:04 | |||
3. | 17/04/2013 | Woden BBQ Pit (6k) | 17 | 64 | M60 | 32:05 | 5:20 | |
4. | 07/09/2011 | Woden BBQ Pit (6k) | 4 | 62 | M60 | 32:44 | 5:27 | |
5. | 13/04/2011 | Woden BBQ Pit (6k) | 5 | 62 | M60 | 34:03 | 5:40 | |
6. | 10/11/2010 | Woden BBQ Pit (6k) | 27 | 61 | M60 | 34:50 | 5:48 | |
7. | 08/07/2009 | Woden BBQ Pit (6k) | 2 | 60 | M60 | 32:54 | 5:29 | |
8. | 01/07/2009 | Woden BBQ Pit (6k) | 5 | 60 | M60 | 32:49 | 5:28 | |
9. | 24/06/2009 | Woden BBQ Pit (6k) | 9 | 60 | M60 | 33:14 | 5:32 | |
10. | 17/06/2009 | Woden BBQ Pit (6k) | 10 | 60 | M60 | 32:51 | 5:28 | |
11. | 10/06/2009 | Woden BBQ Pit (6k) | 12 | 60 | M60 | 34:32 | 5:45 | |
12. | 03/06/2009 | Woden BBQ Pit (6k) | 8 | 60 | M60 | 35:21 | 5:53 | |
13. | 25/03/2009 | Woden BBQ Pit (6k) | 3 | 60 | M60 | 33:14 | 5:32 | |
14. | 18/03/2009 | Woden BBQ Pit (6k) | 1 | 60 | M60 | 32:59 | 5:29 | |
15. | 19/11/2008 | Woden BBQ Pit (6k) | 4 | 59 | M55 | 29:38 | 4:56 | |
16. | 02/07/2008 | Woden BBQ Pit (6k) | 1 | 59 | M55 | 28:00 | 4:40 | |
17. | 27/06/2007 | Woden BBQ Pit (6k) | 1 | 58 | M55 | 28:18 | 4:43 | |
18. | 30/05/2007 | Woden BBQ Pit (6k) | 3 | 58 | M55 | 28:44 | 4:47 | |
19. | 26/04/2007 | Woden BBQ Pit (6k) | 9 | 58 | M55 | 30:44 | 5:07 | |
20. | 10/08/2005 | Woden BBQ Pit (6k) | 3 | 56 | M55 | 26:04 | 4:20 | |
21. | 27/01/2005 | Woden BBQ Pit (6k) | 6 | 55 | M55 | 27:99 | 4:46 | |
22. | 02/04/2003 | Woden BBQ Pit (6k) | 29 | 54 | M50 | 27:30 | 4:35 | |
23. | 06/02/2002 | Woden BBQ Pit (6k) | 27 | 52 | M50 | 29:51 | 4:58 | |
24. | 07/11/2001 | Woden BBQ Pit (6k) | 21 | 52 | M50 | 32:23 | 5:23 | |
25. | 31/10/2001 | Woden BBQ Pit (6k) | 11 | 52 | M50 | 26:16 | 4:22 | |
26. | 24/10/2001 | Woden BBQ Pit (6k) | 5 | 52 | M50 | 26:23 | 4:23 | |
27. | 20/06/2001 | Woden BBQ Pit (6k) | 10 | 52 | M50 | 25:25 | 4:14 | 1 |
28. | 07/03/2001 | Woden BBQ Pit (6k) | 4 | 52 | M50 | 30:58 | 5:09 | 17 |
29. | 28/02/2001 | Woden BBQ Pit (6k) | 13 | 52 | M50 | 32:17 | 5:22 | 25 |
30. | 07/02/2001 | Woden BBQ Pit (6k) | 4 | 52 | M50 | 36:09 | 6:01 | 17 |
31. | 31/01/2001 | Woden BBQ Pit (6k) | 4 | 51 | M50 | 28:40 | 4:46 | |
32. | 17/01/2001 | Woden BBQ Pit (6k) | 15 | 51 | M50 | 30:29 | 5:04 | |
33. | 20/12/2000 | Woden BBQ Pit (6k) | 1 | 51 | M50 | 33:33 | 5:35 | |
34. | 05/07/2000 | Woden BBQ Pit (6k) | 4 | 51 | M50 | 26:08 | 4:21 | 200 |
35. | 21/06/2000 | Woden BBQ Pit (6k) | 11 | 51 | M50 | 27:01 | 4:30 | 48 |
36. | 14/06/2000 | Woden BBQ Pit (6k) | 15 | 51 | M50 | 27:43 | 4:37 | 45 |
37. | 31/05/2000 | Woden BBQ Pit (6k) | 19 | 51 | M50 | 27:57 | 4:39 | 43 |
38. | 17/05/2000 | Woden BBQ Pit (6k) | 16 | 51 | M50 | 27:23 | 4:33 | 47 |
39. | 10/05/2000 | Woden BBQ Pit (6k) | 11 | 51 | M50 | 27:28 | 4:34 | 49 |
40. | 12/04/2000 | Woden BBQ Pit (6k) | 17 | 51 | M50 | 30:40 | 5:06 | 17 |
41. | 01/03/2000 | Woden BBQ Pit (6k) | 1 | 51 | M50 | 32:53 | 5:28 | 14 |
42. | 23/02/2000 | Woden BBQ Pit (6k) | 2 | 51 | M50 | 32:19 | 5:23 | 18 |
43. | 16/02/2000 | Woden BBQ Pit (6k) | 33 | 51 | M50 | 27:38 | 4:36 | 27 |
44. | 02/02/2000 | Woden BBQ Pit (6k) | 2 | 50 | M50 | 37:21 | 6:13 | 7 |
45. | 05/01/2000 | Woden BBQ Pit (6k) | 42 | 50 | M50 | 32:04 | 5:20 | 17 |
46. | 22/12/1999 | Woden BBQ Pit (6k) | 33 | 50 | M50 | 27:03 | 4:30 | 31 |
47. | 15/12/1999 | Woden BBQ Pit (6k) | 17 | 50 | M50 | 26:33 | 4:25 | 39 |
48. | 01/12/1999 | Woden BBQ Pit (6k) | 15 | 50 | M50 | 26:19 | 4:23 | 47 |
49. | 24/11/1999 | Woden BBQ Pit (6k) | 56 | 50 | M50 | 33:07 | 5:31 | 7 |
50. | 17/11/1999 | Woden BBQ Pit (6k) | 16 | 50 | M50 | 25:47 | 4:17 | 40 |
51. | 10/11/1999 | Woden BBQ Pit (6k) | 46 | 50 | M50 | 29:37 | 4:56 | 16 |
52. | 03/11/1999 | Woden BBQ Pit (6k) | 8 | 50 | M50 | 25:49 | 4:18 | 47 |
53. | 20/10/1999 | Woden BBQ Pit (6k) | 28 | 50 | M50 | 26:56 | 4:29 | 31 |
54. | 06/10/1999 | Woden BBQ Pit (6k) | 30 | 50 | M50 | 27:41 | 4:36 | 25 |
55. | 15/09/1999 | Woden BBQ Pit (6k) | 6 | 50 | M50 | 30:04 | 5:00 | 9 |
56. | 01/09/1999 | Woden BBQ Pit (6k) | 10 | 50 | M50 | 26:26 | 4:24 | 45 |
57. | 25/08/1999 | Woden BBQ Pit (6k) | 22 | 50 | M50 | 28:47 | 4:47 | 4 |
58. | 18/08/1999 | Woden BBQ Pit (6k) | 30 | 50 | M50 | 26:45 | 4:27 | 29 |
59. | 11/08/1999 | Woden BBQ Pit (6k) | 36 | 50 | M50 | 26:30 | 4:25 | 25 |
60. | 28/07/1999 | Woden BBQ Pit (6k) | 44 | 50 | M50 | 26:41 | 4:26 | |
61. | 12/05/1999 | Woden BBQ Pit (6k) | 34 | 50 | M50 | 27:12 | 4:32 | 28 |
62. | 05/05/1999 | Woden BBQ Pit (6k) | 47 | 50 | M50 | 30:26 | 5:04 | |
63. | 17/03/1999 | Woden BBQ Pit (6k) | 24 | 50 | M50 | 30:02 | 5:00 | 23 |
64. | 03/03/1999 | Woden BBQ Pit (6k) | 23 | 50 | M50 | 26:27 | 4:24 | 34 |
65. | 27/01/1999 | Woden BBQ Pit (6k) | 30 | 49 | M45 | 26:57 | 4:29 | 26 |
66. | 20/01/1999 | Woden BBQ Pit (6k) | 21 | 49 | M45 | 25:42 | 4:17 | 34 |
67. | 16/12/1998 | Woden BBQ Pit (6k) | 11 | 49 | M45 | 25:16 | 4:12 | 45 |
68. | 02/12/1998 | Woden BBQ Pit (6k) | 16 | 49 | M45 | 25:14 | 4:12 | 42 |
69. | 25/11/1998 | Woden BBQ Pit (6k) | 13 | 49 | M45 | 25:28 | 4:14 | 43 |
70. | 18/11/1998 | Woden BBQ Pit (6k) | 10 | 49 | M45 | 27:05 | 4:30 | |
71. | 11/11/1998 | Woden BBQ Pit (6k) | 14 | 49 | M45 | 32:27 | 5:24 | |
72. | 14/10/1998 | Woden BBQ Pit (6k) | 16 | 49 | M45 | 25:09 | 4:11 | 43 |
73. | 16/09/1998 | Woden BBQ Pit (6k) | 2 | 49 | M45 | 32:27 | 5:24 | |
74. | 26/08/1998 | Woden BBQ Pit (6k) | 35 | 49 | M45 | 25:51 | 4:18 | 25 |
75. | 19/08/1998 | Woden BBQ Pit (6k) | 19 | 49 | M45 | 25:00 | 4:10 | 37 |
76. | 22/07/1998 | Woden BBQ Pit (6k) | 36 | 49 | M45 | 28:53 | 4:48 | |
77. | 08/07/1998 | Woden BBQ Pit (6k) | 5 | 49 | M45 | 28:00 | 4:40 | |
78. | 01/07/1998 | Woden BBQ Pit (6k) | 13 | 49 | M45 | 28:28 | 4:44 | |
79. | 10/06/1998 | Woden BBQ Pit (6k) | 2 | 49 | M45 | 30:02 | 5:00 | |
80. | 13/05/1998 | Woden BBQ Pit (6k) | 22 | 49 | M45 | 24:27 | 4:04 | 33 |
81. | 15/04/1998 | Woden BBQ Pit (6k) | 12 | 49 | M45 | 35:47 | 5:57 | |
82. | 11/03/1998 | Woden BBQ Pit (6k) | 11 | 49 | M45 | 24:56 | 4:09 | 50 |
83. | 04/03/1998 | Woden BBQ Pit (6k) | 3 | 49 | M45 | 28:06 | 4:41 | |
84. | 25/02/1998 | Woden BBQ Pit (6k) | 1 | 49 | M45 | 29:50 | 4:58 | |
85. | 18/02/1998 | Woden BBQ Pit (6k) | 16 | 49 | M45 | 30:27 | 5:04 | |
86. | 11/02/1998 | Woden BBQ Pit (6k) | 33 | 49 | M45 | 30:00 | 5:00 | |
87. | 04/02/1998 | Woden BBQ Pit (6k) | 11 | 48 | M45 | 26:44 | 4:27 | 41 |
88. | 28/01/1998 | Woden BBQ Pit (6k) | 13 | 48 | M45 | 26:33 | 4:25 | |
89. | 31/12/1997 | Woden BBQ Pit (6k) | 6 | 48 | M45 | 26:06 | 4:21 | 48 |
90. | 03/12/1997 | Woden BBQ Pit (6k) | 18 | 48 | M45 | 25:07 | 4:11 | |
91. | 01/10/1997 | Woden BBQ Pit (6k) | 21 | 48 | M45 | 25:29 | 4:14 | |
92. | 24/09/1997 | Woden BBQ Pit (6k) | 22 | 48 | M45 | 24:24 | 4:04 | |
93. | 25/06/1997 | Woden BBQ Pit (6k) | 5 | 48 | M45 | 23:42 | 3:57 | 49 |
94. | 18/06/1997 | Woden BBQ Pit (6k) | 6 | 48 | M45 | 26:43 | 4:27 | |
95. | 11/06/1997 | Woden BBQ Pit (6k) | 6 | 48 | M45 | 30:16 | 5:02 | |
96. | 23/04/1997 | Woden BBQ Pit (6k) | 9 | 48 | M45 | 27:00 | 4:30 | |
97. | 09/04/1997 | Woden BBQ Pit (6k) | 12 | 48 | M45 | 26:59 | 4:29 | |
98. | 26/02/1997 | Woden BBQ Pit (6k) | 1 | 48 | M45 | 29:29 | 4:54 | |
99. | 15/01/1997 | Woden BBQ Pit (6k) | 3 | 47 | M45 | 24:32 | 4:05 | |
100. | 18/09/1996 | Woden BBQ Pit (6k) | 1 | 47 | M45 | 24:39 | 4:06 | |
101. | 14/08/1996 | Woden BBQ Pit (6k) | 2 | 47 | M45 | 34:06 | 5:41 | |
102. | 07/02/1996 | Woden BBQ Pit (6k) | 4 | 47 | M45 | 28:34 | 4:45 | |
103. | 25/10/1995 | Woden BBQ Pit (6k) | 16 | 46 | M45 | 24:32 | 4:05 | |
104. | 10/05/1995 | Woden BBQ Pit (6k) | 23 | 46 | M45 | 23:21 | 3:53 | 35 |
105. | 03/05/1995 | Woden BBQ Pit (6k) | 1 | 46 | M45 | 24:05 | 4:00 | |
106. | 26/04/1995 | Woden BBQ Pit (6k) | 33 | 46 | M45 | 23:46 | 3:57 | |
107. | 19/04/1995 | Woden BBQ Pit (6k) | 15 | 46 | M45 | 23:19 | 3:53 | |
108. | 18/05/1994 | Woden BBQ Pit (6k) | 12 | 45 | M45 | 26:42 | 4:27 | |
109. | 11/05/1994 | Woden BBQ Pit (6k) | 2 | 45 | M45 | 26:30 | 4:25 | |
110. | 04/05/1994 | Woden BBQ Pit (6k) | 3 | 45 | M45 | 26:58 | 4:29 | |
111. | 22/12/1993 | Woden BBQ Pit (6k) | 13 | 44 | M40 | 23:59 | 3:59 | |
112. | 08/12/1993 | Woden BBQ Pit (6k) | 4 | 44 | M40 | 27:57 | 4:39 | |
113. | 01/12/1993 | Woden BBQ Pit (6k) | 9 | 44 | M40 | 27:41 | 4:36 | |
114. | 29/09/1993 | Woden BBQ Pit (6k) | 2 | 44 | M40 | 30:00 | 5:00 | |
115. | 22/09/1993 | Woden BBQ Pit (6k) | 2 | 44 | M40 | 27:18 | 4:33 | |
116. | 28/04/1993 | Woden BBQ Pit (6k) | 16 | 44 | M40 | 24:01 | 4:00 | |
117. | 14/04/1993 | Woden BBQ Pit (6k) | 9 | 44 | M40 | 25:35 | 4:15 | |
118. | 16/12/1992 | Woden BBQ Pit (6k) | 18 | 43 | M40 | 24:47 | 4:07 | |
119. | 11/11/1992 | Woden BBQ Pit (6k) | 20 | 43 | M40 | 22:42 | 3:47 | 35 |
120. | 30/09/1992 | Woden BBQ Pit (6k) | 24 | 43 | M40 | 22:20 | 3:43 | 32 |
121. | 17/06/1992 | Woden BBQ Pit (6k) | 13 | 43 | M40 | 24:34 | 4:05 | 43 |
122. | 29/04/1992 | Woden BBQ Pit (6k) | 13 | 43 | M40 | 21:47 | 3:37 | 43 |
123. | 11/12/1991 | Woden BBQ Pit (6k) | 12 | 42 | M40 | 25:27 | 4:14 | |
124. | 16/10/1991 | Woden BBQ Pit (6k) | 18 | 42 | M40 | 22:09 | 3:41 | |
125. | 04/09/1991 | Woden BBQ Pit (6k) | 1 | 42 | M40 | 29:51 | 4:58 | |
126. | 28/08/1991 | Woden BBQ Pit (6k) | 4 | 42 | M40 | 21:54 | 3:39 | |
127. | 10/07/1991 | Woden BBQ Pit (6k) | 5 | 42 | M40 | 22:30 | 3:45 | |
128. | 12/12/1990 | Woden BBQ Pit (6k) | 5 | 41 | M40 | 23:58 | 3:59 | 48 |
129. | 07/06/1989 | Woden BBQ Pit (6k) | 6 | 40 | M40 | 21:36 | 3:36 | |
130. | 24/05/1989 | Woden BBQ Pit (6k) | 3 | 40 | M40 | 27:08 | 4:31 | |
131. | 30/12/1987 | Woden BBQ Pit (6k) | 4 | 38 | M35 | 22:16 | 3:42 | |
132. | 31/12/1986 | Woden BBQ Pit (6k) | 1 | 37 | M35 | 24:08 | 4:01 | |
133. | 17/09/1986 | Woden BBQ Pit (6k) | 8 | 37 | M35 | 22:00 | 3:40 | 46 |
134. | 18/09/1985 | Woden BBQ Pit (6k) | 15 | 36 | M35 | 24:06 | 4:01 | 38 |
135. | 04/09/1985 | Woden BBQ Pit (6k) | 1 | 36 | M35 | 28:30 | 4:45 | |
136. | 21/08/1985 | Woden BBQ Pit (6k) | 1 | 36 | M35 | 21:16 | 3:32 | 50 |
137. | 24/07/1985 | Woden BBQ Pit (6k) | 16 | 36 | M35 | 23:04 | 3:50 | 36 |
138. | 10/07/1985 | Woden BBQ Pit (6k) | 7 | 36 | M35 | 22:13 | 3:42 | 46 |
139. | 12/06/1985 | Woden BBQ Pit (6k) | 18 | 36 | M35 | 22:08 | 3:41 | 34 |
140. | 29/05/1985 | Woden BBQ Pit (6k) | 6 | 36 | M35 | 21:39 | 3:36 | 48 |
141. | 15/05/1985 | Woden BBQ Pit (6k) | 13 | 36 | M35 | 22:43 | 3:47 | 40 |
142. | 01/05/1985 | Woden BBQ Pit (6k) | 7 | 36 | M35 | 22:18 | 3:43 | 45 |
143. | 17/04/1985 | Woden BBQ Pit (6k) | 3 | 36 | M35 | 27:24 | 4:34 | |
144. | 10/04/1985 | Woden BBQ Pit (6k) | 3 | 36 | M35 | 27:59 | 4:39 | |
145. | 03/04/1985 | Woden BBQ Pit (6k) | 7 | 36 | M35 | 22:08 | 3:41 | 45 |
146. | 27/03/1985 | Woden BBQ Pit (6k) | 6 | 36 | M35 | 22:06 | 3:41 | |
147. | 20/03/1985 | Woden BBQ Pit (6k) | 2 | 36 | M35 | 22:12 | 3:42 | |
148. | 13/03/1985 | Woden BBQ Pit (6k) | 4 | 36 | M35 | 22:35 | 3:45 |
BBQ Stakes Xmas Relays |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 09/12/2009 | Woden BBQ Pit (3k) | 34 | 60 | M60 | 20:00 | 6:40 | |
2. | 10/12/2008 | Woden BBQ Pit (3k) | 29 | 59 | M55 | 20:00 | 6:40 | |
3. | 12/12/2007 | Woden BBQ Pit (3k) | 11 | 58 | M55 | 20:00 | 6:40 | |
4. | 13/12/2006 | Woden BBQ Pit (3k) | 11 | 57 | M55 | 20:00 | 6:40 | |
5. | 13/12/2006 | Woden BBQ Pit (3k) | 59 | 57 | M55 | 20:00 | 6:40 | |
6. | 14/12/2005 | Woden BBQ Pit (3k) | 9 | 56 | M55 | 13:02 | 4:20 | |
7. | 08/12/2004 | Woden BBQ Pit (3k) | 8 | 55 | M55 | 12:02 | 4:00 | |
8. | 10/12/2003 | Woden BBQ Pit (3k) | 22 | 54 | M50 | 12:16 | 4:05 | |
9. | 11/12/2002 | Woden BBQ Pit (3k) | 50 | 53 | M50 | 14:16 | 4:45 | |
10. | 12/12/2001 | Woden BBQ Pit (3k) | 26 | 52 | M50 | 12:29 | 4:09 | |
11. | 08/12/1999 | Woden BBQ Pit (3k) | 40 | 50 | M50 | 13:36 | 4:32 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 16/06/2006 | Stage 88 (5k) | 24 | 57 | M55 | 21:18 | 4:15 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 30/04/2002 | Lake Tuggeranong HIC (6k) | 13 | 53 | M50 | 24:36 | 4:06 |