![]() | Results: Form guide: |
Chris Newton (2491) |
|
Person ID | 2491 |
Display order | SERIES |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 05/01/2007 | Stage 88 (5k) | 12 | 36 | M35 | 22:06 | 4:25 | |
2. | 15/12/2006 | Stage 88 (5k) | 13 | 36 | M35 | 21:51 | 4:22 | 42 |
3. | 01/12/2006 | Stage 88 (5k) | 10 | 36 | M35 | 21:49 | 4:21 | |
4. | 24/11/2006 | Stage 88 (5k) | 4 | 36 | M35 | 19:03 | 3:48 | |
5. | 17/11/2006 | Stage 88 (5k) | 12 | 36 | M35 | 19:11 | 3:50 | |
6. | 10/11/2006 | Stage 88 (5k) | 20 | 36 | M35 | 20:35 | 4:07 | |
7. | 03/11/2006 | Stage 88 (5k) | 25 | 36 | M35 | 20:31 | 4:06 | |
8. | 27/10/2006 | Stage 88 (5k) | 7 | 36 | M35 | 20:99 | 4:19 | |
9. | 20/10/2006 | Stage 88 (5k) | 5 | 36 | M35 | 21:51 | 4:22 | 50 |
10. | 13/10/2006 | Stage 88 (5k) | 21 | 36 | M35 | 26:09 | 5:13 | |
11. | 06/10/2006 | Stage 88 (5k) | 16 | 36 | M35 | 19:00 | 3:48 | 40 |
12. | 29/09/2006 | Stage 88 (5k) | 26 | 36 | M35 | 19:36 | 3:55 | 30 |
13. | 22/09/2006 | Stage 88 (5k) | 1 | 36 | M35 | 19:08 | 3:49 | 50 |
14. | 08/09/2006 | Stage 88 (5k) | 21 | 36 | M35 | 19:99 | 4:07 | 36 |
15. | 01/09/2006 | Stage 88 (5k) | 21 | 36 | M35 | 19:89 | 4:05 | |
16. | 04/08/2006 | Stage 88 (5k) | 21 | 36 | M35 | 18:36 | 3:43 | 32 |
17. | 28/07/2006 | Stage 88 (5k) | 15 | 36 | M35 | 18:48 | 3:45 | 40 |
18. | 14/07/2006 | Stage 88 (5k) | 13 | 36 | M35 | 18:35 | 3:43 | 38 |
19. | 07/07/2006 | Stage 88 (5k) | 18 | 36 | M35 | 18:38 | 3:43 | 36 |
20. | 30/06/2006 | Stage 88 (5k) | 9 | 36 | M35 | 18:39 | 3:43 | |
21. | 23/06/2006 | Stage 88 (5k) | 11 | 36 | M35 | 18:33 | 3:42 | 43 |
22. | 16/06/2006 | Stage 88 (5k) | 42 | 36 | M35 | 18:35 | 3:43 | 37 |
23. | 09/06/2006 | Stage 88 (5k) | 18 | 36 | M35 | 18:89 | 3:53 | |
24. | 02/06/2006 | Stage 88 (5k) | 6 | 36 | M35 | 19:17 | 3:51 | 46 |
25. | 26/05/2006 | Stage 88 (5k) | 11 | 36 | M35 | 18:99 | 3:55 | |
26. | 19/05/2006 | Stage 88 (5k) | 15 | 36 | M35 | 18:89 | 3:53 | |
27. | 12/05/2006 | Stage 88 (5k) | 24 | 36 | M35 | 19:30 | 3:54 | |
28. | 05/05/2006 | Stage 88 (5k) | 18 | 36 | M35 | 19:99 | 4:07 | 38 |
29. | 28/04/2006 | Stage 88 (5k) | 11 | 35 | M35 | 19:02 | 3:48 | |
30. | 21/04/2006 | Stage 88 (5k) | 12 | 35 | M35 | 19:89 | 4:05 | |
31. | 07/04/2006 | Stage 88 (5k) | 12 | 35 | M35 | 20:38 | 4:07 | |
32. | 31/03/2006 | Stage 88 (5k) | 6 | 35 | M35 | 18:59 | 3:47 | 48 |
33. | 24/03/2006 | Stage 88 (5k) | 14 | 35 | M35 | 19:89 | 4:05 | 39 |
34. | 17/03/2006 | Stage 88 (5k) | 14 | 35 | M35 | 19:09 | 3:49 | 39 |
35. | 10/03/2006 | Stage 88 (5k) | 4 | 35 | M35 | 19:89 | 4:05 | |
36. | 03/03/2006 | Stage 88 (5k) | 21 | 35 | M35 | 19:95 | 4:07 | 35 |
37. | 10/02/2006 | Stage 88 (5k) | 12 | 35 | M35 | 18:49 | 3:45 | 42 |
38. | 03/02/2006 | Stage 88 (5k) | 12 | 35 | M35 | 19:15 | 3:51 | 40 |
39. | 20/01/2006 | Stage 88 (5k) | 18 | 35 | M35 | 19:19 | 3:51 | 39 |
40. | 13/01/2006 | Stage 88 (5k) | 10 | 35 | M35 | 19:99 | 4:07 | 46 |
41. | 06/01/2006 | Stage 88 (5k) | 7 | 35 | M35 | 19:89 | 4:05 | |
42. | 09/12/2005 | Stage 88 (5k) | 15 | 35 | M35 | 19:99 | 4:07 | 39 |
43. | 02/12/2005 | Stage 88 (5k) | 16 | 35 | M35 | 25:00 | 5:00 | |
44. | 24/11/2005 | Stage 88 (5k) | 11 | 35 | M35 | 19:99 | 4:07 | 41 |
45. | 18/11/2005 | Stage 88 (5k) | 8 | 35 | M35 | 19:51 | 3:58 | |
46. | 11/11/2005 | Stage 88 (5k) | 22 | 35 | M35 | 19:54 | 3:58 | 32 |
47. | 04/11/2005 | Stage 88 (5k) | 6 | 35 | M35 | 20:06 | 4:01 | 47 |
48. | 28/10/2005 | Stage 88 (5k) | 25 | 35 | M35 | 21:18 | 4:15 | 32 |
49. | 14/10/2005 | Stage 88 (5k) | 14 | 35 | M35 | 19:28 | 3:53 | 40 |
50. | 07/10/2005 | Stage 88 (5k) | 10 | 35 | M35 | 19:99 | 4:07 | 44 |
51. | 30/09/2005 | Stage 88 (5k) | 4 | 35 | M35 | 19:30 | 3:54 | |
52. | 23/09/2005 | Stage 88 (5k) | 6 | 35 | M35 | 20:99 | 4:19 | |
53. | 26/08/2005 | Stage 88 (5k) | 11 | 35 | M35 | 20:20 | 4:04 | |
54. | 15/07/2005 | Stage 88 (5k) | 8 | 35 | M35 | 19:21 | 3:52 | |
55. | 08/07/2005 | Stage 88 (5k) | 6 | 35 | M35 | 20:23 | 4:04 | |
56. | 01/07/2005 | Stage 88 (5k) | 11 | 35 | M35 | 20:99 | 4:19 | |
57. | 24/06/2005 | Stage 88 (5k) | 3 | 35 | M35 | 19:10 | 3:50 | 32 |
58. | 17/06/2005 | Stage 88 (5k) | 3 | 35 | M35 | 19:99 | 4:07 | |
59. | 10/06/2005 | Stage 88 (5k) | 18 | 35 | M35 | 18:58 | 3:47 | 1 |
60. | 03/06/2005 | Stage 88 (5k) | 21 | 35 | M35 | 19:13 | 3:50 | 2 |
61. | 13/05/2005 | Stage 88 (5k) | 8 | 35 | M35 | 19:05 | 3:49 | 40 |
62. | 29/04/2005 | Stage 88 (5k) | 7 | 34 | M30 | 19:41 | 3:56 | 12 |
63. | 22/04/2005 | Stage 88 (5k) | 13 | 34 | M30 | 19:41 | 3:56 | 4 |
64. | 15/04/2005 | Stage 88 (5k) | 4 | 34 | M30 | 19:99 | 4:07 | 40 |
65. | 01/04/2005 | Stage 88 (5k) | 2 | 34 | M30 | 20:33 | 4:06 | 50 |
66. | 18/03/2005 | Stage 88 (5k) | 11 | 34 | M30 | 21:04 | 4:12 | 4 |
67. | 12/11/2004 | Stage 88 (5k) | 19 | 34 | M30 | 21:05 | 4:13 | 1 |
68. | 10/09/2004 | Stage 88 (5k) | 12 | 34 | M30 | 19:26 | 3:53 | 16 |
69. | 03/09/2004 | Stage 88 (5k) | 9 | 34 | M30 | 19:12 | 3:50 | 16 |
70. | 27/08/2004 | Stage 88 (5k) | 6 | 34 | M30 | 19:18 | 3:51 | 32 |
71. | 06/08/2004 | Stage 88 (5k) | 9 | 34 | M30 | 19:47 | 3:57 | 32 |
72. | 09/07/2004 | Stage 88 (5k) | 9 | 34 | M30 | 19:35 | 3:55 | 16 |
73. | 02/07/2004 | Stage 88 (5k) | 11 | 34 | M30 | 19:36 | 3:55 | 12 |
74. | 18/06/2004 | Stage 88 (5k) | 9 | 34 | M30 | 19:55 | 3:59 | 12 |
75. | 04/06/2004 | Stage 88 (5k) | 15 | 34 | M30 | 19:47 | 3:57 | 7 |
76. | 21/05/2004 | Stage 88 (5k) | 8 | 34 | M30 | 19:99 | 4:07 | 20 |
77. | 07/05/2004 | Stage 88 (5k) | 13 | 34 | M30 | 20:99 | 4:19 | 12 |
78. | 30/04/2004 | Stage 88 (5k) | 8 | 34 | M30 | 20:99 | 4:19 | 20 |
79. | 23/04/2004 | Stage 88 (5k) | 12 | 33 | M30 | 20:99 | 4:19 | 16 |
80. | 16/04/2004 | Stage 88 (5k) | 6 | 33 | M30 | 20:42 | 4:08 | |
81. | 26/03/2004 | Stage 88 (5k) | 1 | 33 | M30 | 21:20 | 4:16 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 23/12/2003 | Lake Tuggeranong HIC (6k) | 6 | 33 | M30 | 25:99 | 4:26 | |
2. | 09/12/2003 | Lake Tuggeranong HIC (6k) | 2 | 33 | M30 | 25:99 | 4:26 | |
3. | 02/12/2003 | Lake Tuggeranong HIC (6k) | 8 | 33 | M30 | 24:59 | 4:09 | 12 |
4. | 18/11/2003 | Lake Tuggeranong HIC (6k) | 11 | 33 | M30 | 25:31 | 4:15 | 10 |
5. | 11/11/2003 | Lake Tuggeranong HIC (6k) | 14 | 33 | M30 | 27:16 | 4:32 | 6 |
6. | 21/10/2003 | Lake Tuggeranong HIC (6k) | 10 | 33 | M30 | 25:44 | 4:17 | 11 |
7. | 14/10/2003 | Lake Tuggeranong HIC (6k) | 6 | 33 | M30 | 25:01 | 4:10 | 13 |
8. | 30/09/2003 | Lake Tuggeranong HIC (6k) | 3 | 33 | M30 | 25:25 | 4:14 | |
9. | 23/09/2003 | Lake Tuggeranong HIC (6k) | 2 | 33 | M30 | 26:30 | 4:25 | |
10. | 16/09/2003 | Lake Tuggeranong HIC (6k) | 4 | 33 | M30 | 24:99 | 4:16 | 15 |
11. | 09/09/2003 | Lake Tuggeranong HIC (6k) | 1 | 33 | M30 | 26:00 | 4:20 | |
12. | 02/09/2003 | Lake Tuggeranong HIC (6k) | 5 | 33 | M30 | 24:50 | 4:08 | 15 |
13. | 26/08/2003 | Lake Tuggeranong HIC (6k) | 6 | 33 | M30 | 25:02 | 4:10 | 14 |
14. | 19/08/2003 | Lake Tuggeranong HIC (6k) | 8 | 33 | M30 | 25:18 | 4:13 | 13 |
15. | 12/08/2003 | Lake Tuggeranong HIC (6k) | 3 | 33 | M30 | 26:99 | 4:36 | |
16. | 05/08/2003 | Lake Tuggeranong HIC (6k) | 5 | 33 | M30 | 25:99 | 4:26 | 15 |
17. | 29/07/2003 | Lake Tuggeranong HIC (6k) | 7 | 33 | M30 | 25:99 | 4:26 | 13 |
18. | 22/07/2003 | Lake Tuggeranong HIC (6k) | 4 | 33 | M30 | 25:45 | 4:17 | 15 |
19. | 15/07/2003 | Lake Tuggeranong HIC (6k) | 4 | 33 | M30 | 27:54 | 4:39 | |
20. | 17/06/2003 | Lake Tuggeranong HIC (6k) | 4 | 33 | M30 | 26:10 | 4:21 | |
21. | 10/06/2003 | Lake Tuggeranong HIC (6k) | 5 | 33 | M30 | 26:08 | 4:21 |