![]() | Results: Form guide: |
Peter James (3181) |
|
Person ID | 3181 |
Display order | SERIES |
ABS Fun Run |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 07/05/2002 | John Night Park (7.3k) | 5 | 41 | M40 | 24:44 | 3:23 |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 24/01/2007 | Woden BBQ Pit (6k) | 7 | 45 | M45 | 24:39 | 4:06 | |
2. | 13/08/2003 | Woden BBQ Pit (6k) | 31 | 42 | M40 | 25:18 | 4:13 | |
3. | 17/07/2002 | Woden BBQ Pit (6k) | 8 | 41 | M40 | 21:51 | 3:38 | |
4. | 27/02/2002 | Woden BBQ Pit (6k) | 5 | 40 | M40 | 22:50 | 3:48 | |
5. | 23/11/1988 | Woden BBQ Pit (6k) | 2 | 27 | 21:44 | 3:37 | ||
6. | 10/07/1985 | Woden BBQ Pit (6k) | 2 | 24 | 20:41 | 3:26 | ||
7. | 02/05/1984 | Woden BBQ Pit (6k) | 2 | 23 | 21:46 | 3:37 | ||
8. | 18/04/1984 | Woden BBQ Pit (6k) | 2 | 23 | 21:25 | 3:34 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 23/10/2020 | Stage 88 (5k) | 12 | 59 | M55 | 19:20 | 3:52 | 40 |
2. | 16/10/2020 | Stage 88 (5k) | 12 | 59 | M55 | 18:57 | 3:47 | 44 |
3. | 09/10/2020 | Stage 88 (5k) | 16 | 59 | M55 | 19:24 | 3:52 | 39 |
4. | 02/10/2020 | Stage 88 (5k) | 6 | 59 | M55 | 19:13 | 3:50 | 45 |
5. | 18/09/2020 | Stage 88 (5k) | 13 | 59 | M55 | 19:09 | 3:49 | 40 |
6. | 11/09/2020 | Stage 88 (5k) | 17 | 59 | M55 | 19:07 | 3:49 | 36 |
7. | 04/09/2020 | Stage 88 (5k) | 16 | 59 | M55 | 19:14 | 3:50 | 41 |
8. | 28/08/2020 | Stage 88 (5k) | 4 | 59 | M55 | 19:05 | 3:49 | 49 |
9. | 21/08/2020 | Stage 88 (5k) | 17 | 59 | M55 | 20:44 | 4:08 | 37 |
10. | 14/08/2020 | Stage 88 (5k) | 9 | 59 | M55 | 19:00 | 3:48 | 46 |
11. | 31/07/2020 | Stage 88 (5k) | 20 | 59 | M55 | 19:07 | 3:49 | 38 |
12. | 24/07/2020 | Stage 88 (5k) | 21 | 59 | M55 | 19:14 | 3:50 | 36 |
13. | 10/07/2020 | Stage 88 (5k) | 3 | 59 | M55 | 19:06 | 3:49 | |
14. | 03/07/2020 | Stage 88 (5k) | 6 | 59 | M55 | 19:26 | 3:53 | |
15. | 26/06/2020 | Stage 88 (5k) | 10 | 59 | M55 | 19:10 | 3:50 | 42 |
16. | 19/06/2020 | Stage 88 (5k) | 17 | 59 | M55 | 19:26 | 3:53 | 42 |
17. | 12/06/2020 | Stage 88 (5k) | 5 | 59 | M55 | 19:09 | 3:49 | |
18. | 05/06/2020 | Stage 88 (5k) | 5 | 59 | M55 | 19:19 | 3:51 | |
19. | 27/09/2019 | Stage 88 (5k) | 11 | 58 | M55 | 18:54 | 3:46 | 41 |
20. | 30/08/2019 | Stage 88 (5k) | 2 | 58 | M55 | 18:54 | 3:46 | |
21. | 02/08/2019 | Stage 88 (5k) | 4 | 58 | M55 | 20:00 | 4:00 | 49 |
22. | 26/07/2019 | Stage 88 (5k) | 4 | 58 | M55 | 21:13 | 4:14 | 48 |
23. | 19/07/2019 | Stage 88 (5k) | 11 | 58 | M55 | 23:11 | 4:38 | |
24. | 12/07/2019 | Stage 88 (5k) | 1 | 58 | M55 | 21:38 | 4:19 | |
25. | 05/07/2019 | Stage 88 (5k) | 9 | 58 | M55 | 22:24 | 4:28 | |
26. | 24/08/2018 | Stage 88 (5k) | 6 | 57 | M55 | 18:35 | 3:43 | 46 |
27. | 27/07/2018 | Stage 88 (5k) | 20 | 57 | M55 | 20:12 | 4:02 | 35 |
28. | 13/07/2018 | Stage 88 (5k) | 13 | 57 | M55 | 21:23 | 4:16 | |
29. | 08/06/2018 | Stage 88 (5k) | 7 | 57 | M55 | 19:59 | 3:59 | |
30. | 19/01/2018 | Stage 88 (5k) | 5 | 56 | M55 | 21:45 | 4:21 | |
31. | 04/03/2016 | Stage 88 (5k) | 6 | 54 | M50 | 18:59 | 3:47 | 46 |
32. | 27/11/2015 | Stage 88 (5k) | 8 | 54 | M50 | 19:26 | 3:53 | 44 |
33. | 13/11/2015 | Stage 88 (5k) | 24 | 54 | M50 | 20:13 | 4:02 | 32 |
34. | 06/11/2015 | Stage 88 (5k) | 11 | 54 | M50 | 19:12 | 3:50 | 43 |
35. | 30/10/2015 | Stage 88 (5k) | 20 | 54 | M50 | 19:14 | 3:50 | 35 |
36. | 16/10/2015 | Stage 88 (5k) | 7 | 54 | M50 | 19:19 | 3:51 | 45 |
37. | 09/10/2015 | Stage 88 (5k) | 6 | 54 | M50 | 19:06 | 3:49 | 46 |
38. | 11/09/2015 | Stage 88 (5k) | 15 | 54 | M50 | 19:39 | 3:55 | 37 |
39. | 04/09/2015 | Stage 88 (5k) | 14 | 54 | M50 | 19:20 | 3:52 | 40 |
40. | 28/08/2015 | Stage 88 (5k) | 22 | 54 | M50 | 19:52 | 3:58 | 32 |
41. | 21/08/2015 | Stage 88 (5k) | 20 | 54 | M50 | 20:27 | 4:05 | |
42. | 16/01/2015 | Stage 88 (5k) | 14 | 53 | M50 | 19:54 | 3:58 | |
43. | 21/11/2014 | Stage 88 (5k) | 19 | 53 | M50 | 20:51 | 4:10 | 34 |
44. | 14/11/2014 | Stage 88 (5k) | 21 | 53 | M50 | 21:52 | 4:22 | 32 |
45. | 31/10/2014 | Stage 88 (5k) | 17 | 53 | M50 | 19:30 | 3:54 | 37 |
46. | 12/09/2014 | Stage 88 (5k) | 21 | 53 | M50 | 19:18 | 3:51 | 35 |
47. | 29/08/2014 | Stage 88 (5k) | 19 | 53 | M50 | 19:34 | 3:54 | 34 |
48. | 15/08/2014 | Stage 88 (5k) | 16 | 53 | M50 | 18:21 | 3:40 | 41 |
49. | 20/06/2014 | Stage 88 (5k) | 17 | 53 | M50 | 19:33 | 3:54 | 36 |
50. | 23/05/2014 | Stage 88 (5k) | 21 | 53 | M50 | 19:06 | 3:49 | 36 |
51. | 09/05/2014 | Stage 88 (5k) | 17 | 53 | M50 | 18:47 | 3:45 | 36 |
52. | 02/05/2014 | Stage 88 (5k) | 25 | 53 | M50 | 18:40 | 3:44 | 31 |
53. | 28/03/2014 | Stage 88 (5k) | 5 | 53 | M50 | 18:04 | 3:36 | 49 |
54. | 21/03/2014 | Stage 88 (5k) | 24 | 53 | M50 | 18:30 | 3:42 | 34 |
55. | 14/03/2014 | Stage 88 (5k) | 6 | 53 | M50 | 18:19 | 3:39 | 46 |
56. | 07/02/2014 | Stage 88 (5k) | 10 | 52 | M50 | 18:45 | 3:45 | 41 |
57. | 31/01/2014 | Stage 88 (5k) | 6 | 52 | M50 | 18:52 | 3:46 | |
58. | 17/01/2014 | Stage 88 (5k) | 3 | 52 | M50 | 18:54 | 3:46 | |
59. | 13/12/2013 | Stage 88 (5k) | 52 | M50 | 18:18 | 3:39 | ||
60. | 06/12/2013 | Stage 88 (5k) | 52 | M50 | 18:27 | 3:41 | 40 | |
61. | 15/11/2013 | Stage 88 (5k) | 20 | 52 | M50 | 18:14 | 3:38 | 37 |
62. | 08/11/2013 | Stage 88 (5k) | 21 | 52 | M50 | 20:11 | 4:02 | 36 |
63. | 01/11/2013 | Stage 88 (5k) | 11 | 52 | M50 | 18:15 | 3:39 | 44 |
64. | 18/10/2013 | Stage 88 (5k) | 6 | 52 | M50 | 18:27 | 3:41 | 47 |
65. | 20/09/2013 | Stage 88 (5k) | 16 | 52 | M50 | 18:56 | 3:47 | 39 |
66. | 06/09/2013 | Stage 88 (5k) | 6 | 52 | M50 | 18:39 | 3:43 | 46 |
67. | 30/08/2013 | Stage 88 (5k) | 12 | 52 | M50 | 18:59 | 3:47 | 42 |
68. | 16/08/2013 | Stage 88 (5k) | 32 | 52 | M50 | 20:58 | 4:11 | 27 |
69. | 09/08/2013 | Stage 88 (5k) | 31 | 52 | M50 | 21:50 | 4:22 | 29 |
70. | 19/07/2013 | Stage 88 (5k) | 3 | 52 | M50 | 18:35 | 3:43 | 48 |
71. | 28/06/2013 | Stage 88 (5k) | 26 | 52 | M50 | 18:37 | 3:43 | 27 |
72. | 14/06/2013 | Stage 88 (5k) | 17 | 52 | M50 | 18:52 | 3:46 | 40 |
73. | 07/06/2013 | Stage 88 (5k) | 14 | 52 | M50 | 18:49 | 3:45 | 40 |
74. | 31/05/2013 | Stage 88 (5k) | 13 | 52 | M50 | 18:07 | 3:37 | 43 |
75. | 24/05/2013 | Stage 88 (5k) | 23 | 52 | M50 | 18:27 | 3:41 | 29 |
76. | 10/05/2013 | Stage 88 (5k) | 25 | 52 | M50 | 18:18 | 3:39 | 30 |
77. | 03/05/2013 | Stage 88 (5k) | 25 | 52 | M50 | 18:15 | 3:39 | 34 |
78. | 26/04/2013 | Stage 88 (5k) | 9 | 52 | M50 | 18:14 | 3:38 | 44 |
79. | 19/04/2013 | Stage 88 (5k) | 16 | 52 | M50 | 18:40 | 3:44 | 40 |
80. | 12/04/2013 | Stage 88 (5k) | 10 | 52 | M50 | 18:26 | 3:41 | 46 |
81. | 15/03/2013 | Stage 88 (5k) | 12 | 52 | M50 | 18:53 | 3:46 | 41 |
82. | 08/03/2013 | Stage 88 (5k) | 22 | 52 | M50 | 18:41 | 3:44 | 33 |
83. | 01/03/2013 | Stage 88 (5k) | 27 | 51 | M50 | 18:40 | 3:44 | 34 |
84. | 22/02/2013 | Stage 88 (5k) | 22 | 51 | M50 | 18:54 | 3:46 | 32 |
85. | 08/02/2013 | Stage 88 (5k) | 14 | 51 | M50 | 18:48 | 3:45 | 40 |
86. | 01/02/2013 | Stage 88 (5k) | 8 | 51 | M50 | 18:40 | 3:44 | |
87. | 25/01/2013 | Stage 88 (5k) | 22 | 51 | M50 | 17:52 | 3:34 | |
88. | 18/01/2013 | Stage 88 (5k) | 15 | 51 | M50 | 19:40 | 3:56 | |
89. | 26/10/2012 | Stage 88 (5k) | 14 | 51 | M50 | 19:04 | 3:48 | |
90. | 27/07/2012 | Stage 88 (5k) | 15 | 51 | M50 | 18:18 | 3:39 | 39 |
91. | 13/07/2012 | Stage 88 (5k) | 6 | 51 | M50 | 18:17 | 3:39 | |
92. | 05/11/2010 | Stage 88 (5k) | 15 | 49 | M45 | 18:37 | 3:43 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 28/07/2009 | Lake Tuggeranong HIC (6k) | 12 | 48 | M45 | 22:12 | 3:42 | |
2. | 21/07/2009 | Lake Tuggeranong HIC (6k) | 11 | 48 | M45 | 22:13 | 3:42 | 47 |
3. | 14/07/2009 | Lake Tuggeranong HIC (6k) | 8 | 48 | M45 | 22:17 | 3:42 | 46 |
4. | 07/07/2009 | Lake Tuggeranong HIC (6k) | 8 | 48 | M45 | 22:23 | 3:43 | 47 |
5. | 14/04/2009 | Lake Tuggeranong HIC (6k) | 15 | 48 | M45 | 21:41 | 3:36 | |
6. | 07/04/2009 | Lake Tuggeranong HIC (6k) | 10 | 48 | M45 | 21:52 | 3:38 | |
7. | 17/03/2009 | Lake Tuggeranong HIC (6k) | 6 | 48 | M45 | 21:48 | 3:38 | |
8. | 28/10/2008 | Lake Tuggeranong HIC (6k) | 4 | 47 | M45 | 22:45 | 3:47 | |
9. | 05/08/2008 | Lake Tuggeranong HIC (6k) | 5 | 47 | M45 | 22:24 | 3:44 | |
10. | 29/07/2008 | Lake Tuggeranong HIC (6k) | 3 | 47 | M45 | 22:25 | 3:44 | |
11. | 15/07/2008 | Lake Tuggeranong HIC (6k) | 7 | 47 | M45 | 22:32 | 3:45 | |
12. | 25/03/2008 | Lake Tuggeranong HIC (6k) | 8 | 47 | M45 | 22:50 | 3:48 | |
13. | 21/08/2007 | Lake Tuggeranong HIC (6k) | 7 | 46 | M45 | 22:04 | 3:40 | 13 |
14. | 31/07/2007 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 21:50 | 3:38 | |
15. | 24/07/2007 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 21:99 | 3:46 | |
16. | 03/07/2007 | Lake Tuggeranong HIC (6k) | 3 | 46 | M45 | 22:09 | 3:41 |