![]() | Results: Form guide: |
Peter Brown (5505) |
|
Person ID | 5505 |
Display order | SERIES |
ABS Fun Run |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 19/10/2006 | John Night Park (7.3k) | 46 | 45 | M45 | 32:05 | 4:23 |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 18/11/2020 | Woden BBQ Pit (6k) | 18 | 29:58 | 4:59 | |||
2. | 02/10/2019 | Woden BBQ Pit (6k) | 5 | 30:04 | 5:00 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 14/08/2020 | Stage 88 (5k) | 20 | 59 | M55 | 21:09 | 4:13 | 35 |
2. | 07/08/2020 | Stage 88 (5k) | 7 | 59 | M55 | 22:06 | 4:25 | 44 |
3. | 31/07/2020 | Stage 88 (5k) | 7 | 59 | M55 | 20:50 | 4:10 | |
4. | 06/03/2020 | Stage 88 (5k) | 2 | 58 | M55 | 21:14 | 4:14 | |
5. | 12/07/2019 | Stage 88 (5k) | 6 | 58 | M55 | 23:29 | 4:41 | |
6. | 25/08/2017 | Stage 88 (5k) | 24 | 56 | M55 | 22:06 | 4:25 | |
7. | 26/08/2016 | Stage 88 (5k) | 3 | 55 | M55 | 35:36 | 7:07 | |
8. | 08/04/2016 | Stage 88 (5k) | 5 | 54 | M50 | 23:45 | 4:45 | 46 |
9. | 26/02/2016 | Stage 88 (5k) | 15 | 54 | M50 | 24:20 | 4:52 | 36 |
10. | 29/01/2016 | Stage 88 (5k) | 54 | M50 | 22:56 | 4:35 | ||
11. | 18/09/2015 | Stage 88 (5k) | 11 | 54 | M50 | 21:57 | 4:23 | 44 |
12. | 19/06/2015 | Stage 88 (5k) | 17 | 54 | M50 | 23:14 | 4:38 | 37 |
13. | 20/03/2015 | Stage 88 (5k) | 5 | 53 | M50 | 23:00 | 4:36 | 48 |
14. | 13/02/2015 | Stage 88 (5k) | 16 | 53 | M50 | 23:13 | 4:38 | 36 |
15. | 30/01/2015 | Stage 88 (5k) | 8 | 53 | M50 | 22:50 | 4:34 | |
16. | 31/10/2014 | Stage 88 (5k) | 6 | 53 | M50 | 23:27 | 4:41 | |
17. | 13/06/2014 | Stage 88 (5k) | 1 | 53 | M50 | 21:20 | 4:16 | 50 |
18. | 09/05/2014 | Stage 88 (5k) | 1 | 53 | M50 | 22:47 | 4:33 | 50 |
19. | 11/04/2014 | Stage 88 (5k) | 6 | 52 | M50 | 23:47 | 4:45 | |
20. | 21/03/2014 | Stage 88 (5k) | 4 | 52 | M50 | 24:08 | 4:49 | |
21. | 01/03/2013 | Stage 88 (5k) | 6 | 51 | M50 | 21:46 | 4:21 | |
22. | 01/02/2013 | Stage 88 (5k) | 18 | 51 | M50 | 22:41 | 4:32 | |
23. | 20/05/2011 | Stage 88 (5k) | 8 | 50 | M50 | 23:13 | 4:38 | 44 |
24. | 13/05/2011 | Stage 88 (5k) | 19 | 50 | M50 | 23:45 | 4:45 | |
25. | 06/05/2011 | Stage 88 (5k) | 14 | 50 | M50 | 22:52 | 4:34 | 39 |
26. | 08/04/2011 | Stage 88 (5k) | 5 | 49 | M45 | 21:40 | 4:20 | 49 |
27. | 21/01/2011 | Stage 88 (5k) | 16 | 49 | M45 | 22:05 | 4:25 | 36 |
28. | 07/01/2011 | Stage 88 (5k) | 20 | 49 | M45 | 25:03 | 5:00 | |
29. | 08/10/2010 | Stage 88 (5k) | 12 | 49 | M45 | 21:50 | 4:22 | 40 |
30. | 20/08/2010 | Stage 88 (5k) | 4 | 49 | M45 | 21:02 | 4:12 | 50 |
31. | 09/04/2010 | Stage 88 (5k) | 30 | 48 | M45 | 23:21 | 4:40 | 33 |
32. | 12/03/2010 | Stage 88 (5k) | 20 | 48 | M45 | 21:43 | 4:20 | 39 |
33. | 26/02/2010 | Stage 88 (5k) | 9 | 48 | M45 | 20:59 | 4:11 | 47 |
34. | 12/02/2010 | Stage 88 (5k) | 3 | 48 | M45 | 21:47 | 4:21 | 50 |
35. | 05/02/2010 | Stage 88 (5k) | 6 | 48 | M45 | 22:22 | 4:28 | 49 |
36. | 08/01/2010 | Stage 88 (5k) | 11 | 48 | M45 | 22:14 | 4:26 | 47 |
37. | 02/10/2009 | Stage 88 (5k) | 5 | 48 | M45 | 21:40 | 4:20 | |
38. | 03/10/2008 | Stage 88 (5k) | 15 | 47 | M45 | 27:15 | 5:27 | |
39. | 19/09/2008 | Stage 88 (5k) | 20 | 47 | M45 | 23:45 | 4:45 | 36 |
40. | 12/09/2008 | Stage 88 (5k) | 15 | 47 | M45 | 24:09 | 4:49 | 39 |
41. | 29/08/2008 | Stage 88 (5k) | 2 | 47 | M45 | 22:01 | 4:24 | 50 |
42. | 09/05/2008 | Stage 88 (5k) | 14 | 47 | M45 | 21:99 | 4:31 | 42 |
43. | 04/04/2008 | Stage 88 (5k) | 18 | 46 | M45 | 21:99 | 4:31 | 38 |
44. | 28/03/2008 | Stage 88 (5k) | 19 | 46 | M45 | 21:99 | 4:31 | 38 |
45. | 07/03/2008 | Stage 88 (5k) | 8 | 46 | M45 | 20:02 | 4:00 | 48 |
46. | 15/02/2008 | Stage 88 (5k) | 3 | 46 | M45 | 21:05 | 4:13 | 49 |
47. | 01/02/2008 | Stage 88 (5k) | 11 | 46 | M45 | 22:13 | 4:26 | 43 |
48. | 14/12/2007 | Stage 88 (5k) | 23 | 46 | M45 | 22:29 | 4:29 | 31 |
49. | 07/12/2007 | Stage 88 (5k) | 22 | 46 | M45 | 21:44 | 4:20 | 30 |
50. | 23/11/2007 | Stage 88 (5k) | 2 | 46 | M45 | 21:02 | 4:12 | 49 |
51. | 02/11/2007 | Stage 88 (5k) | 18 | 46 | M45 | 22:07 | 4:25 | 36 |
52. | 07/09/2007 | Stage 88 (5k) | 16 | 46 | M45 | 22:43 | 4:32 | 37 |
53. | 27/07/2007 | Stage 88 (5k) | 6 | 46 | M45 | 20:99 | 4:19 | 47 |
54. | 06/07/2007 | Stage 88 (5k) | 6 | 46 | M45 | 21:99 | 4:31 | 46 |
55. | 22/06/2007 | Stage 88 (5k) | 12 | 46 | M45 | 21:99 | 4:31 | 43 |
56. | 15/06/2007 | Stage 88 (5k) | 9 | 46 | M45 | 21:35 | 4:19 | 45 |
57. | 08/06/2007 | Stage 88 (5k) | 14 | 46 | M45 | 21:24 | 4:16 | 42 |
58. | 25/05/2007 | Stage 88 (5k) | 14 | 46 | M45 | 20:48 | 4:09 | 44 |
59. | 18/05/2007 | Stage 88 (5k) | 8 | 46 | M45 | 20:47 | 4:09 | 49 |
60. | 23/03/2007 | Stage 88 (5k) | 15 | 45 | M45 | 21:54 | 4:22 | 41 |
61. | 09/03/2007 | Stage 88 (5k) | 26 | 45 | M45 | 24:04 | 4:48 | 33 |
62. | 02/02/2007 | Stage 88 (5k) | 7 | 45 | M45 | 20:37 | 4:07 | 45 |
63. | 22/12/2006 | Stage 88 (5k) | 8 | 45 | M45 | 20:17 | 4:03 | 46 |
64. | 10/11/2006 | Stage 88 (5k) | 5 | 45 | M45 | 20:99 | 4:19 | 46 |
65. | 27/10/2006 | Stage 88 (5k) | 12 | 45 | M45 | 22:99 | 4:43 | 44 |
66. | 29/09/2006 | Stage 88 (5k) | 25 | 45 | M45 | 21:99 | 4:31 | 31 |
67. | 15/09/2006 | Stage 88 (5k) | 10 | 45 | M45 | 20:99 | 4:19 | 43 |
68. | 01/09/2006 | Stage 88 (5k) | 25 | 45 | M45 | 20:56 | 4:11 | 36 |
69. | 04/08/2006 | Stage 88 (5k) | 10 | 45 | M45 | 20:99 | 4:19 | 43 |
70. | 21/07/2006 | Stage 88 (5k) | 16 | 45 | M45 | 21:08 | 4:13 | 39 |
71. | 28/04/2006 | Stage 88 (5k) | 9 | 44 | M40 | 20:09 | 4:01 | 44 |
72. | 21/04/2006 | Stage 88 (5k) | 3 | 44 | M40 | 20:27 | 4:05 | 50 |
73. | 24/02/2006 | Stage 88 (5k) | 9 | 44 | M40 | 22:01 | 4:24 | |
74. | 10/02/2006 | Stage 88 (5k) | 27 | 44 | M40 | 22:43 | 4:32 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 19/04/2022 | Lake Tuggeranong HIC (6k) | 17 | 60 | M60 | 27:42 | 4:37 | |
2. | 30/11/2021 | Lake Tuggeranong HIC (6k) | 14 | 60 | M60 | 25:27 | 4:14 | 45 |
3. | 02/11/2021 | Lake Tuggeranong HIC (6k) | 10 | 60 | M60 | 27:56 | 4:39 | 48 |
4. | 10/08/2021 | Lake Tuggeranong HIC (6k) | 9 | 60 | M60 | 24:35 | 4:05 | |
5. | 22/06/2021 | Lake Tuggeranong HIC (6k) | 14 | 60 | M60 | 26:19 | 4:23 | |
6. | 24/11/2020 | Lake Tuggeranong HIC (6k) | 8 | 59 | M55 | 23:51 | 3:58 | 48 |
7. | 10/11/2020 | Lake Tuggeranong HIC (6k) | 12 | 59 | M55 | 24:14 | 4:02 | 45 |
8. | 06/10/2020 | Lake Tuggeranong HIC (6k) | 9 | 59 | M55 | 26:12 | 4:22 | 46 |
9. | 29/09/2020 | Lake Tuggeranong HIC (6k) | 8 | 59 | M55 | 24:44 | 4:07 | 46 |
10. | 22/09/2020 | Lake Tuggeranong HIC (6k) | 11 | 59 | M55 | 25:24 | 4:14 | 43 |
11. | 15/09/2020 | Lake Tuggeranong HIC (6k) | 17 | 59 | M55 | 27:16 | 4:32 | |
12. | 11/08/2020 | Lake Tuggeranong HIC (6k) | 19 | 59 | M55 | 24:29 | 4:04 | 42 |
13. | 04/08/2020 | Lake Tuggeranong HIC (6k) | 13 | 59 | M55 | 24:41 | 4:06 | 43 |
14. | 28/07/2020 | Lake Tuggeranong HIC (6k) | 15 | 59 | M55 | 24:36 | 4:06 | 43 |
15. | 14/07/2020 | Lake Tuggeranong HIC (6k) | 23 | 59 | M55 | 34:18 | 5:43 | |
16. | 30/06/2020 | Lake Tuggeranong HIC (6k) | 6 | 59 | M55 | 23:15 | 3:52 | 50 |
17. | 23/06/2020 | Lake Tuggeranong HIC (6k) | 7 | 59 | M55 | 24:50 | 4:08 | 48 |
18. | 16/06/2020 | Lake Tuggeranong HIC (6k) | 10 | 59 | M55 | 24:50 | 4:08 | |
19. | 09/06/2020 | Lake Tuggeranong HIC (6k) | 8 | 59 | M55 | 25:21 | 4:13 | |
20. | 14/01/2020 | Lake Tuggeranong HIC (6k) | 12 | 58 | M55 | 24:52 | 4:08 | 50 |
21. | 12/11/2019 | Lake Tuggeranong HIC (6k) | 11 | 58 | M55 | 25:58 | 4:19 | 46 |
22. | 15/10/2019 | Lake Tuggeranong HIC (6k) | 13 | 58 | M55 | 25:32 | 4:15 | |
23. | 08/10/2019 | Lake Tuggeranong HIC (6k) | 5 | 58 | M55 | 25:11 | 4:11 | 50 |
24. | 24/09/2019 | Lake Tuggeranong HIC (6k) | 10 | 58 | M55 | 25:45 | 4:17 | 49 |
25. | 10/09/2019 | Lake Tuggeranong HIC (6k) | 11 | 58 | M55 | 25:42 | 4:17 | 47 |
26. | 27/08/2019 | Lake Tuggeranong HIC (6k) | 9 | 58 | M55 | 26:19 | 4:23 | 48 |
27. | 20/08/2019 | Lake Tuggeranong HIC (6k) | 7 | 58 | M55 | 25:44 | 4:17 | |
28. | 30/07/2019 | Lake Tuggeranong HIC (6k) | 5 | 58 | M55 | 26:41 | 4:26 | |
29. | 16/07/2019 | Lake Tuggeranong HIC (6k) | 1 | 58 | M55 | 28:25 | 4:44 |