![]() | Results: Form guide: |
Paul Farrington (6322) |
|
Person ID | 6322 |
Display order | SERIES |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 11/03/2020 | Woden BBQ Pit (6k) | 34 | 49:37 | 8:16 | |||
2. | 22/01/2020 | Woden BBQ Pit (6k) | 19 | 48:29 | 8:04 | 41 | ||
3. | 15/01/2020 | Woden BBQ Pit (6k) | 20 | 48:21 | 8:03 | 40 | ||
4. | 04/12/2019 | Woden BBQ Pit (6k) | 17 | 46:07 | 7:41 | 45 | ||
5. | 27/11/2019 | Woden BBQ Pit (6k) | 18 | 46:57 | 7:49 | 44 | ||
6. | 20/11/2019 | Woden BBQ Pit (6k) | 27 | 49:03 | 8:10 | 32 | ||
7. | 13/11/2019 | Woden BBQ Pit (6k) | 17 | 46:28 | 7:44 | 48 | ||
8. | 06/11/2019 | Woden BBQ Pit (6k) | 36 | 47:59 | 7:59 | 31 | ||
9. | 30/10/2019 | Woden BBQ Pit (6k) | 42 | 48:51 | 8:08 | 28 | ||
10. | 23/10/2019 | Woden BBQ Pit (6k) | 54 | 50:08 | 8:21 | 18 | ||
11. | 18/09/2019 | Woden BBQ Pit (6k) | 12 | 45:57 | 7:39 | 43 | ||
12. | 04/09/2019 | Woden BBQ Pit (6k) | 32 | 46:47 | 7:47 | 30 | ||
13. | 28/08/2019 | Woden BBQ Pit (6k) | 31 | 47:05 | 7:50 | 31 | ||
14. | 14/08/2019 | Woden BBQ Pit (6k) | 40 | 46:05 | 7:40 | 26 | ||
15. | 07/08/2019 | Woden BBQ Pit (6k) | 27 | 46:45 | 7:47 | 31 | ||
16. | 31/07/2019 | Woden BBQ Pit (6k) | 27 | 46:50 | 7:48 | 28 | ||
17. | 24/07/2019 | Woden BBQ Pit (6k) | 38 | 46:42 | 7:47 | 24 | ||
18. | 26/06/2019 | Woden BBQ Pit (6k) | 30 | 46:02 | 7:40 | 30 | ||
19. | 12/06/2019 | Woden BBQ Pit (6k) | 3 | 46:05 | 7:40 | 200 | ||
20. | 05/06/2019 | Woden BBQ Pit (6k) | 13 | 46:34 | 7:45 | 47 | ||
21. | 22/05/2019 | Woden BBQ Pit (6k) | 9 | 46:50 | 7:48 | 48 | ||
22. | 15/05/2019 | Woden BBQ Pit (6k) | 14 | 46:53 | 7:48 | 47 | ||
23. | 08/05/2019 | Woden BBQ Pit (6k) | 8 | 47:09 | 7:51 | 49 | ||
24. | 10/04/2019 | Woden BBQ Pit (6k) | 12 | 47:28 | 7:54 | 47 | ||
25. | 03/04/2019 | Woden BBQ Pit (6k) | 15 | 47:24 | 7:54 | 44 | ||
26. | 27/03/2019 | Woden BBQ Pit (6k) | 26 | 47:37 | 7:56 | 29 | ||
27. | 20/03/2019 | Woden BBQ Pit (6k) | 14 | 48:16 | 8:02 | 46 | ||
28. | 13/03/2019 | Woden BBQ Pit (6k) | 3 | 47:20 | 7:53 | |||
29. | 27/02/2019 | Woden BBQ Pit (6k) | 17 | 48:48 | 8:08 | 43 | ||
30. | 20/02/2019 | Woden BBQ Pit (6k) | 14 | 48:57 | 8:09 | 43 | ||
31. | 13/02/2019 | Woden BBQ Pit (6k) | 29 | 50:11 | 8:21 | 30 | ||
32. | 09/01/2019 | Woden BBQ Pit (6k) | 43 | 52:04 | 8:40 | 25 | ||
33. | 05/12/2018 | Woden BBQ Pit (6k) | 40 | 49:51 | 8:18 | 24 | ||
34. | 28/11/2018 | Woden BBQ Pit (6k) | 23 | 49:21 | 8:13 | |||
35. | 21/11/2018 | Woden BBQ Pit (6k) | 32 | 50:41 | 8:26 | |||
36. | 12/09/2018 | Woden BBQ Pit (6k) | 41 | 49:15 | 8:12 | 26 | ||
37. | 15/08/2018 | Woden BBQ Pit (6k) | 25 | 47:41 | 7:56 | 36 | ||
38. | 01/08/2018 | Woden BBQ Pit (6k) | 38 | 48:14 | 8:02 | 21 | ||
39. | 25/07/2018 | Woden BBQ Pit (6k) | 45 | 48:14 | 8:02 | 26 | ||
40. | 11/07/2018 | Woden BBQ Pit (6k) | 39 | 47:26 | 7:54 | 29 | ||
41. | 04/07/2018 | Woden BBQ Pit (6k) | 49 | 47:50 | 7:58 | 17 | ||
42. | 27/06/2018 | Woden BBQ Pit (6k) | 52 | 48:11 | 8:01 | 16 | ||
43. | 13/06/2018 | Woden BBQ Pit (6k) | 7 | 47:37 | 7:56 | 200 | ||
44. | 06/06/2018 | Woden BBQ Pit (6k) | 14 | 47:59 | 7:59 | 46 | ||
45. | 30/05/2018 | Woden BBQ Pit (6k) | 24 | 48:20 | 8:03 | 37 | ||
46. | 23/05/2018 | Woden BBQ Pit (6k) | 44 | 48:56 | 8:09 | |||
47. | 16/05/2018 | Woden BBQ Pit (6k) | 42 | 49:22 | 8:13 | |||
48. | 09/05/2018 | Woden BBQ Pit (6k) | 57 | 51:51 | 8:38 | |||
49. | 02/05/2018 | Woden BBQ Pit (6k) | 25 | 50:09 | 8:21 | |||
50. | 26/04/2018 | Woden BBQ Pit (6k) | 32 | 51:22 | 8:33 | |||
51. | 18/04/2018 | Woden BBQ Pit (6k) | 69 | 59:59 | 9:59 | |||
52. | 08/06/2011 | Woden BBQ Pit (6k) | 7 | 37:03 | 6:10 | |||
53. | 05/01/2011 | Woden BBQ Pit (6k) | 33 | 41:36 | 6:56 | 30 | ||
54. | 22/12/2010 | Woden BBQ Pit (6k) | 28 | 39:51 | 6:38 | 29 | ||
55. | 15/12/2010 | Woden BBQ Pit (6k) | 36 | 42:05 | 7:00 | 26 | ||
56. | 24/11/2010 | Woden BBQ Pit (6k) | 33 | 40:31 | 6:45 | 26 | ||
57. | 17/11/2010 | Woden BBQ Pit (6k) | 41 | 39:10 | 6:31 | 21 | ||
58. | 10/11/2010 | Woden BBQ Pit (6k) | 38 | 39:02 | 6:30 | 28 | ||
59. | 03/11/2010 | Woden BBQ Pit (6k) | 46 | 38:46 | 6:27 | 17 | ||
60. | 27/10/2010 | Woden BBQ Pit (6k) | 29 | 38:09 | 6:21 | 35 | ||
61. | 20/10/2010 | Woden BBQ Pit (6k) | 33 | 42:03 | 7:00 | 27 | ||
62. | 29/09/2010 | Woden BBQ Pit (6k) | 23 | 37:30 | 6:15 | 35 | ||
63. | 22/09/2010 | Woden BBQ Pit (6k) | 36 | 37:59 | 6:19 | 27 | ||
64. | 15/09/2010 | Woden BBQ Pit (6k) | 45 | 40:01 | 6:40 | 16 | ||
65. | 08/09/2010 | Woden BBQ Pit (6k) | 40 | 37:59 | 6:19 | 22 | ||
66. | 01/09/2010 | Woden BBQ Pit (6k) | 33 | 38:35 | 6:25 | 25 | ||
67. | 04/08/2010 | Woden BBQ Pit (6k) | 37 | 42:00 | 7:00 | 22 | ||
68. | 28/07/2010 | Woden BBQ Pit (6k) | 50 | 43:22 | 7:13 | 15 | ||
69. | 21/07/2010 | Woden BBQ Pit (6k) | 35 | 36:56 | 6:09 | 24 | ||
70. | 14/07/2010 | Woden BBQ Pit (6k) | 28 | 41:45 | 6:57 | 27 | ||
71. | 07/07/2010 | Woden BBQ Pit (6k) | 32 | 41:24 | 6:54 | 25 | ||
72. | 30/06/2010 | Woden BBQ Pit (6k) | 35 | 38:14 | 6:22 | 16 | ||
73. | 23/06/2010 | Woden BBQ Pit (6k) | 34 | 37:07 | 6:11 | 26 | ||
74. | 09/06/2010 | Woden BBQ Pit (6k) | 7 | 37:27 | 6:14 | 200 | ||
75. | 02/06/2010 | Woden BBQ Pit (6k) | 31 | 38:39 | 6:26 | 29 | ||
76. | 26/05/2010 | Woden BBQ Pit (6k) | 8 | 38:56 | 6:29 | 48 | ||
77. | 19/05/2010 | Woden BBQ Pit (6k) | 17 | 40:59 | 6:49 | |||
78. | 05/05/2010 | Woden BBQ Pit (6k) | 40 | 40:55 | 6:49 | 23 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 18/10/2011 | Lake Tuggeranong HIC (6k) | 9 | 41:37 | 6:56 | 46 | ||
2. | 13/09/2011 | Lake Tuggeranong HIC (6k) | 3 | 36:27 | 6:04 | |||
3. | 30/08/2011 | Lake Tuggeranong HIC (6k) | 4 | 36:27 | 6:04 | 49 | ||
4. | 23/08/2011 | Lake Tuggeranong HIC (6k) | 6 | 36:57 | 6:09 | 48 | ||
5. | 16/08/2011 | Lake Tuggeranong HIC (6k) | 5 | 36:54 | 6:09 | 48 | ||
6. | 02/08/2011 | Lake Tuggeranong HIC (6k) | 8 | 37:32 | 6:15 | 47 | ||
7. | 26/07/2011 | Lake Tuggeranong HIC (6k) | 8 | 36:22 | 6:03 | 46 | ||
8. | 19/07/2011 | Lake Tuggeranong HIC (6k) | 7 | 37:49 | 6:18 | 45 | ||
9. | 12/07/2011 | Lake Tuggeranong HIC (6k) | 8 | 37:56 | 6:19 | 46 | ||
10. | 14/06/2011 | Lake Tuggeranong HIC (6k) | 4 | 36:10 | 6:01 | 49 | ||
11. | 31/05/2011 | Lake Tuggeranong HIC (6k) | 3 | 35:47 | 5:57 | |||
12. | 24/05/2011 | Lake Tuggeranong HIC (6k) | 6 | 36:55 | 6:09 | 49 | ||
13. | 17/05/2011 | Lake Tuggeranong HIC (6k) | 8 | 37:43 | 6:17 | 47 | ||
14. | 03/05/2011 | Lake Tuggeranong HIC (6k) | 4 | 37:24 | 6:14 | 49 | ||
15. | 19/04/2011 | Lake Tuggeranong HIC (6k) | 6 | 37:51 | 6:18 | 49 | ||
16. | 12/04/2011 | Lake Tuggeranong HIC (6k) | 4 | 37:16 | 6:12 | 49 | ||
17. | 05/04/2011 | Lake Tuggeranong HIC (6k) | 8 | 38:32 | 6:25 | 46 | ||
18. | 22/03/2011 | Lake Tuggeranong HIC (6k) | 6 | 38:00 | 6:20 | 48 | ||
19. | 15/03/2011 | Lake Tuggeranong HIC (6k) | 5 | 37:55 | 6:19 | 49 | ||
20. | 08/03/2011 | Lake Tuggeranong HIC (6k) | 10 | 39:49 | 6:38 | 45 | ||
21. | 01/03/2011 | Lake Tuggeranong HIC (6k) | 9 | 37:52 | 6:18 | 46 | ||
22. | 22/02/2011 | Lake Tuggeranong HIC (6k) | 4 | 37:12 | 6:12 | 50 | ||
23. | 15/02/2011 | Lake Tuggeranong HIC (6k) | 3 | 37:35 | 6:15 | |||
24. | 08/02/2011 | Lake Tuggeranong HIC (6k) | 7 | 38:35 | 6:25 | |||
25. | 25/01/2011 | Lake Tuggeranong HIC (6k) | 10 | 39:25 | 6:34 | 44 | ||
26. | 18/01/2011 | Lake Tuggeranong HIC (6k) | 12 | 38:14 | 6:22 |