![]() | Results: Form guide: |
Peter Burke (6480) |
|
Person ID | 6480 |
Display order | SERIES |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 14/06/2017 | Woden BBQ Pit (6k) | 13 | 25:22 | 4:13 | |||
2. | 07/06/2017 | Woden BBQ Pit (6k) | 12 | 27:51 | 4:38 | |||
3. | 31/05/2017 | Woden BBQ Pit (6k) | 14 | 27:29 | 4:34 | |||
4. | 24/05/2017 | Woden BBQ Pit (6k) | 24 | 28:36 | 4:46 | |||
5. | 17/05/2017 | Woden BBQ Pit (6k) | 28 | 30:04 | 5:00 | |||
6. | 05/04/2017 | Woden BBQ Pit (6k) | 11 | 29:54 | 4:59 | |||
7. | 08/03/2017 | Woden BBQ Pit (6k) | 42 | 29:10 | 4:51 | |||
8. | 11/11/2015 | Woden BBQ Pit (6k) | 5 | 25:04 | 4:10 | |||
9. | 28/10/2015 | Woden BBQ Pit (6k) | 8 | 25:54 | 4:19 | |||
10. | 21/10/2015 | Woden BBQ Pit (6k) | 13 | 26:35 | 4:25 | |||
11. | 14/10/2015 | Woden BBQ Pit (6k) | 1 | 31:38 | 5:16 | |||
12. | 18/02/2015 | Woden BBQ Pit (6k) | 24 | 27:06 | 4:31 | |||
13. | 11/02/2015 | Woden BBQ Pit (6k) | 19 | 27:15 | 4:32 | |||
14. | 17/09/2014 | Woden BBQ Pit (6k) | 3 | 26:20 | 4:23 | |||
15. | 31/07/2013 | Woden BBQ Pit (6k) | 32 | 27:37 | 4:36 | |||
16. | 06/02/2013 | Woden BBQ Pit (6k) | 25 | 26:07 | 4:21 | 37 | ||
17. | 30/01/2013 | Woden BBQ Pit (6k) | 19 | 25:10 | 4:11 | 44 | ||
18. | 16/01/2013 | Woden BBQ Pit (6k) | 14 | 25:34 | 4:15 | 41 | ||
19. | 09/01/2013 | Woden BBQ Pit (6k) | 6 | 24:23 | 4:03 | 48 | ||
20. | 02/01/2013 | Woden BBQ Pit (6k) | 3 | 24:42 | 4:07 | |||
21. | 19/12/2012 | Woden BBQ Pit (6k) | 25 | 27:00 | 4:30 | 35 | ||
22. | 05/12/2012 | Woden BBQ Pit (6k) | 13 | 24:57 | 4:09 | 46 | ||
23. | 28/11/2012 | Woden BBQ Pit (6k) | 32 | 26:20 | 4:23 | 32 | ||
24. | 21/11/2012 | Woden BBQ Pit (6k) | 17 | 25:55 | 4:19 | 46 | ||
25. | 14/11/2012 | Woden BBQ Pit (6k) | 32 | 26:59 | 4:29 | 28 | ||
26. | 07/11/2012 | Woden BBQ Pit (6k) | 19 | 26:47 | 4:27 | 37 | ||
27. | 24/10/2012 | Woden BBQ Pit (6k) | 4 | 26:00 | 4:20 | 200 | ||
28. | 17/10/2012 | Woden BBQ Pit (6k) | 20 | 26:27 | 4:24 | 42 | ||
29. | 10/10/2012 | Woden BBQ Pit (6k) | 11 | 26:05 | 4:20 | |||
30. | 03/10/2012 | Woden BBQ Pit (6k) | 23 | 26:46 | 4:27 | |||
31. | 12/09/2012 | Woden BBQ Pit (6k) | 23 | 27:56 | 4:39 | |||
32. | 05/09/2012 | Woden BBQ Pit (6k) | 43 | 28:28 | 4:44 | |||
33. | 09/05/2012 | Woden BBQ Pit (6k) | 24 | 26:13 | 4:22 | 39 | ||
34. | 02/05/2012 | Woden BBQ Pit (6k) | 32 | 26:28 | 4:24 | 26 | ||
35. | 28/03/2012 | Woden BBQ Pit (6k) | 9 | 26:52 | 4:28 | |||
36. | 14/03/2012 | Woden BBQ Pit (6k) | 3 | 27:37 | 4:36 |
BBQ Stakes Xmas Relays |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 12/12/2012 | Woden BBQ Pit (3k) | 43 | 20:00 | 6:40 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 10/03/2017 | Stage 88 (5k) | 3 | 23:49 | 4:45 | |||
2. | 18/03/2016 | Stage 88 (5k) | 1 | 24:38 | 4:55 | |||
3. | 10/04/2015 | Stage 88 (5k) | 4 | 19:47 | 3:57 | 47 | ||
4. | 20/03/2015 | Stage 88 (5k) | 2 | 20:56 | 4:11 | 50 | ||
5. | 13/03/2015 | Stage 88 (5k) | 18 | 22:53 | 4:34 | 37 | ||
6. | 20/02/2015 | Stage 88 (5k) | 3 | 21:08 | 4:13 | |||
7. | 06/02/2015 | Stage 88 (5k) | 3 | 22:22 | 4:28 | |||
8. | 12/09/2014 | Stage 88 (5k) | 4 | 20:20 | 4:04 | |||
9. | 27/09/2013 | Stage 88 (5k) | 5 | 20:20 | 4:04 | 49 | ||
10. | 20/09/2013 | Stage 88 (5k) | 12 | 20:37 | 4:07 | 41 | ||
11. | 13/09/2013 | Stage 88 (5k) | 16 | 20:22 | 4:04 | 42 | ||
12. | 06/09/2013 | Stage 88 (5k) | 11 | 20:33 | 4:06 | 42 | ||
13. | 30/08/2013 | Stage 88 (5k) | 15 | 21:06 | 4:13 | 39 | ||
14. | 23/08/2013 | Stage 88 (5k) | 4 | 20:47 | 4:09 | 50 | ||
15. | 16/08/2013 | Stage 88 (5k) | 6 | 20:59 | 4:11 | 50 | ||
16. | 09/08/2013 | Stage 88 (5k) | 6 | 22:01 | 4:24 | 49 | ||
17. | 02/08/2013 | Stage 88 (5k) | 1 | 34:34 | 6:54 | |||
18. | 05/04/2013 | Stage 88 (5k) | 30 | 21:31 | 4:18 | 29 | ||
19. | 22/03/2013 | Stage 88 (5k) | 22 | 20:41 | 4:08 | 33 | ||
20. | 08/03/2013 | Stage 88 (5k) | 27 | 20:16 | 4:03 | 28 | ||
21. | 01/03/2013 | Stage 88 (5k) | 36 | 20:29 | 4:05 | 26 | ||
22. | 22/02/2013 | Stage 88 (5k) | 20 | 19:20 | 3:52 | 34 | ||
23. | 15/02/2013 | Stage 88 (5k) | 28 | 20:32 | 4:06 | 28 | ||
24. | 08/02/2013 | Stage 88 (5k) | 24 | 20:04 | 4:00 | 33 | ||
25. | 01/02/2013 | Stage 88 (5k) | 5 | 19:35 | 3:55 | 50 | ||
26. | 18/01/2013 | Stage 88 (5k) | 8 | 36:00 | 7:12 | |||
27. | 21/12/2012 | Stage 88 (5k) | 4 | 34:46 | 6:57 | |||
28. | 14/12/2012 | Stage 88 (5k) | 5 | |||||
29. | 07/12/2012 | Stage 88 (5k) | 6 | 20:04 | 4:00 | 48 | ||
30. | 23/11/2012 | Stage 88 (5k) | 18 | 21:30 | 4:18 | 36 | ||
31. | 16/11/2012 | Stage 88 (5k) | 18 | 21:59 | 4:23 | 34 | ||
32. | 09/11/2012 | Stage 88 (5k) | 14 | 20:59 | 4:11 | 38 | ||
33. | 19/10/2012 | Stage 88 (5k) | 5 | 21:11 | 4:14 | 49 | ||
34. | 05/10/2012 | Stage 88 (5k) | 8 | 21:54 | 4:22 | 44 | ||
35. | 28/09/2012 | Stage 88 (5k) | 2 | 35:01 | 7:00 | 49 | ||
36. | 21/09/2012 | Stage 88 (5k) | 5 | 35:50 | 7:10 | 46 | ||
37. | 14/09/2012 | Stage 88 (5k) | 9 | 35:53 | 7:10 | 44 | ||
38. | 07/09/2012 | Stage 88 (5k) | 5 | 35:30 | 7:06 | 40 | ||
39. | 11/05/2012 | Stage 88 (5k) | 7 | 20:47 | 4:09 | 46 | ||
40. | 30/03/2012 | Stage 88 (5k) | 20 | 21:07 | 4:13 | 34 | ||
41. | 23/03/2012 | Stage 88 (5k) | 4 | 20:57 | 4:11 | 49 | ||
42. | 16/03/2012 | Stage 88 (5k) | 14 | 22:16 | 4:27 | 38 | ||
43. | 09/03/2012 | Stage 88 (5k) | 2 | 22:25 | 4:29 | 50 | ||
44. | 02/03/2012 | Stage 88 (5k) | 4 | 23:15 | 4:39 | |||
45. | 24/02/2012 | Stage 88 (5k) | 25 | 37:40 | 7:32 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 13/06/2017 | Lake Tuggeranong HIC (6k) | 6 | 26:02 | 4:20 | |||
2. | 30/05/2017 | Lake Tuggeranong HIC (6k) | 9 | 25:26 | 4:14 | |||
3. | 13/08/2013 | Lake Tuggeranong HIC (6k) | 6 | 26:07 | 4:21 | |||
4. | 11/09/2012 | Lake Tuggeranong HIC (6k) | 7 | 27:24 | 4:34 | |||
5. | 08/05/2012 | Lake Tuggeranong HIC (6k) | 5 | 25:53 | 4:18 | |||
6. | 27/03/2012 | Lake Tuggeranong HIC (6k) | 20 | 26:47 | 4:27 |