![]() | Results: Form guide: |
Peta Nightingale (7184) |
|
Person ID | 7184 |
Display order | SERIES |
BBQ Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 02/02/2022 | Woden BBQ Pit (6k) | 7 | 36:34 | 6:05 | |||
2. | 12/01/2022 | Woden BBQ Pit (6k) | 35 | 37:14 | 6:12 |
Customs Joggers |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 08/04/2022 | Stage 88 (5k) | 7 | 29:02 | 5:48 | 44 | ||
2. | 01/04/2022 | Stage 88 (5k) | 17 | 28:33 | 5:42 | 35 | ||
3. | 11/03/2022 | Stage 88 (5k) | 13 | 27:41 | 5:32 | 38 | ||
4. | 18/02/2022 | Stage 88 (5k) | 10 | 26:34 | 5:18 | 44 | ||
5. | 11/02/2022 | Stage 88 (5k) | 3 | 26:14 | 5:14 | 49 | ||
6. | 04/02/2022 | Stage 88 (5k) | 5 | 26:32 | 5:18 | 47 | ||
7. | 14/01/2022 | Stage 88 (5k) | 25 | 28:03 | 5:36 | |||
8. | 03/12/2021 | Stage 88 (5k) | 4 | 26:58 | 5:23 | 48 | ||
9. | 19/11/2021 | Stage 88 (5k) | 9 | 28:36 | 5:43 | 42 | ||
10. | 28/05/2021 | Stage 88 (5k) | 17 | 33:52 | 6:46 | 36 | ||
11. | 12/03/2021 | Stage 88 (5k) | 13 | 28:41 | 5:44 | 39 | ||
12. | 05/03/2021 | Stage 88 (5k) | 12 | 28:04 | 5:36 | 39 | ||
13. | 11/12/2020 | Stage 88 (5k) | 17 | 25:30 | 5:06 | |||
14. | 06/11/2020 | Stage 88 (5k) | 8 | 25:42 | 5:08 | 47 | ||
15. | 30/10/2020 | Stage 88 (5k) | 20 | 26:06 | 5:13 | 36 | ||
16. | 16/10/2020 | Stage 88 (5k) | 14 | 26:03 | 5:12 | 43 | ||
17. | 02/10/2020 | Stage 88 (5k) | 5 | 26:12 | 5:14 | 46 | ||
18. | 11/09/2020 | Stage 88 (5k) | 19 | 26:21 | 5:16 | 34 | ||
19. | 14/08/2020 | Stage 88 (5k) | 23 | 26:25 | 5:17 | 32 | ||
20. | 31/07/2020 | Stage 88 (5k) | 4 | 25:31 | 5:06 | |||
21. | 24/07/2020 | Stage 88 (5k) | 4 | 26:30 | 5:18 |
Lake Tuggeranong Stakes |
# | Date | Description | Place | Age | CAT | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1. | 17/05/2022 | Lake Tuggeranong HIC (6k) | 8 | 35:10 | 5:51 | 46 | ||
2. | 10/05/2022 | Lake Tuggeranong HIC (6k) | 17 | 33:54 | 5:39 | 38 | ||
3. | 29/03/2022 | Lake Tuggeranong HIC (6k) | 1 | 33:42 | 5:37 | |||
4. | 22/03/2022 | Lake Tuggeranong HIC (6k) | 6 | 34:01 | 5:40 | 50 | ||
5. | 01/02/2022 | Lake Tuggeranong HIC (6k) | 14 | 35:32 | 5:55 | 39 | ||
6. | 21/12/2021 | Lake Tuggeranong HIC (6k) | 14 | 34:30 | 5:45 | 45 | ||
7. | 14/12/2021 | Lake Tuggeranong HIC (6k) | 4 | 34:22 | 5:43 | 49 | ||
8. | 07/12/2021 | Lake Tuggeranong HIC (6k) | 2 | 33:04 | 5:30 | |||
9. | 30/11/2021 | Lake Tuggeranong HIC (6k) | 7 | 33:31 | 5:35 | |||
10. | 09/11/2021 | Lake Tuggeranong HIC (6k) | 10 | 32:40 | 5:26 |