Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 10th May 2000

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Lindy Dunn F     1 1 33:58 33:58 5:39 N   37
2. Alison Hale F 29 1 1 33:59 33:59 5:39 N   21
3. Andrew Guild       35 35 35:09 26:39 4:26 N 12 55
4. Tim Wright   49 M45 14 14 36:43 33:28 5:34 N 12 33
5. Roberto RojasMorales       43 43 37:27 26:57 4:29 N   58
6. Steve Miller       43 43 37:50 27:20 4:33 N   63
7. Judi Edwards F 52 W50 32 32 38:26 30:41 5:06 N   43
8. Pam Howse F     24 24 38:51 33:06 5:31 N   33
9. Bryan Crowe   44 M40 37 37 39:06 30:06 5:01 N 12 47
10. Brian Thompson       48 48 39:12 27:27 4:34 Y 200 54
11. Brian Wenn   51 M50 48 48 39:13 27:28 4:34 Y 49 48
12. Neil Mackenzie   37 M35 55 55 39:20 25:50 4:18 Y 48 57
13. Trevor Hughes       36 36 39:22 30:31 5:05 Y 47 36
14. Dave Evans   55 M55 40 40 39:35 29:50 4:58 Y 46 40
15. John Littler   51 M50 57 57 39:38 25:38 4:16 Y 45 57
16. Fred Allsopp   49 M45 61 61 39:40 24:40 4:06 N 12 63
17. Anna Thompson F 48 W45 53 53 39:45 26:45 4:27 Y 44 53
18. Heather Allsopp F 48 W45 21 21 39:46 34:46 5:47 Y 43 22
19. John Hall       57 57 39:47 25:47 4:17 Y 42 58
20. Erin Bowen F 25 1 1 39:49 39:49 6:38 N   6
21. Emma Fielder F 27 31 31 39:56 32:26 5:24 Y 41 31
22. Alan Green   51 M50 61 61 39:57 24:57 4:09 Y 40 61
23. John Carmody   47 M45 35 35 40:01 31:31 5:15 Y 39 35
24. Terry Levings   51 M50 48 48 40:02 28:17 4:42 Y 38 48
25. Robbert Veenendaal   56 M55 49 49 40:07 28:07 4:41 Y 37 49
26. Prue Bradford F 40 W40 26 26 40:09 33:54 5:39 Y 36 26
27. Jeff Gardner   34 M30 55 55 40:10 26:40 4:26 Y 35 55
28. Laurie Irvine   45 M45 58 58 40:12 25:57 4:19 Y 34 58
29. Tony Sergi       48 48 40:12 28:27 4:44 Y 33 49
30. Terry Lewis   47 M45 52 52 40:15 27:30 4:35 Y 32 52
31. Doug Fry   61 M60 30 30 40:15 33:00 5:30 N 12 31
32. Kevin Chapman   56 M55 30 30 40:16 33:01 5:30 N   33
33. John Richardson   54 M50 46 46 40:21 29:06 4:51 Y 31 46
34. Rebecca Haslam F     57 57 40:24 26:24 4:24 Y 30 57
35. Peter Bilos   35 M35 64 64 40:43 24:58 4:09 Y 29 64
36. Kirsti McVay F 39 W35 54 54 40:43 27:28 4:34 Y 28 54
37. Adrian Plunkett   50 M50 43 43 40:44 30:14 5:02 Y 27 43
38. Gabrielle Wright F 53 W50 14 14 40:47 37:32 6:15 Y 26 14
39. Bruce Griffin       58 58 40:52 26:37 4:26 Y 25 57
40. Phil Coggins   35 M35 61 61 40:54 25:54 4:19 Y 24 61
41. Paul MacGowan   39 M35 40 40 41:00 31:15 5:12 Y 23 40
42. Tracy Harwood F 32 W30 41 41 41:03 31:03 5:10 N 12 53
43. Steve Smith   39 M35 58 58 41:03 26:48 4:28 Y 22 58
44. Jonne Yabsley F 56 W55 32 32 41:05 33:20 5:33 Y 21 32
45. Lloyd Donnelly   47 M45 47 47 41:29 29:59 4:59 Y 20 47
46. Roger Pilkington   41 M40 56 56 42:02 28:17 4:42 Y 19 55
47. Axel Godeck       46 46 42:14 30:59 5:09 Y 18 45
48. John Tye       28 28 42:17 35:32 5:55 Y 17 28
49. Bruce Wight   36 M35 69 69 42:17 25:17 4:12 Y 16 63
50. Nigel Coldrick   41 M40 65 65 42:48 26:48 4:28 Y 15 65
51. Ian Hore   40 M40 60 60 43:03 28:18 4:43 Y 14 60
52. Robert Marshall   56 M55 53 53 43:23 30:23 5:03 Y 13 53

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2019 Canberra Lunch Time runs. All rights reserved.
Last Updated: 16 Dec 2019
Server response time: 0.06 seconds.