Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 6th March 2002

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Amy Butcher F     3 3 39:30 39:00 6:30 N 19 9
2. Adrian Davies       52 52 39:48 27:03 4:30 Y 200 55
3. Colin Bridge   57 M55 62 62 40:03 24:48 4:08 Y 49 65
4. Roger Pilkington   43 M40 49 49 40:06 28:06 4:41 Y 48 51
5. Adrian Plunkett   52 M50 36 36 40:07 31:22 5:13 Y 47 36
6. Terry Levings   53 M50 50 50 40:09 27:54 4:39 Y 46 50
7. Tony Sergi       44 44 40:16 29:31 4:55 N   47
8. Matthew Murphy       66 66 40:17 24:02 4:00 Y 45 66
9. Owain Tilley   45 M45 47 47 40:18 28:48 4:48 N 19 50
10. Heather Allsopp F 49 W45 26 26 40:19 34:04 5:40 Y 44 26
11. Dave Evans   57 M55 38 38 40:35 31:20 5:13 Y 43 38
12. Andrew Mullen       52 52 40:38 27:53 4:38 Y 42 52
13. Jeff Gardner   36 M35 65 65 40:44 24:44 4:07 Y 41 65
14. Doug Fry   63 M60 28 28 40:49 34:04 5:40 Y 40 27
15. Steve Smith   40 M40 59 59 40:55 26:25 4:24 Y 39 61
16. Marc Wilson   45 M45 39 39 40:57 31:27 5:14 Y 38 38
17. Tracy Harwood F 34 W30 51 51 40:58 28:28 4:44 Y 37 51
18. Kevin Chapman   58 M55 29 29 41:06 34:06 5:41 Y 36 29
19. Paul MacGowan   41 M40 41 41 41:15 31:15 5:12 Y 35 44
20. Bruce Wight   38 M35 58 58 41:19 27:04 4:30 Y 34 58
21. Ann O'Kane F     37 37 41:22 32:22 5:23 N   37
22. John Carmody   48 M45 41 41 41:30 31:30 5:15 Y 33 41
23. Tim Wright   50 M50 33 33 41:30 33:30 5:35 Y 32 33
24. Sue Cummins F 49 W45 35 35 41:33 33:03 5:30 N   35
25. Charles Whiting   43 M40 13 13 41:42 38:42 6:27 Y 31 11
26. Jim White   52 M50 63 63 41:49 26:19 4:23 Y 30 63
27. Anne McNeill F 49 W45 28 28 41:54 35:09 5:51 Y 29 28
28. Lloyd Donnelly   49 M45 52 52 42:00 29:15 4:52 Y 28 52
29. Karen Sellman F 40 W40 41 41 42:01 32:01 5:20 Y 27 41
30. Brian Thompson       56 56 42:05 28:20 4:43 Y 26 56
31. Ted Harrison   53 M50 37 37 42:07 33:07 5:31 Y 25 37
32. Robbert Veenendaal   58 M55 53 53 42:15 29:15 4:52 Y 24 53
33. Bernice Matthews F 37 W35 48 48 42:16 30:31 5:05 Y 23 48
34. Warrick Howieson       51 51 42:20 29:50 4:58 Y 22 50
35. Judy Diamond F 47 W45 41 41 42:27 32:27 5:24 Y 21 41
36. Phil Coggins   37 M35 49 49 44:58 32:58 5:29 Y 20 49

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2019 Canberra Lunch Time runs. All rights reserved.
Last Updated: 16 Dec 2019
Server response time: 0.05 seconds.