Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

Lake Ginninderra Stakes

Lake Ginninderra Stakes (7k)
Tuesday, 30th July 1996

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Justin O'Dea   37 M35 1 1 24:58 24:58 3:34      
2. Robert Ey   36 M35 1 1 25:25 25:25 3:37      
3. Rod Cowie       1 1 25:44 25:44 3:40      
4. David Austin   25 1 1 26:32 26:32 3:47      
5. Ben Wisbey   18   1 1 27:00 27:00 3:51      
6. Neil Hamilton   41 M40 1 1 27:14 27:14 3:53      
7. Ian Clout   41 M40 1 1 27:15 27:15 3:53      
8. Michael Thomson   35 M35 1 1 28:16 28:16 4:02      
9. Graeme Wood       1 1 28:17 28:17 4:02      
10. Charles Aspden   48 M45 1 1 29:12 29:12 4:10      
11. Jill Reich F 34 W30 1 1 30:12 30:12 4:18      
12. Richard Scutter   49 M45 1 1 30:23 30:23 4:20      
13. Bob Hunter   46 M45 1 1 30:36 30:36 4:22      
14. Philip Carruthers   40 M40 1 1 30:38 30:38 4:22      
15. Mike Bevan       1 1 30:40 30:40 4:22      
16. Phil Griffin   38 M35 1 1 30:41 30:41 4:23      
17. Michael Colledge       1 1 31:02 31:02 4:26      
18. Ray Tolley       1 1 32:36 32:36 4:39      
19. Jeremy Miller   36 M35 1 1 32:57 32:57 4:42      
20. Derek Burnell   30 M30 1 1 33:15 33:15 4:45      
21. Jeni Greenland F 22 1 1 33:20 33:20 4:45      
22. Peter Coyne   47 M45 1 1 33:27 33:27 4:46      
23. Ewan Brown   48 M45 1 1 34:00 34:00 4:51      
24. Tracey Van Hoorn F 31 W30 1 1 34:05 34:05 4:52      
25. Louise Gates F     1 1 34:40 34:40 4:57      
26. Graeme Tonge   45 M45 1 1 34:46 34:46 4:58      
27. Warren Richter       1 1 34:52 34:52 4:58      
28. Sonia Thomas F 33 W30 1 1 35:10 35:10 5:01      
29. Denise Randall F 33 W30 1 1 35:12 35:12 5:01      
30. Robert Clark   23 1 1 35:18 35:18 5:02      
31. Tim Carlton   26 1 1 35:23 35:23 5:03      
32. Anthony Errey   30 M30 1 1 36:22 36:22 5:11      
33. Charles Wood   22 1 1 36:26 36:26 5:12      
34. John Brooks       1 1 37:11 37:11 5:18      
35. Paul Weir   43 M40 1 1 37:22 37:22 5:20      
36. Murray Klee   40 M40 1 1 37:23 37:23 5:20      
37. John Jenkin   45 M45 1 1 38:20 38:20 5:28      
38. Raine Thompson F 49 W45 1 1 39:42 39:42 5:40      
39. Ray Bramwell   61 M60 1 1 40:08 40:08 5:44      
40. Joseph Walsh   62 M60 1 1 40:35 40:35 5:47      
41. Robin Whyte   54 M50 1 1 40:41 40:41 5:48      
42. Val Chesterton F 56 W55 1 1 40:50 40:50 5:50      
43. Narasimha Bandi   43 M40 1 1 41:41 41:41 5:57      
44. Grant Thomas   34 M30 1 1 43:00 43:00 6:08      

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.04 seconds.