Results: Form guide: |
Tom Breen (1055) |
|
| Person ID | 1055 |
| Display order | SERIES |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 02/07/1996 | Lake Tuggeranong HIC (6k) | 3 | 46 | M45 | 26:10 | 4:21 | |
| 2. | 25/06/1996 | Lake Tuggeranong HIC (6k) | 1 | 46 | M45 | 26:46 | 4:27 | |
| 3. | 18/06/1996 | Lake Tuggeranong HIC (6k) | 3 | 46 | M45 | 26:43 | 4:27 | |
| 4. | 21/05/1996 | Lake Tuggeranong HIC (6k) | 7 | 46 | M45 | 27:26 | 4:34 | |
| 5. | 16/04/1996 | Lake Tuggeranong HIC (6k) | 14 | 46 | M45 | 28:03 | 4:40 | |
| 6. | 21/02/1995 | Lake Tuggeranong HIC (6k) | 11 | 44 | M40 | 29:42 | 4:57 | |
| 7. | 13/12/1994 | Lake Tuggeranong HIC (6k) | 1 | 44 | M40 | 28:36 | 4:46 | |
| 8. | 06/12/1994 | Lake Tuggeranong HIC (6k) | 3 | 44 | M40 | 28:40 | 4:46 | |
| 9. | 29/11/1994 | Lake Tuggeranong HIC (6k) | 7 | 44 | M40 | 29:58 | 4:59 | |
| 10. | 22/11/1994 | Lake Tuggeranong HIC (6k) | 8 | 44 | M40 | 29:30 | 4:55 | |
| 11. | 15/11/1994 | Lake Tuggeranong HIC (6k) | 1 | 44 | M40 | 28:46 | 4:47 | |
| 12. | 16/08/1994 | Lake Tuggeranong HIC (6k) | 9 | 44 | M40 | 28:56 | 4:49 | |
| 13. | 09/08/1994 | Lake Tuggeranong HIC (6k) | 7 | 44 | M40 | 28:06 | 4:41 | |
| 14. | 26/07/1994 | Lake Tuggeranong HIC (6k) | 15 | 44 | M40 | 30:02 | 5:00 | |
| 15. | 21/06/1994 | Lake Tuggeranong HIC (6k) | 10 | 44 | M40 | 28:38 | 4:46 | |
| 16. | 14/06/1994 | Lake Tuggeranong HIC (6k) | 12 | 44 | M40 | 30:10 | 5:01 | |
| 17. | 07/06/1994 | Lake Tuggeranong HIC (6k) | 2 | 44 | M40 | 27:36 | 4:36 | |
| 18. | 10/05/1994 | Lake Tuggeranong HIC (6k) | 13 | 44 | M40 | 30:35 | 5:05 | |
| 19. | 12/04/1994 | Lake Tuggeranong HIC (6k) | 1 | 44 | M40 | 29:08 | 4:51 | |
| 20. | 05/04/1994 | Lake Tuggeranong HIC (6k) | 1 | 44 | M40 | 29:45 | 4:57 | |
| 21. | 22/03/1994 | Lake Tuggeranong HIC (6k) | 2 | 44 | M40 | 30:08 | 5:01 | |
| 22. | 15/03/1994 | Lake Tuggeranong HIC (6k) | 5 | 44 | M40 | 31:04 | 5:10 | |
| 23. | 08/03/1994 | Lake Tuggeranong HIC (6k) | 2 | 44 | M40 | 30:32 | 5:05 | |
| 24. | 22/02/1994 | Lake Tuggeranong HIC (6k) | 2 | 43 | M40 | 31:20 | 5:13 | |
| 25. | 06/04/1993 | Lake Tuggeranong HIC (6k) | 4 | 43 | M40 | 29:01 | 4:50 |
