Results: Form guide: |
David Cox (1074) |
|
| Person ID | 1074 |
| Display order | SERIES |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 05/11/1997 | Woden BBQ Pit (6k) | 10 | 46 | M45 | 27:51 | 4:38 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 21/10/1997 | Lake Tuggeranong HIC (6k) | 3 | 46 | M45 | 27:03 | 4:30 | |
| 2. | 23/09/1997 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 26:19 | 4:23 | |
| 3. | 09/09/1997 | Lake Tuggeranong HIC (6k) | 2 | 46 | M45 | 26:30 | 4:25 | |
| 4. | 05/08/1997 | Lake Tuggeranong HIC (6k) | 8 | 46 | M45 | 25:50 | 4:18 | |
| 5. | 29/07/1997 | Lake Tuggeranong HIC (6k) | 5 | 46 | M45 | 26:14 | 4:22 | |
| 6. | 22/07/1997 | Lake Tuggeranong HIC (6k) | 12 | 46 | M45 | 28:54 | 4:49 | |
| 7. | 01/07/1997 | Lake Tuggeranong HIC (6k) | 7 | 46 | M45 | 26:55 | 4:29 | |
| 8. | 24/06/1997 | Lake Tuggeranong HIC (6k) | 4 | 46 | M45 | 27:08 | 4:31 | |
| 9. | 06/08/1996 | Lake Tuggeranong HIC (6k) | 13 | 45 | M45 | 26:17 | 4:22 | |
| 10. | 08/08/1995 | Lake Tuggeranong HIC (6k) | 5 | 44 | M40 | 24:32 | 4:05 | |
| 11. | 04/07/1995 | Lake Tuggeranong HIC (6k) | 2 | 44 | M40 | 24:47 | 4:07 | |
| 12. | 13/06/1995 | Lake Tuggeranong HIC (6k) | 1 | 43 | M40 | 25:02 | 4:10 | |
| 13. | 30/05/1995 | Lake Tuggeranong HIC (6k) | 2 | 43 | M40 | 26:45 | 4:27 | |
| 14. | 23/05/1995 | Lake Tuggeranong HIC (6k) | 3 | 43 | M40 | 25:53 | 4:18 | |
| 15. | 16/05/1995 | Lake Tuggeranong HIC (6k) | 5 | 43 | M40 | 27:27 | 4:34 | |
| 16. | 22/11/1994 | Lake Tuggeranong HIC (6k) | 9 | 43 | M40 | 27:06 | 4:31 | |
| 17. | 13/09/1994 | Lake Tuggeranong HIC (6k) | 9 | 43 | M40 | 27:05 | 4:30 | |
| 18. | 06/09/1994 | Lake Tuggeranong HIC (6k) | 15 | 43 | M40 | 27:03 | 4:30 | |
| 19. | 30/08/1994 | Lake Tuggeranong HIC (6k) | 1 | 43 | M40 | 26:25 | 4:24 | |
| 20. | 08/09/1992 | Lake Tuggeranong HIC (6k) | 2 | 41 | M40 | 27:24 | 4:34 |
