Results: Form guide: |
Peter Harwood (1101) |
|
| Person ID | 1101 |
| Display order | SERIES |
ABS Fun Run |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 07/05/2002 | John Night Park (7.3k) | 189 | 49 | M45 | 40:21 | 5:31 |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 04/05/1994 | Woden BBQ Pit (6k) | 11 | 41 | M40 | 24:03 | 4:00 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16/04/1996 | Lake Tuggeranong HIC (6k) | 10 | 43 | M40 | 25:49 | 4:18 | |
| 2. | 26/03/1996 | Lake Tuggeranong HIC (6k) | 9 | 43 | M40 | 25:56 | 4:19 | |
| 3. | 19/03/1996 | Lake Tuggeranong HIC (6k) | 10 | 43 | M40 | 25:52 | 4:18 | |
| 4. | 12/03/1996 | Lake Tuggeranong HIC (6k) | 8 | 43 | M40 | 25:53 | 4:18 | |
| 5. | 27/02/1996 | Lake Tuggeranong HIC (6k) | 4 | 43 | M40 | 25:33 | 4:15 | |
| 6. | 06/02/1996 | Lake Tuggeranong HIC (6k) | 6 | 43 | M40 | 26:17 | 4:22 | |
| 7. | 30/01/1996 | Lake Tuggeranong HIC (6k) | 9 | 43 | M40 | 27:17 | 4:32 | |
| 8. | 23/01/1996 | Lake Tuggeranong HIC (6k) | 6 | 43 | M40 | 28:15 | 4:42 | |
| 9. | 16/01/1996 | Lake Tuggeranong HIC (6k) | 4 | 43 | M40 | 27:30 | 4:35 | |
| 10. | 02/05/1995 | Lake Tuggeranong HIC (6k) | 1 | 42 | M40 | 24:36 | 4:06 | |
| 11. | 04/04/1995 | Lake Tuggeranong HIC (6k) | 1 | 42 | M40 | 27:44 | 4:37 | |
| 12. | 28/03/1995 | Lake Tuggeranong HIC (6k) | 14 | 42 | M40 | 24:25 | 4:04 | |
| 13. | 21/03/1995 | Lake Tuggeranong HIC (6k) | 7 | 42 | M40 | 25:04 | 4:10 | |
| 14. | 14/03/1995 | Lake Tuggeranong HIC (6k) | 10 | 42 | M40 | 24:54 | 4:09 | |
| 15. | 28/02/1995 | Lake Tuggeranong HIC (6k) | 10 | 42 | M40 | 24:03 | 4:00 | |
| 16. | 21/02/1995 | Lake Tuggeranong HIC (6k) | 15 | 42 | M40 | 24:28 | 4:04 | |
| 17. | 14/02/1995 | Lake Tuggeranong HIC (6k) | 15 | 42 | M40 | 24:37 | 4:06 | |
| 18. | 07/02/1995 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:24 | 3:54 | |
| 19. | 31/01/1995 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:46 | 3:57 | |
| 20. | 24/01/1995 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 24:28 | 4:04 | |
| 21. | 17/01/1995 | Lake Tuggeranong HIC (6k) | 7 | 42 | M40 | 23:43 | 3:57 | |
| 22. | 10/01/1995 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:58 | 3:59 | |
| 23. | 03/01/1995 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 23:13 | 3:52 | |
| 24. | 06/12/1994 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 23:26 | 3:54 | |
| 25. | 29/11/1994 | Lake Tuggeranong HIC (6k) | 1 | 42 | M40 | 23:53 | 3:58 | |
| 26. | 22/11/1994 | Lake Tuggeranong HIC (6k) | 4 | 42 | M40 | 22:36 | 3:46 | |
| 27. | 15/11/1994 | Lake Tuggeranong HIC (6k) | 7 | 42 | M40 | 23:07 | 3:51 | |
| 28. | 08/11/1994 | Lake Tuggeranong HIC (6k) | 8 | 42 | M40 | 23:18 | 3:53 | |
| 29. | 25/10/1994 | Lake Tuggeranong HIC (6k) | 12 | 42 | M40 | 23:24 | 3:54 | |
| 30. | 18/10/1994 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 23:07 | 3:51 | |
| 31. | 11/10/1994 | Lake Tuggeranong HIC (6k) | 8 | 42 | M40 | 23:23 | 3:53 | |
| 32. | 04/10/1994 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:33 | 3:55 | |
| 33. | 20/09/1994 | Lake Tuggeranong HIC (6k) | 7 | 42 | M40 | 23:22 | 3:53 | |
| 34. | 13/09/1994 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 22:56 | 3:49 | |
| 35. | 06/09/1994 | Lake Tuggeranong HIC (6k) | 10 | 42 | M40 | 22:50 | 3:48 | |
| 36. | 30/08/1994 | Lake Tuggeranong HIC (6k) | 9 | 42 | M40 | 23:10 | 3:51 | |
| 37. | 23/08/1994 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:35 | 3:55 | |
| 38. | 16/08/1994 | Lake Tuggeranong HIC (6k) | 11 | 42 | M40 | 23:50 | 3:58 | |
| 39. | 09/08/1994 | Lake Tuggeranong HIC (6k) | 9 | 42 | M40 | 23:03 | 3:50 | |
| 40. | 02/08/1994 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 22:28 | 3:44 | |
| 41. | 26/07/1994 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 22:39 | 3:46 | |
| 42. | 19/07/1994 | Lake Tuggeranong HIC (6k) | 8 | 41 | M40 | 22:42 | 3:47 | |
| 43. | 12/07/1994 | Lake Tuggeranong HIC (6k) | 7 | 41 | M40 | 22:29 | 3:44 | |
| 44. | 05/07/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 22:27 | 3:44 | |
| 45. | 21/06/1994 | Lake Tuggeranong HIC (6k) | 7 | 41 | M40 | 22:30 | 3:45 | |
| 46. | 14/06/1994 | Lake Tuggeranong HIC (6k) | 4 | 41 | M40 | 23:09 | 3:51 | |
| 47. | 07/06/1994 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 22:16 | 3:42 | |
| 48. | 31/05/1994 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 22:34 | 3:45 | |
| 49. | 24/05/1994 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 22:51 | 3:48 | |
| 50. | 17/05/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 22:54 | 3:49 | |
| 51. | 10/05/1994 | Lake Tuggeranong HIC (6k) | 9 | 41 | M40 | 22:42 | 3:47 | |
| 52. | 03/05/1994 | Lake Tuggeranong HIC (6k) | 4 | 41 | M40 | 22:17 | 3:42 | |
| 53. | 26/04/1994 | Lake Tuggeranong HIC (6k) | 4 | 41 | M40 | 23:42 | 3:57 | |
| 54. | 19/04/1994 | Lake Tuggeranong HIC (6k) | 2 | 41 | M40 | 23:32 | 3:55 | |
| 55. | 05/04/1994 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 23:05 | 3:50 | |
| 56. | 29/03/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 23:12 | 3:52 | |
| 57. | 22/03/1994 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 22:48 | 3:48 | |
| 58. | 15/03/1994 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 23:40 | 3:56 | |
| 59. | 08/03/1994 | Lake Tuggeranong HIC (6k) | 4 | 41 | M40 | 23:15 | 3:52 | |
| 60. | 01/03/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 22:35 | 3:45 | |
| 61. | 22/02/1994 | Lake Tuggeranong HIC (6k) | 9 | 41 | M40 | 23:34 | 3:55 | |
| 62. | 15/02/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 23:48 | 3:58 | |
| 63. | 01/02/1994 | Lake Tuggeranong HIC (6k) | 7 | 41 | M40 | 23:46 | 3:57 | |
| 64. | 25/01/1994 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 24:01 | 4:00 | |
| 65. | 11/01/1994 | Lake Tuggeranong HIC (6k) | 9 | 41 | M40 | 24:22 | 4:03 | |
| 66. | 21/12/1993 | Lake Tuggeranong HIC (6k) | 3 | 41 | M40 | 22:53 | 3:48 | |
| 67. | 14/12/1993 | Lake Tuggeranong HIC (6k) | 7 | 41 | M40 | 23:21 | 3:53 | |
| 68. | 30/11/1993 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 23:15 | 3:52 | |
| 69. | 23/11/1993 | Lake Tuggeranong HIC (6k) | 4 | 41 | M40 | 22:40 | 3:46 | |
| 70. | 16/11/1993 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 23:08 | 3:51 | |
| 71. | 09/11/1993 | Lake Tuggeranong HIC (6k) | 5 | 41 | M40 | 22:59 | 3:49 | |
| 72. | 02/11/1993 | Lake Tuggeranong HIC (6k) | 2 | 41 | M40 | 23:16 | 3:52 | |
| 73. | 26/10/1993 | Lake Tuggeranong HIC (6k) | 1 | 41 | M40 | 23:45 | 3:57 | |
| 74. | 19/10/1993 | Lake Tuggeranong HIC (6k) | 1 | 41 | M40 | 24:34 | 4:05 | |
| 75. | 12/10/1993 | Lake Tuggeranong HIC (6k) | 2 | 41 | M40 | 23:53 | 3:58 | |
| 76. | 05/10/1993 | Lake Tuggeranong HIC (6k) | 2 | 41 | M40 | 24:22 | 4:03 | |
| 77. | 28/09/1993 | Lake Tuggeranong HIC (6k) | 6 | 41 | M40 | 25:14 | 4:12 | |
| 78. | 21/09/1993 | Lake Tuggeranong HIC (6k) | 3 | 41 | M40 | 25:12 | 4:12 | |
| 79. | 14/09/1993 | Lake Tuggeranong HIC (6k) | 3 | 41 | M40 | 26:30 | 4:25 |
