Results: Form guide: |
Brian Jeffery (1111) |
|
| Person ID | 1111 |
| Display order | SERIES |
Customs Joggers |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 04/04/1997 | Stage 88 (5k) | 26:50 | 5:22 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 09/09/1997 | Lake Tuggeranong HIC (6k) | 16 | 29:27 | 4:54 | |||
| 2. | 02/09/1997 | Lake Tuggeranong HIC (6k) | 10 | 26:32 | 4:25 | |||
| 3. | 26/08/1997 | Lake Tuggeranong HIC (6k) | 9 | 26:02 | 4:20 | |||
| 4. | 19/08/1997 | Lake Tuggeranong HIC (6k) | 13 | 25:26 | 4:14 | |||
| 5. | 12/08/1997 | Lake Tuggeranong HIC (6k) | 4 | 25:44 | 4:17 | |||
| 6. | 05/08/1997 | Lake Tuggeranong HIC (6k) | 12 | 25:12 | 4:12 | |||
| 7. | 29/07/1997 | Lake Tuggeranong HIC (6k) | 12 | 25:23 | 4:13 | |||
| 8. | 22/07/1997 | Lake Tuggeranong HIC (6k) | 5 | 24:53 | 4:08 | |||
| 9. | 15/07/1997 | Lake Tuggeranong HIC (6k) | 10 | 25:24 | 4:14 | |||
| 10. | 08/07/1997 | Lake Tuggeranong HIC (6k) | 11 | 26:07 | 4:21 | |||
| 11. | 24/06/1997 | Lake Tuggeranong HIC (6k) | 8 | 25:11 | 4:11 | |||
| 12. | 17/06/1997 | Lake Tuggeranong HIC (6k) | 8 | 25:21 | 4:13 | |||
| 13. | 10/06/1997 | Lake Tuggeranong HIC (6k) | 6 | 25:21 | 4:13 | |||
| 14. | 03/06/1997 | Lake Tuggeranong HIC (6k) | 10 | 25:54 | 4:19 | |||
| 15. | 20/05/1997 | Lake Tuggeranong HIC (6k) | 5 | 25:45 | 4:17 | |||
| 16. | 13/05/1997 | Lake Tuggeranong HIC (6k) | 2 | 24:28 | 4:04 | |||
| 17. | 29/04/1997 | Lake Tuggeranong HIC (6k) | 10 | 25:53 | 4:18 | |||
| 18. | 22/04/1997 | Lake Tuggeranong HIC (6k) | 8 | 25:18 | 4:13 | |||
| 19. | 15/04/1997 | Lake Tuggeranong HIC (6k) | 8 | 25:09 | 4:11 | |||
| 20. | 08/04/1997 | Lake Tuggeranong HIC (6k) | 4 | 25:25 | 4:14 | |||
| 21. | 01/04/1997 | Lake Tuggeranong HIC (6k) | 6 | 26:11 | 4:21 | |||
| 22. | 18/03/1997 | Lake Tuggeranong HIC (6k) | 4 | 25:53 | 4:18 | |||
| 23. | 25/02/1997 | Lake Tuggeranong HIC (6k) | 4 | 26:02 | 4:20 | |||
| 24. | 18/02/1997 | Lake Tuggeranong HIC (6k) | 5 | 26:29 | 4:24 | |||
| 25. | 11/02/1997 | Lake Tuggeranong HIC (6k) | 7 | 26:27 | 4:24 | |||
| 26. | 04/02/1997 | Lake Tuggeranong HIC (6k) | 9 | 27:17 | 4:32 | |||
| 27. | 14/01/1997 | Lake Tuggeranong HIC (6k) | 11 | 27:39 | 4:36 | |||
| 28. | 17/12/1996 | Lake Tuggeranong HIC (6k) | 6 | 26:42 | 4:27 | |||
| 29. | 03/12/1996 | Lake Tuggeranong HIC (6k) | 7 | 26:25 | 4:24 | |||
| 30. | 19/11/1996 | Lake Tuggeranong HIC (6k) | 3 | 26:21 | 4:23 | |||
| 31. | 05/11/1996 | Lake Tuggeranong HIC (6k) | 2 | 27:03 | 4:30 | |||
| 32. | 15/10/1996 | Lake Tuggeranong HIC (6k) | 9 | 27:27 | 4:34 | |||
| 33. | 24/09/1996 | Lake Tuggeranong HIC (6k) | 6 | 28:03 | 4:40 | |||
| 34. | 17/09/1996 | Lake Tuggeranong HIC (6k) | 8 | 28:43 | 4:47 | |||
| 35. | 10/09/1996 | Lake Tuggeranong HIC (6k) | 8 | 28:08 | 4:41 | |||
| 36. | 03/09/1996 | Lake Tuggeranong HIC (6k) | 6 | 28:01 | 4:40 | |||
| 37. | 27/08/1996 | Lake Tuggeranong HIC (6k) | 8 | 28:14 | 4:42 | |||
| 38. | 20/08/1996 | Lake Tuggeranong HIC (6k) | 9 | 28:54 | 4:49 | |||
| 39. | 13/08/1996 | Lake Tuggeranong HIC (6k) | 2 | 28:29 | 4:44 | |||
| 40. | 06/08/1996 | Lake Tuggeranong HIC (6k) | 6 | 28:37 | 4:46 | |||
| 41. | 23/07/1996 | Lake Tuggeranong HIC (6k) | 3 | 30:15 | 5:02 | |||
| 42. | 16/07/1996 | Lake Tuggeranong HIC (6k) | 6 | 28:45 | 4:47 | |||
| 43. | 09/07/1996 | Lake Tuggeranong HIC (6k) | 5 | 28:49 | 4:48 | |||
| 44. | 02/07/1996 | Lake Tuggeranong HIC (6k) | 8 | 30:10 | 5:01 | |||
| 45. | 18/06/1996 | Lake Tuggeranong HIC (6k) | 12 | 29:54 | 4:59 | |||
| 46. | 24/10/1995 | Lake Tuggeranong HIC (6k) | 6 | 29:22 | 4:53 | |||
| 47. | 17/10/1995 | Lake Tuggeranong HIC (6k) | 12 | 33:31 | 5:35 | |||
| 48. | 12/09/1995 | Lake Tuggeranong HIC (6k) | 5 | 28:18 | 4:43 | |||
| 49. | 29/08/1995 | Lake Tuggeranong HIC (6k) | 2 | 28:36 | 4:46 | |||
| 50. | 22/08/1995 | Lake Tuggeranong HIC (6k) | 2 | 31:10 | 5:11 |
