Results: Form guide: |
Scott Dilley (2396) |
|
| Person ID | 2396 |
| Display order | SERIES |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 25/02/2003 | Lake Tuggeranong HIC (6k) | 10 | 31:45 | 5:17 | 11 | ||
| 2. | 17/12/2002 | Lake Tuggeranong HIC (6k) | 9 | 37:41 | 6:16 | 13 | ||
| 3. | 26/11/2002 | Lake Tuggeranong HIC (6k) | 8 | 30:28 | 5:04 | 12 | ||
| 4. | 29/10/2002 | Lake Tuggeranong HIC (6k) | 13 | 31:30 | 5:15 | 11 | ||
| 5. | 15/10/2002 | Lake Tuggeranong HIC (6k) | 4 | 28:34 | 4:45 | 15 | ||
| 6. | 24/09/2002 | Lake Tuggeranong HIC (6k) | 4 | 29:02 | 4:50 | 15 | ||
| 7. | 17/09/2002 | Lake Tuggeranong HIC (6k) | 5 | 28:27 | 4:44 | |||
| 8. | 03/09/2002 | Lake Tuggeranong HIC (6k) | 7 | 29:40 | 4:56 | 13 | ||
| 9. | 27/08/2002 | Lake Tuggeranong HIC (6k) | 13 | 30:07 | 5:01 | 11 | ||
| 10. | 13/08/2002 | Lake Tuggeranong HIC (6k) | 12 | 30:18 | 5:03 | 10 | ||
| 11. | 06/08/2002 | Lake Tuggeranong HIC (6k) | 7 | 29:03 | 4:50 | |||
| 12. | 23/07/2002 | Lake Tuggeranong HIC (6k) | 13 | 30:06 | 5:01 | 11 | ||
| 13. | 16/07/2002 | Lake Tuggeranong HIC (6k) | 14 | 31:38 | 5:16 | 9 | ||
| 14. | 09/07/2002 | Lake Tuggeranong HIC (6k) | 9 | 30:50 | 5:08 | 11 | ||
| 15. | 11/06/2002 | Lake Tuggeranong HIC (6k) | 8 | 30:99 | 5:16 | 15 | ||
| 16. | 04/06/2002 | Lake Tuggeranong HIC (6k) | 14 | 31:99 | 5:26 | 11 | ||
| 17. | 21/05/2002 | Lake Tuggeranong HIC (6k) | 10 | 30:99 | 5:16 | 14 | ||
| 18. | 07/05/2002 | Lake Tuggeranong HIC (6k) | 18 | 31:99 | 5:26 | |||
| 19. | 30/04/2002 | Lake Tuggeranong HIC (6k) | 17 | 30:03 | 5:00 | |||
| 20. | 23/04/2002 | Lake Tuggeranong HIC (6k) | 12 | 32:98 | 5:36 | |||
| 21. | 16/04/2002 | Lake Tuggeranong HIC (6k) | 12 | 31:13 | 5:12 |
