Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Customs Joggers |
| Customs Joggers (5k) |
| Friday, 13th September 1991 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joe Hebda | 28 | 1 | 1 | 21:40 | 21:40 | 4:20 | Y | ||||
| 2. | Trevor Vogler | 44 | M40 | 1 | 1 | 22:10 | 22:10 | 4:26 | Y | |||
| 3. | Paul Sculthorpe | 1 | 1 | 23:53 | 23:53 | 4:46 | Y | |||||
| 4. | Belinda O'Sullivan | F | 29 | 1 | 1 | 24:00 | 24:00 | 4:48 | Y | |||
| 5. | Mal Mcdonald | 1 | 1 | 26:00 | 26:00 | 5:12 | Y | |||||
| 6. | Robert Woodrow | 47 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 7. | Richard Williams | 41 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 8. | Jan Williams | 39 | M35 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 9. | Mike Whipp | 38 | M35 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 10. | Peter Toohey | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 11. | Mark Shaw | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 12. | Siegfried Zangl | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 13. | Paul Robinson | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 14. | Allan Monaghan | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 15. | Nelson Mitchell | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 16. | Colin Bridge | 46 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 17. | Rod Mackay | 47 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 18. | Bill Kirkland | 31 | M30 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 19. | Michael Kearns | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 20. | Ian Johnson | 44 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 21. | Rick Hatcher | 43 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 22. | Garry Hand | 46 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 23. | Pat Fisher | 43 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 24. | Joe Eastmure | 47 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 25. | Mark Doyle | 41 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 26. | Steve Donovan | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 27. | John Diamond | 44 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 28. | Dan Dawes | 47 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 29. | Martin Curtis | 41 | M40 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 30. | John Cullen | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||||
| 31. | Jim Castrission | 45 | M45 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 32. | Ray Blackmore | 55 | M55 | 1 | 1 | 35:00 | 35:00 | 7:00 | Y | |||
| 33. | Ray Banvill | 1 | 1 | 35:00 | 35:00 | 7:00 | Y |
