Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Ginninderra Stakes |
| Lake Ginninderra Stakes (7k) |
| Tuesday, 31st May 1988 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Charles Aspden | 40 | M40 | 1 | 1 | 25:40 | 25:40 | 3:40 | ||||
| 2. | Justin Drury | 36 | M35 | 1 | 1 | 26:14 | 26:14 | 3:44 | ||||
| 3. | Tony Hancock | 43 | M40 | 1 | 1 | 26:28 | 26:28 | 3:46 | ||||
| 4. | Peter Greagg | 1 | 1 | 27:25 | 27:25 | 3:55 | ||||||
| 5. | Peter Plunkett-Cole | 47 | M45 | 1 | 1 | 27:33 | 27:33 | 3:56 | ||||
| 6. | Glen Halloran | 1 | 1 | 28:28 | 28:28 | 4:04 | ||||||
| 7. | Michael Maynard | 26 | 1 | 1 | 28:31 | 28:31 | 4:04 | |||||
| 8. | Richard Scutter | 41 | M40 | 1 | 1 | 28:34 | 28:34 | 4:04 | ||||
| 9. | Murray Klee | 32 | M30 | 1 | 1 | 28:38 | 28:38 | 4:05 | ||||
| 10. | John Sutton | 41 | M40 | 1 | 1 | 29:54 | 29:54 | 4:16 | ||||
| 11. | Errol Preston | 38 | M35 | 1 | 1 | 30:19 | 30:19 | 4:19 | ||||
| 12. | Jim Roberts | 41 | M40 | 1 | 1 | 30:23 | 30:23 | 4:20 | ||||
| 13. | Michael Aylott | 26 | 1 | 1 | 30:28 | 30:28 | 4:21 | |||||
| 14. | John Murray | 1 | 1 | 30:49 | 30:49 | 4:24 | ||||||
| 15. | Chris Pearson | 34 | M30 | 1 | 1 | 31:21 | 31:21 | 4:28 | ||||
| 16. | Travyn Rhall | 1 | 1 | 31:55 | 31:55 | 4:33 | ||||||
| 17. | Ross Harvey | 41 | M40 | 1 | 1 | 32:15 | 32:15 | 4:36 | ||||
| 18. | David Groube | 1 | 1 | 34:09 | 34:09 | 4:52 | ||||||
| 19. | Graeme Tonge | 37 | M35 | 1 | 1 | 34:12 | 34:12 | 4:53 | ||||
| 20. | Nick Palombi | 45 | 1 | 1 | 34:50 | 34:50 | 4:58 | |||||
| 21. | Edna Dundas | F | 37 | W35 | 1 | 1 | 41:55 | 41:55 | 5:59 |
