Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Ginninderra Stakes |
| Lake Ginninderra Stakes (7k) |
| Tuesday, 26th May 1992 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Keith Butler | 44 | M40 | 1 | 1 | 24:42 | 24:42 | 3:31 | ||||
| 2. | Justin Drury | 40 | M40 | 1 | 1 | 26:42 | 26:42 | 3:48 | ||||
| 3. | Allistair Clarke | 45 | M45 | 1 | 1 | 28:09 | 28:09 | 4:01 | ||||
| 4. | Andrew Cara | 1 | 1 | 28:48 | 28:48 | 4:06 | ||||||
| 5. | Richard Scutter | 45 | M45 | 1 | 1 | 28:57 | 28:57 | 4:08 | ||||
| 6. | Martin Butterfield | 44 | M40 | 1 | 1 | 29:20 | 29:20 | 4:11 | ||||
| 7. | Tony Hancock | 47 | M45 | 1 | 1 | 29:38 | 29:38 | 4:14 | ||||
| 8. | Ian Sanderson | 38 | M35 | 1 | 1 | 29:48 | 29:48 | 4:15 | ||||
| 9. | Peter Roberts | 32 | M30 | 1 | 1 | 30:23 | 30:23 | 4:20 | ||||
| 10. | Michael Aylott | 30 | M30 | 1 | 1 | 31:03 | 31:03 | 4:26 | ||||
| 11. | John Sutton | 45 | M45 | 1 | 1 | 31:15 | 31:15 | 4:27 | ||||
| 12. | Ron Moloney | 46 | M45 | 1 | 1 | 31:17 | 31:17 | 4:28 | ||||
| 13. | Graeme Tonge | 41 | M40 | 1 | 1 | 33:42 | 33:42 | 4:48 | ||||
| 14. | Jim Roberts | 45 | M45 | 1 | 1 | 33:54 | 33:54 | 4:50 | ||||
| 15. | Chris Pearson | 38 | M35 | 1 | 1 | 34:11 | 34:11 | 4:53 | ||||
| 16. | Dennis Bowler | 1 | 1 | 34:19 | 34:19 | 4:54 | ||||||
| 17. | Richard Grant | 1 | 1 | 35:36 | 35:36 | 5:05 | ||||||
| 18. | John Dimitriou | 48 | M45 | 1 | 1 | 36:06 | 36:06 | 5:09 | ||||
| 19. | Jeff Alchin | 35 | M35 | 1 | 1 | 36:38 | 36:38 | 5:14 | ||||
| 20. | Max Carter | 48 | M45 | 1 | 1 | 36:47 | 36:47 | 5:15 | ||||
| 21. | Robin Whyte | 50 | M50 | 1 | 1 | 36:55 | 36:55 | 5:16 | ||||
| 22. | Ian Morris | 45 | M45 | 1 | 1 | 38:00 | 38:00 | 5:25 | ||||
| 23. | Narasimha Bandi | 39 | M35 | 1 | 1 | 38:45 | 38:45 | 5:32 |
